All
Ruckel Airport (Niceville, FL) FL17 Weather
There is no TAF data available at FL17. Showing TAF data for KVPS (6 mi SW).
VPS Terminal Area Forecast (no data for FL17)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jan | 09:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 23-Jan | 08:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 23-Jan | 07:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 23-Jan | 06:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 23-Jan | 05:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 23-Jan | 04:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 23-Jan | 03:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 23-Jan | 02:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 23-Jan | 01:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 23-Jan | 00:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 22-Jan | 23:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 22-Jan | 22:00 | MVFR | 150° | 10 kt | Scattered Broken | 500 3,000 | 8000 meters. | Becoming. Pressure: 30.08. Winds gusting to 15 knots. Light rain showers. | ||||||
| 22-Jan | 21:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 20:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 19:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 18:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 17:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 16:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 15:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 14:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 13:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 12:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 11:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 10:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Pressure: 30.11. | ||||||
| 22-Jan | 09:00 | MVFR | 140° | 9 kt | Broken Broken Overcast | 2,000 5,000 15,000 | >= 6 miles | Becoming. Pressure: 30.11. | ||||||
| 22-Jan | 08:00 | VFR | 110° | 9 kt | Scattered Broken Broken | 2,000 5,000 12,000 | >= 6 miles | Pressure: 30.20. | ||||||
| 22-Jan | 07:00 | VFR | 110° | 9 kt | Scattered Broken Broken | 2,000 5,000 12,000 | >= 6 miles | Pressure: 30.20. | ||||||
| 22-Jan | 06:00 | VFR | 110° | 9 kt | Scattered Broken Broken | 2,000 5,000 12,000 | >= 6 miles | Pressure: 30.20. | ||||||
There is no METAR data available at FL17. Showing METAR data for KVPS (6 mi SW).
Recent VPS METAR history (no data for FL17)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Jan | 06:55 | VFR | 100° | 3 kt | Scattered Overcast |
4,600 12,000 |
10 miles | 13° | 55° | 7° | 44° | 66% | 30.17 in Hg | -406 ft | |
| 22-Jan | 05:55 | VFR | 100° | 4 kt | Scattered Overcast |
5,000 15,000 |
10 miles | 13° | 55° | 7° | 44° | 66% | 30.17 in Hg | -406 ft | |
| 22-Jan | 04:55 | VFR | Calm | Few Broken |
5,000 16,000 |
10 miles | 13° | 55° | 8° | 46° | 71% | 30.17 in Hg | -406 ft | ||
| 22-Jan | 03:55 | VFR | 100° | 4 kt | Broken Broken Overcast |
5,000 6,500 19,000 |
10 miles | 14° | 57° | 9° | 48° | 71% | 30.18 in Hg | -296 ft | |
| 22-Jan | 02:55 | VFR | 70° | 3 kt | Overcast |
5,000 |
10 miles | 14° | 57° | 9° | 48° | 74% | 30.18 in Hg | -296 ft | |
| 22-Jan | 01:55 | VFR | 80° | 3 kt | Few Scattered |
5,000 6,000 |
10 miles | 13° | 55° | 9° | 48° | 74% | 30.19 in Hg | -426 ft | |
| 22-Jan | 00:55 | VFR | 90° | 3 kt | Broken |
5,000 |
10 miles | 13° | 55° | 9° | 48° | 75% | 30.20 in Hg | -436 ft | |
| 21-Jan | 23:55 | VFR | Calm | Overcast |
5,500 |
10 miles | 13° | 55° | 9° | 48° | 75% | 30.21 in Hg | -446 ft | ||
| 21-Jan | 22:55 | VFR | Calm | Overcast |
11,000 |
10 miles | 14° | 57° | 9° | 48° | 73% | 30.22 in Hg | -336 ft | ||
| 21-Jan | 21:55 | VFR | Calm | Broken Broken |
12,000 15,000 |
10 miles | 14° | 57° | 8° | 46° | 67% | 30.24 in Hg | -356 ft | ||
| 21-Jan | 20:55 | VFR | 120° | 6 kt | Few |
15,000 |
10 miles | 13° | 55° | 7° | 44° | 63% | 30.24 in Hg | -476 ft | |
| 21-Jan | 19:55 | VFR | 110° | 3 kt | Few |
12,000 |
10 miles | 14° | 57° | 7° | 44° | 61% | 30.25 in Hg | -366 ft | |
| 21-Jan | 18:55 | VFR | 100° | 3 kt | Clear |
10 miles | 14° | 57° | 8° | 46° | 64% | 30.24 in Hg | -356 ft | ||
| 21-Jan | 17:55 | VFR | 90° | 3 kt | Clear |
10 miles | 14° | 57° | 8° | 46° | 65% | 30.24 in Hg | -356 ft | ||
| 21-Jan | 16:55 | VFR | 120° | 7 kt | Broken |
18,000 |
10 miles | 15° | 59° | 7° | 44° | 60% | 30.24 in Hg | -236 ft | |
| 21-Jan | 15:55 | VFR | 110° | 7 kt | Few |
19,000 |
10 miles | 15° | 59° | 7° | 44° | 57% | 30.24 in Hg | -236 ft | |
| 21-Jan | 15:28 | VFR | 110° | 10 kt | Few |
19,000 |
10 miles | 15° | 59° | 6° | 42° | 55% | 30.25 in Hg | -246 ft | |
| 21-Jan | 15:18 | VFR | 110° | 9 kt | Scattered |
19,000 |
10 miles | 15° | 59° | 6° | 42° | 55% | 30.25 in Hg | -246 ft | |
| 21-Jan | 14:55 | VFR | 110° | 11 kt | Broken |
18,000 |
10 miles | 15° | 59° | 6° | 42° | 53% | 30.26 in Hg | -256 ft | |
| 21-Jan | 14:37 | VFR | 120° | 8 kt | Overcast |
19,000 |
10 miles | 15° | 59° | 6° | 42° | 55% | 30.26 in Hg | -256 ft | |
| 21-Jan | 14:27 | VFR | 140° | 9 kt | Overcast |
19,000 |
10 miles | 15° | 59° | 6° | 42° | 55% | 30.27 in Hg | -266 ft | |
| 21-Jan | 13:55 | VFR | 130° | 11 kt | Overcast |
19,000 |
10 miles | 15° | 59° | 5° | 41° | 50% | 30.28 in Hg | -276 ft | |
| 21-Jan | 13:27 | VFR | 130° | 12 kt | Broken |
20,000 |
10 miles | 15° | 59° | 5° | 41° | 51% | 30.29 in Hg | -286 ft | |
| 21-Jan | 13:18 | VFR | 120° | 9 kt | Broken |
20,000 |
10 miles | 15° | 59° | 4° | 39° | 48% | 30.29 in Hg | -286 ft |
Login
| Your browser is unsupported. upgrade your browser |
