All
Alula Aba Airport (Mek'ele) MQX Weather
MQX Terminal Area Forecast
| Date | Time (EAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Jul | 08:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 14-Jul | 07:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 14-Jul | 06:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 14-Jul | 05:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 14-Jul | 04:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 14-Jul | 03:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 14-Jul | 02:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 14-Jul | 01:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 14-Jul | 00:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 23:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 22:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 21:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 20:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 19:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 18:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 17:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 16:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 15:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 14:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 13:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 12:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 11:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 10:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 09:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 08:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 07:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 06:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 05:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 04:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
| 13-Jul | 03:00 | VFR | Variable | 4 kt | Few Scattered | 2,000 6,800 | >= 6 miles | |||||||
There is no METAR data available at MQX or any nearby airports.
Login
| Your browser is unsupported. upgrade your browser |
