All
Yampa Valley Airport (Hayden, CO) HDN Weather
Hayden, CO (KHDN)
Partly cloudy
Light winds |
![]() |
5 °F |
HDN Terminal Area Forecast
Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Dec | 10:00PM | VFR | 80° | 3 kt | Scattered Broken | 1,000 5,000 | >= 6 miles | Vicinity showers. | ||||||
10-Dec | 09:00PM | VFR | 80° | 3 kt | Scattered Broken | 1,000 5,000 | >= 6 miles | Vicinity showers. | ||||||
10-Dec | 08:00PM | VFR | 80° | 3 kt | Scattered Broken | 1,000 5,000 | >= 6 miles | Vicinity showers. | ||||||
10-Dec | 07:00PM | VFR | 80° | 3 kt | Scattered Broken | 1,000![]() 5,000 | >= 6 miles | Vicinity showers. | ||||||
10-Dec | 06:00PM | VFR | 120° | 4 kt | Broken Overcast | 6,000 10,000 | >= 6 miles | Vicinity showers. | ||||||
10-Dec | 05:00PM | VFR | 120° | 4 kt | Broken Overcast | 6,000 10,000 | >= 6 miles | Vicinity showers. | ||||||
10-Dec | 04:00PM | VFR | 120° | 4 kt | Broken Overcast | 6,000 10,000 | >= 6 miles | Vicinity showers. | ||||||
10-Dec | 03:00PM | VFR | 120° | 4 kt | Broken Overcast | 6,000 10,000 | >= 6 miles | Vicinity showers. | ||||||
10-Dec | 02:00PM | VFR | 120° | 4 kt | Broken Overcast | 6,000 10,000 | >= 6 miles | Vicinity showers. | ||||||
10-Dec | 01:00PM | VFR | 120° | 4 kt | Broken Overcast | 6,000![]() 10,000 | >= 6 miles | Vicinity showers. | ||||||
10-Dec | 12:00PM | VFR | 110° | 9 kt | Broken | 10,000 | >= 6 miles | |||||||
10-Dec | 11:00AM | VFR | 110° | 9 kt | Broken | 10,000 | >= 6 miles | |||||||
10-Dec | 10:00AM | VFR | 110° | 9 kt | Broken | 10,000 | >= 6 miles | |||||||
10-Dec | 09:00AM | VFR | 110° | 9 kt | Broken | 10,000 | >= 6 miles | |||||||
10-Dec | 08:00AM | VFR | 110° | 9 kt | Broken | 10,000 | >= 6 miles | |||||||
10-Dec | 07:00AM | VFR | 110° | 9 kt | Broken | 10,000 | >= 6 miles | |||||||
10-Dec | 06:00AM | VFR | 110° | 9 kt | Broken | 10,000 | >= 6 miles | |||||||
10-Dec | 05:00AM | VFR | 110° | 9 kt | Broken | 10,000 | >= 6 miles | |||||||
10-Dec | 04:00AM | VFR | 110° | 9 kt | Broken | 10,000![]() | >= 6 miles | |||||||
10-Dec | 03:00AM | VFR | 130° | 6 kt | Few Scattered | 4,000 12,000 | >= 6 miles | |||||||
10-Dec | 02:00AM | VFR | 130° | 6 kt | Few Scattered | 4,000 12,000 | >= 6 miles | |||||||
10-Dec | 01:00AM | VFR | 130° | 6 kt | Few Scattered | 4,000 12,000 | >= 6 miles |
Recent HDN METAR history
Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Dec | 01:56AM | VFR | 110° | 7 kt | Broken |
9,500![]() |
10 miles | -15° | 5° | -17° | 1° | 87% | 30.42 in Hg | 3,932 ft | |
10-Dec | 12:56AM | VFR | Calm | Clear |
10 miles | -16° | 3° | -18° | 0° | 87% | 30.43 in Hg | 3,802 ft | |||
09-Dec | 11:56PM | VFR | 110° | 9 kt | Clear |
10 miles | -14° | 6° | -16° | 3° | 87% | 30.45 in Hg | 4,022 ft | ||
09-Dec | 10:56PM | VFR | 120° | 8 kt | Few |
3,900 |
10 miles | -14° | 6° | -16° | 3° | 87% | 30.45 in Hg | 4,022 ft | |
09-Dec | 09:56PM | VFR | 100° | 7 kt | Clear |
10 miles | -13° | 8° | -15° | 5° | 83% | 30.47 in Hg | 4,122 ft | ||
09-Dec | 08:56PM | VFR | 110° | 3 kt | Clear |
10 miles | -12° | 10° | -12° | 10° | 96% | 30.47 in Hg | 4,242 ft | ||
09-Dec | 07:56PM | VFR | 70° | 5 kt | Clear |
10 miles | -11° | 12° | -12° | 10° | 92% | 30.48 in Hg | 4,352 ft | ||
09-Dec | 06:56PM | VFR | 20° | 3 kt | Clear |
10 miles | -12° | 10° | -13° | 8° | 91% | 30.48 in Hg | 4,232 ft | ||
09-Dec | 05:56PM | VFR | 220° | 4 kt | Clear |
10 miles | -8° | 17° | -11° | 12° | 83% | 30.47 in Hg | 4,722 ft | ||
09-Dec | 04:56PM | VFR | Calm | Clear |
10 miles | -7° | 19° | -9° | 15° | 84% | 30.45 in Hg | 4,862 ft | |||
09-Dec | 03:56PM | VFR | 290° | 4 kt | Few |
4,600 |
10 miles | -5° | 23° | -8° | 17° | 78% | 30.43 in Hg | 5,122 ft | |
09-Dec | 02:56PM | VFR | 260° | 6 kt | Few Scattered |
4,900![]() 6,500 |
10 miles ![]() |
-5° | 23° | -8° | 17° | 78% | 30.41 in Hg | 5,142 ft | |
09-Dec | 02:36PM | VFR | 270° | 8 kt | Few Broken Overcast |
1,500![]() 4,900 6,500 |
9 miles ![]() |
-4° | 24° | -8° | 17° | 74% | 30.41 in Hg | 5,262 ft | |
09-Dec | 01:56PM | MVFR | 270° | 9 kt | Scattered Scattered Overcast |
1,500![]() 2,000 2,700 |
7 miles ![]() |
-5° | 23° | -7° | 19° | 84% | 30.42 in Hg | 5,132 ft | |
09-Dec | 12:56PM | MVFR | 270° | 7 kt | Overcast |
1,800![]() |
6 miles | -6° | 21° | -8° | 17° | 84% | 30.42 in Hg | 5,012 ft | Mist |
09-Dec | 11:56AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
09-Dec | 10:56AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
09-Dec | 09:56AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
09-Dec | 08:56AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
09-Dec | 07:56AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
09-Dec | 06:56AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
09-Dec | 05:56AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
09-Dec | 04:56AM | n/a | Calm | Missing | -7° | 19° | -8° | 17° | 95% | — | — | ||||
09-Dec | 04:47AM | n/a | Calm | Missing | -7° | 19° | -8° | 17° | 93% | — | — |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss