All
Campbell Aaf Airport (Fort Campbell/Hopkinsville, KY) HOP Weather
|
Fort Campbell/Hopkinsville, KY (KHOP)
Partly cloudy
Light winds |
|
-6 °C |
HOP Terminal Area Forecast
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-Jan | 23:00 | MVFR | 320° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.38. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 22:00 | MVFR | 320° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.38. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 21:00 | MVFR | 320° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.38. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 20:00 | MVFR | 320° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.38. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 19:00 | MVFR | 320° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.38. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 18:00 | MVFR | 320° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.38. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 17:00 | MVFR | 320° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.38. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 16:00 | MVFR | 320° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.38. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 15:00 | MVFR | 320° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.38. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 14:00 | MVFR | 320° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.38. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 13:00 | MVFR | 320° | 10 kt | Broken | 2,000 | >= 6 miles | Becoming. Pressure: 30.38. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 12:00 | MVFR | 340° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.36. Winds gusting to 20 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 11:00 | MVFR | 340° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.36. Winds gusting to 20 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 10:00 | MVFR | 340° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.36. Winds gusting to 20 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 09:00 | MVFR | 340° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.36. Winds gusting to 20 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 08:00 | MVFR | 340° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.36. Winds gusting to 20 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 07:00 | MVFR | 340° | 10 kt | Broken | 2,000 | >= 6 miles | Becoming. Pressure: 30.36. Winds gusting to 20 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 06:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 05:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 04:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 03:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 02:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 01:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 31-Jan | 00:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 30-Jan | 23:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 30-Jan | 22:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 30-Jan | 21:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 30-Jan | 20:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 30-Jan | 19:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
| 30-Jan | 18:00 | MVFR | 350° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 30.26. Winds gusting to 15 knots. Light icing in cloud from 2000 to 6000 MSL. | ||||||
Recent HOP METAR history
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 30-Jan | 17:55 | VFR | 330° | 10 kt | Broken |
14,000 |
10 miles | -6° | 21° | -14° | 6° | 55% | 30.25 in Hg | -2,279 ft | |
| 30-Jan | 16:55 | VFR | 330° | 7 kt | Clear |
10 miles | -4° | 24° | -13° | 8° | 49% | 30.23 in Hg | -2,019 ft | ||
| 30-Jan | 15:55 | VFR | 340° | 7 kt | Broken Overcast |
3,700 4,600 |
10 miles | -3° | 26° | -12° | 10° | 50% | 30.21 in Hg | -1,879 ft | |
| 30-Jan | 14:55 | VFR | 320° | 7 kt | Broken |
5,000 |
10 miles | -3° | 26° | -10° | 14° | 59% | 30.21 in Hg | -1,879 ft | |
| 30-Jan | 13:55 | VFR | 310° | 8 kt | Few Few Scattered Broken Broken |
2,000 3,500 4,500 5,000 11,000 |
10 miles | -3° | 26° | -9° | 15° | 66% | 30.21 in Hg | -1,879 ft | |
| 30-Jan | 13:22 | VFR | 320° | 8 kt | Few Scattered Broken Broken Broken Overcast |
600 3,500 4,300 5,000 9,000 11,000 |
10 miles | -3° | 26° | -8° | 17° | 68% | 30.22 in Hg | -1,889 ft | Wind gusting to 17 KT |
| 30-Jan | 12:55 | VFR | 310° | 9 kt | Few Broken Broken |
3,500 9,000 19,000 |
10 miles | -4° | 24° | -8° | 17° | 72% | 30.23 in Hg | -2,019 ft | |
| 30-Jan | 12:27 | VFR | 320° | 9 kt | Few Broken Broken |
3,500 9,500 17,000 |
10 miles | -4° | 24° | -8° | 17° | 74% | 30.23 in Hg | -2,019 ft | |
| 30-Jan | 11:55 | MVFR | 300° | 8 kt | Broken Broken |
1,400 9,000 |
10 miles | -4° | 24° | -8° | 17° | 75% | 30.24 in Hg | -2,029 ft | |
| 30-Jan | 11:18 | MVFR | 320° | 8 kt | Few Broken Overcast |
1,300 2,300 9,000 |
10 miles | -4° | 24° | -8° | 17° | 74% | 30.25 in Hg | -2,039 ft | |
| 30-Jan | 11:15 | MVFR | 310° | 9 kt | Few Broken Overcast |
1,300 2,300 9,000 |
10 miles |
-4° | 24° | -8° | 17° | 74% | 30.25 in Hg | -2,039 ft | |
| 30-Jan | 10:55 | VFR | 310° | 8 kt | Broken Broken Broken |
3,400 4,000 5,500 |
9 miles |
-5° | 23° | -8° | 17° | 77% | 30.25 in Hg | -2,159 ft | |
| 30-Jan | 09:55 | VFR | 340° | 7 kt | Few Scattered Broken Broken |
2,500 3,500 8,000 10,000 |
10 miles | -5° | 23° | -8° | 17° | 77% | 30.26 in Hg | -2,169 ft | |
| 30-Jan | 09:25 | VFR | 340° | 9 kt | Few Scattered Broken Broken |
3,200 3,900 6,500 8,500 |
10 miles | -5° | 23° | -8° | 17° | 79% | 30.25 in Hg | -2,159 ft | |
| 30-Jan | 08:55 | VFR | 350° | 9 kt | Scattered Broken Broken Overcast |
4,600 6,000 7,500 9,000 |
10 miles | -6° | 21° | -8° | 17° | 81% | 30.24 in Hg | -2,269 ft | |
| 30-Jan | 07:55 | VFR | 360° | 8 kt | Few Broken |
9,500 14,000 |
10 miles | -6° | 21° | -9° | 15° | 81% | 30.23 in Hg | -2,259 ft | |
| 30-Jan | 06:55 | VFR | 360° | 9 kt | Overcast |
8,500 |
10 miles | -7° | 19° | -10° | 14° | 75% | 30.21 in Hg | -2,359 ft | |
| 30-Jan | 05:55 | VFR | 10° | 9 kt | Overcast |
9,000 |
10 miles | -6° | 21° | -11° | 12° | 69% | 30.19 in Hg | -2,219 ft | |
| 30-Jan | 04:55 | VFR | 360° | 8 kt | Overcast |
10,000 |
10 miles | -6° | 21° | -11° | 12° | 69% | 30.19 in Hg | -2,219 ft | |
| 30-Jan | 03:55 | VFR | 10° | 9 kt | Broken Overcast |
4,200 12,000 |
10 miles | -6° | 21° | -11° | 12° | 68% | 30.19 in Hg | -2,219 ft | |
| 30-Jan | 02:55 | VFR | 360° | 6 kt | Overcast |
15,000 |
10 miles | -6° | 21° | -9° | 15° | 75% | 30.19 in Hg | -2,219 ft | |
| 30-Jan | 01:55 | VFR | 360° | 5 kt | Overcast |
15,000 |
10 miles | -5° | 23° | -7° | 19° | 86% | 30.21 in Hg | -2,119 ft | |
| 30-Jan | 00:55 | VFR | 360° | 6 kt | Broken Broken |
3,500 15,000 |
10 miles | -5° | 23° | -7° | 19° | 88% | 30.21 in Hg | -2,119 ft | |
| 29-Jan | 23:55 | VFR | 20° | 5 kt | Few Broken |
3,500 11,000 |
10 miles | -4° | 24° | -7° | 19° | 85% | 30.21 in Hg | -1,999 ft | |
Login
| Your browser is unsupported. upgrade your browser |
