All
Hazleton Rgnl Airport (Hazleton, PA) HZL Weather
|
Hazleton, PA (KHZL)
Clear skies
Calm winds |
|
-11 °C |
There is no TAF data available at HZL. Showing TAF data for KAVP (28 mi NE).
AVP Terminal Area Forecast (no data for HZL)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Jan | 06:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 29-Jan | 05:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 29-Jan | 04:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 29-Jan | 03:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 29-Jan | 02:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 29-Jan | 01:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 29-Jan | 00:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 23:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 22:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 21:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 20:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 19:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 18:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 17:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 16:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 15:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 14:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 13:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 12:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 11:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
| 28-Jan | 10:00 | VFR | 210° | 5 kt | Scattered | 20,000 | >= 6 miles | |||||||
Recent HZL METAR history
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-Jan | 10:15 | VFR | 280° | 3 kt | 10 miles | -11° | 12° | -18° | 0° | 56% | 30.10 in Hg | -1,459 ft | |||
| 28-Jan | 09:55 | VFR | 270° | 3 kt | 10 miles | -11° | 12° | -18° | 0° | 56% | 30.10 in Hg | -1,459 ft | |||
| 28-Jan | 09:35 | VFR | 260° | 5 kt | 10 miles | -11° | 12° | -18° | 0° | 56% | 30.10 in Hg | -1,459 ft | |||
| 28-Jan | 09:15 | VFR | 290° | 5 kt | 10 miles | -12° | 10° | -18° | 0° | 61% | 30.10 in Hg | -1,579 ft | |||
| 28-Jan | 08:55 | VFR | Calm | 10 miles | -12° | 10° | -18° | 0° | 61% | 30.10 in Hg | -1,579 ft | ||||
| 28-Jan | 08:35 | VFR | Calm | 10 miles | -13° | 8° | -18° | 0° | 66% | 30.10 in Hg | -1,699 ft | ||||
| 28-Jan | 08:15 | VFR | Calm | 10 miles | -13° | 8° | -18° | 0° | 66% | 30.09 in Hg | -1,689 ft | ||||
| 28-Jan | 07:55 | VFR | 260° | 3 kt | 10 miles | -14° | 6° | -18° | 0° | 72% | 30.09 in Hg | -1,809 ft | |||
| 28-Jan | 07:35 | VFR | Calm | 10 miles | -15° | 5° | -18° | 0° | 78% | 30.09 in Hg | -1,929 ft | ||||
| 28-Jan | 07:15 | VFR | Calm | 10 miles | -14° | 6° | -18° | 0° | 72% | 30.09 in Hg | -1,809 ft | ||||
| 28-Jan | 06:55 | VFR | Calm | 10 miles | -15° | 5° | -18° | 0° | 78% | 30.08 in Hg | -1,919 ft | ||||
| 28-Jan | 06:35 | VFR | Calm | 10 miles | -13° | 8° | -18° | 0° | 66% | 30.07 in Hg | -1,669 ft | ||||
| 28-Jan | 06:15 | VFR | Calm | 10 miles | -13° | 8° | -18° | 0° | 66% | 30.06 in Hg | -1,659 ft | ||||
| 28-Jan | 05:55 | VFR | 250° | 4 kt | 10 miles | -13° | 8° | -18° | 0° | 66% | 30.05 in Hg | -1,649 ft | |||
| 28-Jan | 05:35 | VFR | 270° | 4 kt | 10 miles | -13° | 8° | -18° | 0° | 66% | 30.05 in Hg | -1,649 ft | |||
| 28-Jan | 05:15 | VFR | 270° | 4 kt | 10 miles | -13° | 8° | -18° | 0° | 66% | 30.04 in Hg | -1,639 ft | |||
| 28-Jan | 04:55 | VFR | 280° | 4 kt | 10 miles | -13° | 8° | -18° | 0° | 66% | 30.04 in Hg | -1,639 ft | |||
| 28-Jan | 04:35 | VFR | 280° | 5 kt | 10 miles | -13° | 8° | -18° | 0° | 66% | 30.03 in Hg | -1,629 ft | |||
| 28-Jan | 04:15 | VFR | 290° | 4 kt | 10 miles | -13° | 8° | -18° | 0° | 66% | 30.02 in Hg | -1,619 ft | |||
| 28-Jan | 03:55 | VFR | 280° | 5 kt | 10 miles | -12° | 10° | -17° | 1° | 66% | 30.02 in Hg | -1,499 ft | |||
| 28-Jan | 03:35 | VFR | 270° | 3 kt | 10 miles | -12° | 10° | -17° | 1° | 66% | 30.02 in Hg | -1,499 ft | |||
| 28-Jan | 03:15 | VFR | 280° | 5 kt | 10 miles | -12° | 10° | -17° | 1° | 66% | 30.02 in Hg | -1,499 ft | |||
| 28-Jan | 02:55 | VFR | 290° | 5 kt | 10 miles | -12° | 10° | -17° | 1° | 66% | 30.02 in Hg | -1,499 ft | |||
| 28-Jan | 02:35 | VFR | 290° | 6 kt | 10 miles | -12° | 10° | -17° | 1° | 66% | 30.02 in Hg | -1,499 ft |
Login
| Your browser is unsupported. upgrade your browser |
