All
Texas Gulf Coast Rgnl Airport (Angleton/Lake Jackson, TX) LBX Weather
|
Angleton/Lake Jackson, TX (KLBX)
Clear skies
Light winds |
|
24 °C |
LBX Terminal Area Forecast
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Apr | 06:00 | MVFR | Variable | 4 kt | Scattered Broken | 700 1,200 | >= 6 miles | |||||||
| 25-Apr | 05:00 | MVFR | Variable | 4 kt | Scattered Broken | 700 1,200 | >= 6 miles | |||||||
| 25-Apr | 04:00 | MVFR | Variable | 4 kt | Scattered Broken | 700 1,200 | >= 6 miles | |||||||
| 25-Apr | 03:00 | MVFR | Variable | 4 kt | Scattered Broken | 700 1,200 | >= 6 miles | |||||||
| 25-Apr | 02:00 | MVFR | Variable | 4 kt | Scattered Broken | 700 1,200 | >= 6 miles | |||||||
| 25-Apr | 01:00 | MVFR | Variable | 4 kt | Scattered Broken | 700 1,200 | >= 6 miles | |||||||
| 25-Apr | 00:00 | MVFR | Variable | 4 kt | Scattered Broken | 700 1,200 | >= 6 miles | |||||||
| 24-Apr | 23:00 | MVFR | 170° | 7 kt | Broken | 1,500 | >= 6 miles | |||||||
| 24-Apr | 22:00 | MVFR | 170° | 7 kt | Broken | 1,500 | >= 6 miles | |||||||
| 24-Apr | 21:00 | MVFR | 170° | 7 kt | Broken | 1,500 | >= 6 miles | |||||||
| 24-Apr | 20:00 | MVFR | 170° | 7 kt | Broken | 1,500 | >= 6 miles | |||||||
| 24-Apr | 19:00 | VFR | 170° | 12 kt | Scattered Broken | 2,500 3,500 | >= 6 miles | |||||||
| 24-Apr | 18:00 | VFR | 170° | 12 kt | Scattered Broken | 2,500 3,500 | >= 6 miles | |||||||
| 24-Apr | 17:00 | VFR | 170° | 12 kt | Scattered Broken | 2,500 3,500 | >= 6 miles | |||||||
| 24-Apr | 16:00 | VFR | 170° | 12 kt | Scattered Broken | 2,500 3,500 | >= 6 miles | |||||||
| 24-Apr | 15:00 | VFR | 170° | 12 kt | Scattered Broken | 2,500 3,500 | >= 6 miles | |||||||
| 24-Apr | 14:00 | VFR | 170° | 12 kt | Scattered Broken | 2,500 3,500 | >= 6 miles | |||||||
| 24-Apr | 13:00 | VFR | 170° | 12 kt | Scattered Broken | 2,500 3,500 | >= 6 miles | |||||||
| 24-Apr | 12:00 | MVFR | 180° | 10 kt | Scattered Broken | 1,500 2,500 | >= 6 miles | |||||||
| 24-Apr | 11:00 | MVFR | 180° | 10 kt | Scattered Broken | 1,500 2,500 | >= 6 miles | |||||||
| 24-Apr | 10:00 | MVFR | 160° | 7 kt | Scattered Broken | 700 1,500 | >= 6 miles | |||||||
| 24-Apr | 09:00 | MVFR | 160° | 7 kt | Scattered Broken | 700 1,500 | >= 6 miles | |||||||
| 24-Apr | 08:00 | MVFR | 160° | 7 kt | Scattered Broken | 700 1,500 | >= 6 miles | |||||||
Recent LBX METAR history
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Apr | 08:53 | VFR | 180° | 10 kt | 10 miles | 24° | 75° | 22° | 71° | 88% | 29.80 in Hg | 1,225 ft | |||
| 24-Apr | 07:53 | n/a | Calm | Missing | — | — | — | — | — | 29.80 in Hg | |||||
| 24-Apr | 06:53 | n/a | Calm | Missing | — | — | — | — | — | 29.78 in Hg | |||||
| 24-Apr | 05:53 | n/a | Calm | Missing | — | — | — | — | — | 29.76 in Hg | |||||
| 24-Apr | 04:53 | n/a | Calm | Missing | — | — | — | — | — | 29.76 in Hg | |||||
| 24-Apr | 03:53 | n/a | Calm | Missing | — | — | — | — | — | 29.77 in Hg | |||||
| 24-Apr | 02:53 | n/a | Calm | Missing | — | — | — | — | — | 29.78 in Hg | |||||
| 24-Apr | 01:53 | n/a | Calm | Missing | — | — | — | — | — | 29.80 in Hg | |||||
| 24-Apr | 00:53 | n/a | Calm | Missing | — | — | — | — | — | 29.82 in Hg | |||||
| 23-Apr | 23:53 | n/a | Calm | Missing | — | — | — | — | — | 29.83 in Hg | |||||
| 23-Apr | 22:53 | n/a | Calm | Missing | — | — | — | — | — | 29.84 in Hg | |||||
| 23-Apr | 21:53 | n/a | Calm | Missing | — | — | — | — | — | 29.84 in Hg | |||||
| 23-Apr | 20:53 | n/a | Calm | Missing | — | — | — | — | — | 29.82 in Hg | |||||
| 23-Apr | 19:53 | n/a | Calm | Missing | — | — | — | — | — | 29.83 in Hg | |||||
| 23-Apr | 18:53 | n/a | Calm | Missing | — | — | — | — | — | 29.82 in Hg | |||||
| 23-Apr | 17:53 | n/a | Calm | Missing | — | — | — | — | — | 29.82 in Hg | |||||
| 23-Apr | 16:53 | n/a | Calm | Missing | — | — | — | — | — | 29.83 in Hg | |||||
| 23-Apr | 15:53 | VFR | 150° | 12 kt | Few Broken |
2,500 4,700 |
10 miles | 27° | 80° | 21° | 69° | 69% | 29.83 in Hg | 1,555 ft | |
| 23-Apr | 15:04 | VFR | 170° | 15 kt | Scattered Broken |
2,700 4,600 |
10 miles | 27° | 80° | 21° | 69° | 67% | 29.85 in Hg | 1,535 ft | |
| 23-Apr | 14:53 | MVFR | 180° | 13 kt | Broken Broken |
2,800 4,300 |
10 miles | 28° | 82° | 21° | 69° | 65% | 29.85 in Hg | 1,655 ft | |
| 23-Apr | 13:53 | VFR | 160° | 10 kt | Scattered |
2,800 |
10 miles | 28° | 82° | 21° | 69° | 65% | 29.87 in Hg | 1,635 ft | Wind gusting to 19 KT |
| 23-Apr | 12:53 | VFR | 160° | 12 kt | Few Scattered Scattered |
2,600 3,200 3,800 |
10 miles | 27° | 80° | 21° | 69° | 67% | 29.91 in Hg | 1,475 ft | |
| 23-Apr | 11:53 | VFR | 180° | 12 kt | Scattered Scattered Broken |
2,500 3,000 5,500 |
10 miles | 26° | 78° | 20° | 68° | 69% | 29.93 in Hg | 1,335 ft | |
| 23-Apr | 10:53 | VFR | 160° | 11 kt | Few Scattered Broken |
1,900 2,300 4,900 |
10 miles | 26° | 78° | 21° | 69° | 74% | 29.93 in Hg | 1,335 ft |
Login
| Your browser is unsupported. upgrade your browser |
