All
Lampasas Airport (Lampasas, TX) LZZ Weather
|
Lampasas, TX (KLZZ)
Overcast skies
Light winds |
|
21 °C |
There is no TAF data available at LZZ. Showing TAF data for KGRK (22 mi E).
GRK Terminal Area Forecast (no data for LZZ)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-May | 08:00 | IFR | Variable | 6 kt | Overcast | 500 | 8000 meters. | Pressure: 29.73. Light thunderstorms and rain. | ||||||
| 06-May | 07:00 | IFR | Variable | 6 kt | Overcast | 500 | 8000 meters. | Pressure: 29.73. Light thunderstorms and rain. | ||||||
| 06-May | 06:00 | IFR | Variable | 6 kt | Overcast | 500 | 8000 meters. | Pressure: 29.73. Light thunderstorms and rain. | ||||||
| 06-May | 05:00 | MVFR | Variable | 6 kt | Overcast | 1,000 | 8000 meters. | Pressure: 29.73. Light rain showers. | ||||||
| 06-May | 04:00 | MVFR | Variable | 6 kt | Overcast | 1,000 | 8000 meters. | Pressure: 29.73. Light rain showers. | ||||||
| 06-May | 03:00 | MVFR | Variable | 6 kt | Overcast | 1,000 | 8000 meters. | Becoming. Pressure: 29.73. Light rain showers. | ||||||
| 06-May | 02:00 | MVFR | 180° | 10 kt | Overcast | 1,000 | >= 6 miles | Pressure: 29.72. | ||||||
| 06-May | 01:00 | MVFR | 180° | 10 kt | Overcast | 1,000 | >= 6 miles | Pressure: 29.72. | ||||||
| 06-May | 00:00 | MVFR | 180° | 10 kt | Overcast | 1,000 | >= 6 miles | Becoming. Pressure: 29.72. | ||||||
| 05-May | 23:00 | VFR | 180° | 10 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.65. Winds gusting to 15 knots. | ||||||
| 05-May | 22:00 | VFR | 180° | 10 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.65. Winds gusting to 15 knots. | ||||||
| 05-May | 21:00 | VFR | 180° | 10 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.65. Winds gusting to 15 knots. | ||||||
| 05-May | 20:00 | VFR | 180° | 10 kt | Broken | 25,000 | >= 6 miles | Pressure: 29.65. Winds gusting to 15 knots. | ||||||
| 05-May | 19:00 | VFR | 180° | 10 kt | Broken | 25,000 | >= 6 miles | Becoming. Pressure: 29.65. Winds gusting to 15 knots. | ||||||
| 05-May | 18:00 | VFR | 200° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.64. Winds gusting to 20 knots. | ||||||
| 05-May | 17:00 | VFR | 200° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.64. Winds gusting to 20 knots. | ||||||
| 05-May | 16:00 | VFR | 200° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.64. Winds gusting to 20 knots. | ||||||
| 05-May | 15:00 | VFR | 200° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.64. Winds gusting to 20 knots. | ||||||
| 05-May | 14:00 | VFR | 200° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.64. Winds gusting to 20 knots. | ||||||
| 05-May | 13:00 | VFR | 200° | 10 kt | Scattered | 3,000 | >= 6 miles | Pressure: 29.64. Winds gusting to 20 knots. | ||||||
| 05-May | 12:00 | VFR | 200° | 10 kt | Scattered | 3,000 | >= 6 miles | Becoming. Pressure: 29.64. Winds gusting to 20 knots. | ||||||
| 05-May | 11:00 | MVFR | 200° | 10 kt | Overcast | 2,000 | >= 6 miles | Pressure: 29.73. Winds gusting to 20 knots. | ||||||
| 05-May | 10:00 | MVFR | 200° | 10 kt | Overcast | 2,000 | >= 6 miles | Becoming. Pressure: 29.73. Winds gusting to 20 knots. | ||||||
| 05-May | 09:00 | MVFR | 190° | 10 kt | Overcast | 1,500 | >= 6 miles | Pressure: 29.71. Winds gusting to 20 knots. | ||||||
| 05-May | 08:00 | IFR | 190° | 10 kt | Overcast | 900 | >= 6 miles | Pressure: 29.71. | ||||||
| 05-May | 07:00 | IFR | 190° | 10 kt | Overcast | 900 | >= 6 miles | Pressure: 29.71. | ||||||
| 05-May | 06:00 | IFR | 190° | 10 kt | Overcast | 900 | >= 6 miles | Pressure: 29.71. | ||||||
| 05-May | 05:00 | MVFR | 190° | 10 kt | Overcast | 1,500 | >= 6 miles | Pressure: 29.71. Winds gusting to 20 knots. | ||||||
| 05-May | 04:00 | MVFR | 190° | 10 kt | Overcast | 1,500 | >= 6 miles | Pressure: 29.71. Winds gusting to 20 knots. | ||||||
Recent LZZ METAR history
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-May | 04:15 | MVFR | 200° | 6 kt | Overcast |
1,900 |
10 miles | 21° | 69° | 19° | 66° | 88% | 29.73 in Hg | 2,362 ft | |
| 05-May | 03:55 | MVFR | 190° | 6 kt | Overcast |
1,900 |
10 miles | 21° | 69° | 19° | 66° | 88% | 29.73 in Hg | 2,362 ft | |
| 05-May | 03:15 | VFR | 210° | 8 kt | Scattered |
1,500 |
10 miles | 21° | 69° | 19° | 66° | 88% | 29.75 in Hg | 2,342 ft | |
| 05-May | 02:55 | VFR | 200° | 7 kt | Scattered |
1,500 |
10 miles | 21° | 69° | 19° | 66° | 88% | 29.76 in Hg | 2,332 ft | |
| 05-May | 02:15 | MVFR | 200° | 9 kt | Overcast |
1,500 |
10 miles | 21° | 69° | 19° | 66° | 88% | 29.77 in Hg | 2,322 ft | |
| 05-May | 01:55 | VFR | 200° | 7 kt | Scattered |
1,500 |
10 miles | 21° | 69° | 19° | 66° | 88% | 29.77 in Hg | 2,322 ft | Wind gusting to 14 KT |
| 05-May | 01:35 | VFR | 190° | 7 kt | Clear |
10 miles | 22° | 71° | 19° | 66° | 83% | 29.77 in Hg | 2,442 ft | Wind gusting to 14 KT | |
| 05-May | 01:15 | VFR | 190° | 9 kt | Clear |
10 miles | 22° | 71° | 19° | 66° | 83% | 29.77 in Hg | 2,442 ft | Wind gusting to 17 KT | |
| 05-May | 00:55 | VFR | 190° | 7 kt | Clear |
10 miles | 22° | 71° | 19° | 66° | 83% | 29.78 in Hg | 2,432 ft | ||
| 05-May | 00:15 | VFR | 180° | 6 kt | Clear |
10 miles | 22° | 71° | 18° | 64° | 78% | 29.78 in Hg | 2,432 ft | ||
| 04-May | 23:55 | VFR | 180° | 6 kt | Clear |
10 miles | 22° | 71° | 18° | 64° | 78% | 29.78 in Hg | 2,432 ft | ||
| 04-May | 23:15 | VFR | 190° | 6 kt | Clear |
10 miles |
22° | 71° | 18° | 64° | 78% | 29.78 in Hg | 2,432 ft | ||
| 04-May | 22:55 | MVFR | 190° | 6 kt | Clear |
3 miles |
22° | 71° | 17° | 62° | 73% | 29.78 in Hg | 2,432 ft | Haze | |
| 04-May | 22:15 | VFR | Variable | 6 kt | Clear |
10 miles | 23° | 73° | 17° | 62° | 69% | 29.78 in Hg | 2,552 ft | ||
| 04-May | 21:55 | VFR | 190° | 8 kt | Clear |
10 miles | 23° | 73° | 17° | 62° | 69% | 29.78 in Hg | 2,552 ft | ||
| 04-May | 21:15 | VFR | 190° | 7 kt | Clear |
10 miles | 23° | 73° | 17° | 62° | 69% | 29.77 in Hg | 2,562 ft | ||
| 04-May | 20:55 | VFR | 190° | 6 kt | Clear |
10 miles | 24° | 75° | 17° | 62° | 65% | 29.77 in Hg | 2,682 ft | ||
| 04-May | 20:15 | VFR | 190° | 7 kt | Clear |
10 miles | 24° | 75° | 17° | 62° | 65% | 29.77 in Hg | 2,682 ft | ||
| 04-May | 19:55 | VFR | 190° | 7 kt | Clear |
10 miles | 25° | 77° | 17° | 62° | 61% | 29.77 in Hg | 2,802 ft | Wind gusting to 14 KT | |
| 04-May | 19:35 | VFR | 200° | 9 kt | Clear |
10 miles | 26° | 78° | 17° | 62° | 58% | 29.77 in Hg | 2,922 ft | Wind gusting to 15 KT | |
| 04-May | 19:15 | VFR | 200° | 9 kt | Clear |
10 miles | 26° | 78° | 17° | 62° | 58% | 29.77 in Hg | 2,922 ft | Wind gusting to 16 KT | |
| 04-May | 18:55 | VFR | 190° | 11 kt | Clear |
10 miles | 27° | 80° | 17° | 62° | 54% | 29.77 in Hg | 3,042 ft | Wind gusting to 16 KT | |
| 04-May | 18:15 | VFR | 190° | 12 kt | Clear |
10 miles | 28° | 82° | 17° | 62° | 51% | 29.77 in Hg | 3,162 ft | Wind gusting to 19 KT | |
| 04-May | 17:55 | VFR | 190° | 13 kt | Clear |
10 miles | 28° | 82° | 17° | 62° | 51% | 29.78 in Hg | 3,152 ft | Wind gusting to 20 KT |
Login
| Your browser is unsupported. upgrade your browser |
