All
Montauk Airport (Montauk, NY) MTP Weather
|
Montauk, NY (KMTP)
Clear skies
Calm winds |
|
22 °C |
There is no TAF data available at MTP. Showing TAF data for KGON (19 mi N).
GON Terminal Area Forecast (no data for MTP)
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Sep | 19:00 | VFR | 60° | 9 kt | Overcast | 5,000 | 5 miles. | Light rain. (30% chance) | ||||||
| 05-Sep | 18:00 | VFR | 60° | 9 kt | Overcast | 5,000 | 5 miles. | Light rain. (30% chance) | ||||||
| 05-Sep | 17:00 | VFR | 360° | 7 kt | Broken Overcast | 5,000 8,000 | 6 miles. | Light rain. (30% chance) | ||||||
| 05-Sep | 16:00 | VFR | 360° | 7 kt | Broken Overcast | 5,000 8,000 | 6 miles. | Light rain. (30% chance) | ||||||
| 05-Sep | 15:00 | VFR | 360° | 7 kt | Broken Overcast | 5,000 8,000 | 6 miles. | Light rain. (30% chance) | ||||||
| 05-Sep | 14:00 | VFR | 360° | 7 kt | Scattered | 5,000 | >= 6 miles | |||||||
| 05-Sep | 13:00 | VFR | 360° | 7 kt | Scattered | 5,000 | >= 6 miles | |||||||
| 05-Sep | 12:00 | VFR | 360° | 7 kt | Scattered | 5,000 | >= 6 miles | |||||||
| 05-Sep | 11:00 | VFR | 360° | 7 kt | Scattered | 5,000 | >= 6 miles | |||||||
| 05-Sep | 10:00 | VFR | 360° | 7 kt | Scattered | 5,000 | >= 6 miles | |||||||
| 05-Sep | 09:00 | VFR | 330° | 5 kt | Few | 12,000 | >= 6 miles | |||||||
| 05-Sep | 08:00 | VFR | 330° | 5 kt | Few | 12,000 | >= 6 miles | |||||||
| 05-Sep | 07:00 | VFR | 330° | 5 kt | Few | 12,000 | >= 6 miles | |||||||
| 05-Sep | 06:00 | VFR | 330° | 5 kt | Few | 12,000 | >= 6 miles | |||||||
| 05-Sep | 05:00 | VFR | 330° | 5 kt | Few | 12,000 | >= 6 miles | |||||||
| 05-Sep | 04:00 | VFR | 330° | 5 kt | Few | 12,000 | >= 6 miles | |||||||
| 05-Sep | 03:00 | VFR | 330° | 5 kt | Few | 12,000 | >= 6 miles | |||||||
| 05-Sep | 02:00 | VFR | 330° | 5 kt | Few | 12,000 | >= 6 miles | |||||||
| 05-Sep | 01:00 | VFR | 330° | 5 kt | Few | 12,000 | >= 6 miles | |||||||
| 05-Sep | 00:00 | VFR | 330° | 5 kt | Few | 12,000 | >= 6 miles | |||||||
| 04-Sep | 23:00 | VFR | 330° | 5 kt | Few | 12,000 | >= 6 miles | |||||||
Recent MTP METAR history
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-Sep | 22:54 | n/a | Variable | 3 kt | Missing | 22° | 71° | 18° | 64° | 76% | 29.82 in Hg | 946 ft | |||
| 04-Sep | 21:54 | n/a | 300° | 4 kt | Missing | 23° | 73° | 17° | 62° | 69% | 29.82 in Hg | 1,066 ft | |||
| 04-Sep | 20:54 | n/a | 300° | 4 kt | Missing | 23° | 73° | 18° | 64° | 74% | 29.83 in Hg | 1,056 ft | |||
| 04-Sep | 19:54 | n/a | 280° | 6 kt | Missing | 24° | 75° | 18° | 64° | 69% | 29.82 in Hg | 1,186 ft | |||
| 04-Sep | 18:54 | n/a | 290° | 4 kt | Missing | 24° | 75° | 18° | 64° | 67% | 29.81 in Hg | 1,196 ft | |||
| 04-Sep | 17:54 | n/a | 280° | 5 kt | Missing | 26° | 78° | 18° | 64° | 64% | 29.81 in Hg | 1,436 ft | |||
| 04-Sep | 16:54 | n/a | 280° | 6 kt | Missing | 27° | 80° | 18° | 64° | 58% | 29.81 in Hg | 1,556 ft | |||
| 04-Sep | 15:54 | n/a | Variable | 6 kt | Missing | 27° | 80° | 18° | 64° | 58% | 29.81 in Hg | 1,556 ft | |||
| 04-Sep | 14:54 | n/a | 280° | 5 kt | Missing | 27° | 80° | 19° | 66° | 62% | 29.82 in Hg | 1,546 ft | |||
| 04-Sep | 13:54 | n/a | 290° | 6 kt | Missing | 27° | 80° | 19° | 66° | 62% | 29.81 in Hg | 1,556 ft | |||
| 04-Sep | 12:54 | n/a | 300° | 7 kt | Missing | 27° | 80° | 19° | 66° | 62% | 29.83 in Hg | 1,536 ft | |||
| 04-Sep | 11:54 | n/a | Variable | 5 kt | Missing | 26° | 78° | 21° | 69° | 72% | 29.84 in Hg | 1,406 ft | |||
| 04-Sep | 10:54 | n/a | 270° | 5 kt | Missing | 24° | 75° | 22° | 71° | 85% | 29.84 in Hg | 1,166 ft | |||
| 04-Sep | 09:54 | n/a | 280° | 4 kt | Missing | 23° | 73° | 22° | 71° | 91% | 29.84 in Hg | 1,046 ft | |||
| 04-Sep | 08:54 | n/a | 310° | 4 kt | Missing | 22° | 71° | 21° | 69° | 91% | 29.85 in Hg | 916 ft | |||
| 04-Sep | 07:54 | n/a | Calm | Missing | 22° | 71° | 21° | 69° | 93% | 29.84 in Hg | 926 ft | ||||
| 04-Sep | 06:54 | n/a | 10° | 3 kt | Missing | 21° | 69° | 21° | 69° | 97% | 29.84 in Hg | 806 ft | |||
| 04-Sep | 05:54 | n/a | Calm | Missing | 21° | 69° | 20° | 68° | 93% | 29.84 in Hg | 806 ft | ||||
| 04-Sep | 04:54 | n/a | Calm | Missing | 23° | 73° | 22° | 71° | 96% | 29.83 in Hg | 1,056 ft | ||||
| 04-Sep | 03:54 | n/a | Calm | Missing | 23° | 73° | 22° | 71° | 96% | 29.83 in Hg | 1,056 ft | ||||
| 04-Sep | 02:54 | n/a | 320° | 3 kt | Missing | 23° | 73° | 22° | 71° | 94% | 29.84 in Hg | 1,046 ft | |||
| 04-Sep | 01:54 | n/a | Calm | Missing | 24° | 75° | 22° | 71° | 88% | 29.84 in Hg | 1,166 ft | ||||
| 04-Sep | 00:54 | n/a | Variable | 3 kt | Missing | 23° | 73° | 22° | 71° | 94% | 29.87 in Hg | 1,016 ft | |||
| 03-Sep | 23:54 | n/a | Variable | 3 kt | Missing | 23° | 73° | 22° | 71° | 94% | 29.89 in Hg | 996 ft |
Login
| Your browser is unsupported. upgrade your browser |
