All
Orange County Airport (Orange, VA) OMH Weather
|
Orange, VA (KOMH)
Clear skies
Calm winds |
|
16 °C |
There is no TAF data available at OMH. Showing TAF data for KCHO (23 mi W).
CHO Terminal Area Forecast (no data for OMH)
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-Sep | 19:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 18:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 17:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 16:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 15:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 14:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 13:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 12:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 11:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 10:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 09:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 08:00 | VFR | 300° | 3 kt | Broken | 3,500 | >= 6 miles | |||||||
| 28-Sep | 07:00 | VFR | 330° | 3 kt | Broken | 6,000 | >= 6 miles | |||||||
| 28-Sep | 06:00 | VFR | 330° | 3 kt | Broken | 6,000 | >= 6 miles | |||||||
| 28-Sep | 05:00 | VFR | 330° | 3 kt | Broken | 6,000 | >= 6 miles | |||||||
| 28-Sep | 04:00 | VFR | 330° | 3 kt | Broken | 6,000 | >= 6 miles | |||||||
| 28-Sep | 03:00 | VFR | 330° | 3 kt | Broken | 6,000 | >= 6 miles | |||||||
| 28-Sep | 02:00 | VFR | 330° | 3 kt | Broken | 6,000 | >= 6 miles | |||||||
| 28-Sep | 01:00 | VFR | 330° | 3 kt | Broken | 6,000 | >= 6 miles | |||||||
| 28-Sep | 00:00 | VFR | 330° | 3 kt | Broken | 6,000 | >= 6 miles | |||||||
| 27-Sep | 23:00 | VFR | 330° | 3 kt | Broken | 6,000 | >= 6 miles | |||||||
Recent OMH METAR history
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Sep | 23:55 | VFR | 330° | 3 kt | 10 miles | 16° | 60° | 12° | 53° | 77% | 29.85 in Hg | 654 ft | |||
| 27-Sep | 23:35 | VFR | Calm | 10 miles | 16° | 60° | 12° | 53° | 77% | 29.84 in Hg | 664 ft | ||||
| 27-Sep | 23:15 | VFR | Calm | 10 miles | 16° | 60° | 12° | 53° | 77% | 29.84 in Hg | 664 ft | ||||
| 27-Sep | 22:55 | VFR | 330° | 3 kt | 10 miles | 16° | 60° | 12° | 53° | 77% | 29.84 in Hg | 664 ft | |||
| 27-Sep | 22:35 | VFR | 350° | 3 kt | 10 miles | 16° | 60° | 12° | 53° | 77% | 29.85 in Hg | 654 ft | |||
| 27-Sep | 22:15 | VFR | 340° | 5 kt | 10 miles | 17° | 62° | 12° | 53° | 72% | 29.84 in Hg | 784 ft | |||
| 27-Sep | 21:55 | VFR | 340° | 5 kt | 10 miles | 17° | 62° | 12° | 53° | 72% | 29.84 in Hg | 784 ft | |||
| 27-Sep | 21:35 | VFR | 340° | 5 kt | 10 miles | 17° | 62° | 12° | 53° | 72% | 29.84 in Hg | 784 ft | |||
| 27-Sep | 21:15 | VFR | 330° | 3 kt | 10 miles | 17° | 62° | 12° | 53° | 72% | 29.84 in Hg | 784 ft | |||
| 27-Sep | 20:55 | VFR | 340° | 4 kt | 10 miles | 17° | 62° | 12° | 53° | 72% | 29.83 in Hg | 794 ft | |||
| 27-Sep | 20:35 | VFR | 330° | 3 kt | 10 miles | 17° | 62° | 12° | 53° | 72% | 29.83 in Hg | 794 ft | |||
| 27-Sep | 20:15 | VFR | Calm | 10 miles | 17° | 62° | 12° | 53° | 72% | 29.83 in Hg | 794 ft | ||||
| 27-Sep | 19:55 | VFR | Calm | 10 miles | 17° | 62° | 12° | 53° | 72% | 29.83 in Hg | 794 ft | ||||
| 27-Sep | 19:35 | VFR | 320° | 3 kt | 10 miles | 17° | 62° | 12° | 53° | 72% | 29.83 in Hg | 794 ft | |||
| 27-Sep | 19:15 | VFR | 330° | 4 kt | 10 miles | 17° | 62° | 12° | 53° | 72% | 29.82 in Hg | 804 ft | |||
| 27-Sep | 18:55 | VFR | 330° | 4 kt | 10 miles | 17° | 62° | 13° | 55° | 77% | 29.81 in Hg | 814 ft | |||
| 27-Sep | 18:35 | VFR | 340° | 4 kt | 10 miles | 17° | 62° | 13° | 55° | 77% | 29.81 in Hg | 814 ft | |||
| 27-Sep | 18:15 | VFR | 350° | 7 kt | 10 miles | 17° | 62° | 13° | 55° | 77% | 29.80 in Hg | 824 ft | |||
| 27-Sep | 17:55 | VFR | 360° | 5 kt | 10 miles | 18° | 64° | 13° | 55° | 73% | 29.79 in Hg | 954 ft | |||
| 27-Sep | 17:35 | VFR | 10° | 5 kt | 10 miles | 18° | 64° | 13° | 55° | 73% | 29.79 in Hg | 954 ft | |||
| 27-Sep | 17:15 | VFR | 10° | 5 kt | 10 miles | 18° | 64° | 13° | 55° | 73% | 29.78 in Hg | 964 ft | |||
| 27-Sep | 16:55 | VFR | 10° | 3 kt | 10 miles | 18° | 64° | 12° | 53° | 68% | 29.77 in Hg | 974 ft | |||
| 27-Sep | 16:35 | VFR | 10° | 4 kt | 10 miles | 18° | 64° | 13° | 55° | 73% | 29.77 in Hg | 974 ft | |||
| 27-Sep | 16:15 | VFR | 10° | 4 kt | 10 miles | 19° | 66° | 12° | 53° | 64% | 29.76 in Hg | 1,104 ft |
Login
| Your browser is unsupported. upgrade your browser |
