All
Burgas Int'l (Sarafovo) Airport (Burgas) BOJ Weather
|
Burgas (BOJ / LBBG)
Clear skies
Light winds |
|
15 °C |
BOJ Terminal Area Forecast
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Jul | 02:00 | VFR | Variable | 4 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 25-Jul | 01:00 | VFR | Variable | 4 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 25-Jul | 00:00 | VFR | Variable | 4 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 24-Jul | 23:00 | VFR | Variable | 4 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 24-Jul | 22:00 | VFR | Variable | 4 kt | Scattered | 4,000 | >= 6 miles | Becoming. | ||||||
| 24-Jul | 21:00 | VFR | Variable | 4 kt | Scattered | 4,000 | >= 6 miles | Becoming. | ||||||
| 24-Jul | 20:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 24-Jul | 19:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 24-Jul | 18:00 | IFR | Variable | 16 kt | Scattered Broken | 3,000 4,000 | 3000 meters. | Winds gusting to 26 knots. Thunderstorms and rain. | ||||||
| 24-Jul | 17:00 | IFR | Variable | 16 kt | Scattered Broken | 3,000 4,000 | 3000 meters. | Winds gusting to 26 knots. Thunderstorms and rain. | ||||||
| 24-Jul | 16:00 | IFR | Variable | 16 kt | Scattered Broken | 3,000 4,000 | 3000 meters. | Winds gusting to 26 knots. Thunderstorms and rain. | ||||||
| 24-Jul | 15:00 | IFR | Variable | 16 kt | Scattered Broken | 3,000 4,000 | 3000 meters. | Winds gusting to 26 knots. Thunderstorms and rain. | ||||||
| 24-Jul | 14:00 | IFR | Variable | 16 kt | Scattered Broken | 3,000 4,000 | 3000 meters. | Winds gusting to 26 knots. Thunderstorms and rain. | ||||||
| 24-Jul | 13:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | Becoming. | ||||||
| 24-Jul | 12:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | Becoming. | ||||||
| 24-Jul | 11:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Jul | 10:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Jul | 09:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Jul | 08:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Jul | 07:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Jul | 06:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent BOJ METAR history
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Jul | 06:00 | VFR | 230° | 8 kt | 10000 meters | 15° | 59° | 13° | 55° | 88% | 1010 mb | 230 ft | |||
| 24-Jul | 05:30 | VFR | 220° | 3 kt | 10000 meters | 16° | 60° | 14° | 57° | 88% | 1010 mb | 350 ft | |||
| 24-Jul | 05:00 | VFR | 230° | 6 kt | 10000 meters | 16° | 60° | 14° | 57° | 88% | 1010 mb | 350 ft | |||
| 24-Jul | 04:30 | VFR | 260° | 3 kt | 10000 meters | 17° | 62° | 15° | 59° | 88% | 1010 mb | 470 ft | |||
| 24-Jul | 04:00 | VFR | 230° | 5 kt | 10000 meters | 17° | 62° | 15° | 59° | 88% | 1010 mb | 470 ft | |||
| 24-Jul | 03:30 | VFR | 220° | 4 kt | 10000 meters | 17° | 62° | 15° | 59° | 88% | 1010 mb | 470 ft | |||
| 24-Jul | 03:00 | VFR | 230° | 4 kt | 10000 meters | 18° | 64° | 15° | 59° | 83% | 1010 mb | 590 ft | |||
| 24-Jul | 02:30 | VFR | 240° | 2 kt | 10000 meters | 18° | 64° | 16° | 60° | 88% | 1010 mb | 590 ft | |||
| 24-Jul | 02:00 | VFR | 260° | 2 kt | 10000 meters | 18° | 64° | 16° | 60° | 88% | 1011 mb | 560 ft | |||
| 24-Jul | 01:30 | VFR | 270° | 4 kt | 10000 meters | 18° | 64° | 16° | 60° | 88% | 1011 mb | 560 ft | |||
| 24-Jul | 01:00 | VFR | 280° | 3 kt | 10000 meters | 18° | 64° | 14° | 57° | 77% | 1011 mb | 560 ft | |||
| 24-Jul | 00:30 | VFR | 340° | 4 kt | 10000 meters | 18° | 64° | 15° | 59° | 83% | 1011 mb | 560 ft | |||
| 24-Jul | 00:00 | VFR | 320° | 3 kt | 10000 meters | 19° | 66° | 15° | 59° | 78% | 1011 mb | 680 ft | |||
| 23-Jul | 23:30 | VFR | 340° | 5 kt | 10000 meters | 19° | 66° | 15° | 59° | 78% | 1011 mb | 680 ft | |||
| 23-Jul | 23:00 | VFR | Variable | 2 kt | 10000 meters | 20° | 68° | 16° | 60° | 78% | 1011 mb | 800 ft | |||
| 23-Jul | 22:30 | VFR | 170° | 4 kt | 10000 meters | 20° | 68° | 16° | 60° | 78% | 1011 mb | 800 ft | |||
| 23-Jul | 22:00 | VFR | 160° | 3 kt | NSC |
10000 meters | 21° | 69° | 16° | 60° | 73% | 1011 mb | 920 ft | ||
| 23-Jul | 21:30 | VFR | 140° | 4 kt | NSC |
10000 meters |
21° | 69° | 16° | 60° | 73% | 1011 mb | 920 ft | ||
| 23-Jul | 21:00 | VFR | 140° | 5 kt | NSC |
9000 meters |
22° | 71° | 15° | 59° | 65% | 1011 mb | 1,040 ft | ||
| 23-Jul | 20:30 | VFR | 140° | 5 kt | NSC |
10000 meters | 23° | 73° | 16° | 60° | 65% | 1011 mb | 1,160 ft | ||
| 23-Jul | 20:00 | VFR | 120° | 6 kt | NSC |
10000 meters | 24° | 75° | 15° | 59° | 57% | 1011 mb | 1,280 ft | ||
| 23-Jul | 19:30 | VFR | 120° | 9 kt | NSC |
10000 meters | 24° | 75° | 15° | 59° | 57% | 1011 mb | 1,280 ft | ||
| 23-Jul | 19:00 | VFR | 30° | 6 kt | NSC |
10000 meters | 25° | 77° | 15° | 59° | 54% | 1010 mb | 1,430 ft | ||
| 23-Jul | 18:30 | VFR | 360° | 9 kt | Scattered |
4,900 |
10000 meters | 26° | 78° | 11° | 51° | 39% | 1010 mb | 1,550 ft |
Login
| Your browser is unsupported. upgrade your browser |
