All
Varna Int'l Airport (Varna) VAR Weather
|
Varna (VAR / LBWN)
Clear skies
Light winds |
|
11 °C |
VAR Terminal Area Forecast
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Apr | 08:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Apr | 07:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Apr | 06:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Apr | 05:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Apr | 04:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Apr | 03:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Apr | 02:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Apr | 01:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 14-Apr | 00:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 23:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 22:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 21:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 20:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 19:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 18:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 17:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 16:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 15:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 14:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 13:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 13-Apr | 12:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | Becoming. | ||||||
| 13-Apr | 11:00 | VFR | 120° | 10 kt | Scattered | 4,000 | >= 6 miles | Becoming. | ||||||
| 13-Apr | 10:00 | VFR | Variable | 3 kt | Scattered | 4,000 | >= 6 miles | |||||||
Recent VAR METAR history
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Apr | 10:30 | VFR | 110° | 9 kt | 10000 meters | 11° | 51° | 5° | 41° | 66% | 1023 mb | -539 ft | |||
| 13-Apr | 10:00 | VFR | 130° | 6 kt | 10000 meters | 10° | 50° | 5° | 41° | 71% | 1023 mb | -659 ft | |||
| 13-Apr | 09:30 | VFR | 130° | 7 kt | 10000 meters | 10° | 50° | 7° | 44° | 82% | 1022 mb | -630 ft | |||
| 13-Apr | 09:00 | VFR | 100° | 8 kt | 10000 meters | 9° | 48° | 7° | 44° | 87% | 1022 mb | -750 ft | |||
| 13-Apr | 08:30 | VFR | Calm | 10000 meters |
7° | 44° | 7° | 44° | 100% | 1022 mb | -990 ft | ||||
| 13-Apr | 08:00 | MVFR | 110° | 4 kt | 6000 meters |
4° | 39° | 4° | 39° | 100% | 1022 mb | -1,350 ft | |||
| 13-Apr | 07:30 | VFR | Variable | 2 kt | Few |
300 |
10000 meters | 2° | 35° | 2° | 35° | 100% | 1022 mb | -1,590 ft | |
| 13-Apr | 07:00 | VFR | 290° | 3 kt | Few Scattered |
100 300 |
10000 meters | 1° | 33° | 1° | 33° | 100% | 1022 mb | -1,710 ft | |
| 13-Apr | 06:30 | VFR | Variable | 1 kt | 10000 meters | 2° | 35° | 2° | 35° | 100% | 1022 mb | -1,590 ft | |||
| 13-Apr | 06:00 | VFR | Calm | 10000 meters | 2° | 35° | 2° | 35° | 100% | 1021 mb | -1,560 ft | ||||
| 13-Apr | 05:30 | VFR | Calm | 10000 meters | 1° | 33° | 1° | 33° | 100% | 1021 mb | -1,680 ft | ||||
| 13-Apr | 05:00 | VFR | 350° | 3 kt | 10000 meters | 2° | 35° | 2° | 35° | 100% | 1021 mb | -1,560 ft | |||
| 13-Apr | 04:30 | VFR | Calm | 10000 meters | 2° | 35° | 2° | 35° | 100% | 1021 mb | -1,560 ft | ||||
| 13-Apr | 04:00 | VFR | Calm | 10000 meters | 3° | 37° | 3° | 37° | 100% | 1021 mb | -1,440 ft | ||||
| 13-Apr | 03:30 | VFR | 70° | 3 kt | 10000 meters | 3° | 37° | 3° | 37° | 100% | 1021 mb | -1,440 ft | |||
| 13-Apr | 03:00 | VFR | 40° | 4 kt | 10000 meters | 4° | 39° | 4° | 39° | 100% | 1021 mb | -1,320 ft | |||
| 13-Apr | 02:30 | VFR | 30° | 4 kt | 10000 meters | 4° | 39° | 4° | 39° | 100% | 1022 mb | -1,350 ft | |||
| 13-Apr | 02:00 | VFR | 20° | 5 kt | 10000 meters | 3° | 37° | 3° | 37° | 100% | 1022 mb | -1,470 ft | |||
| 13-Apr | 01:30 | VFR | 350° | 3 kt | 10000 meters | 4° | 39° | 4° | 39° | 100% | 1022 mb | -1,350 ft | |||
| 13-Apr | 01:00 | VFR | 30° | 4 kt | 10000 meters | 4° | 39° | 4° | 39° | 100% | 1022 mb | -1,350 ft | |||
| 13-Apr | 00:30 | VFR | 70° | 2 kt | 10000 meters | 5° | 41° | 5° | 41° | 100% | 1022 mb | -1,230 ft | |||
| 13-Apr | 00:00 | VFR | 20° | 4 kt | 10000 meters | 4° | 39° | 4° | 39° | 100% | 1022 mb | -1,350 ft | |||
| 12-Apr | 23:30 | VFR | 40° | 2 kt | 10000 meters | 5° | 41° | 4° | 39° | 93% | 1022 mb | -1,230 ft | |||
| 12-Apr | 23:00 | VFR | 50° | 2 kt | 10000 meters | 6° | 42° | 4° | 39° | 87% | 1022 mb | -1,110 ft |
Login
| Your browser is unsupported. upgrade your browser |
