All
Requena Airport (Requena, Valencia) LERE Weather
There is no TAF data available at LERE. Showing TAF data for LEVC (30 mi E).
VLC Terminal Area Forecast (no data for LERE)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-Sep | 19:00 | VFR | 130° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 18:00 | VFR | 130° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 17:00 | VFR | 130° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 16:00 | VFR | 130° | 10 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 15:00 | VFR | 130° | 10 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 11-Sep | 14:00 | VFR | 130° | 10 kt | Few | 3,000 | >= 6 miles | Becoming. | ||||||
| 11-Sep | 13:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 12:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 11:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 10:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 09:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 08:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 07:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 06:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 05:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 04:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 03:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 02:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 01:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 11-Sep | 00:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
| 10-Sep | 23:00 | VFR | Variable | 4 kt | Few | 3,000 | >= 6 miles | |||||||
There is no METAR data available at LERE. Showing METAR data for LEVC (30 mi E).
Recent VLC METAR history (no data for LERE)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-Sep | 23:00 | VFR | 360° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 18° | 64° | 69% | 1017 mb | 1,193 ft | ||
| 10-Sep | 22:30 | VFR | 10° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 18° | 64° | 69% | 1017 mb | 1,193 ft | ||
| 10-Sep | 22:00 | VFR | 70° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 18° | 64° | 69% | 1016 mb | 1,223 ft | ||
| 10-Sep | 21:30 | VFR | 100° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 18° | 64° | 69% | 1016 mb | 1,223 ft | ||
| 10-Sep | 21:00 | VFR | 110° | 5 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 19° | 66° | 74% | 1016 mb | 1,223 ft | ||
| 10-Sep | 20:30 | VFR | 120° | 6 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 18° | 64° | 69% | 1015 mb | 1,252 ft | ||
| 10-Sep | 20:00 | VFR | 130° | 8 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 18° | 64° | 65% | 1015 mb | 1,372 ft | ||
| 10-Sep | 19:30 | VFR | 130° | 9 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 17° | 62° | 61% | 1015 mb | 1,372 ft | ||
| 10-Sep | 19:00 | VFR | 130° | 11 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 17° | 62° | 58% | 1015 mb | 1,492 ft | ||
| 10-Sep | 18:30 | VFR | 140° | 11 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 17° | 62° | 58% | 1015 mb | 1,492 ft | ||
| 10-Sep | 18:00 | VFR | 140° | 11 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 17° | 62° | 58% | 1015 mb | 1,492 ft | ||
| 10-Sep | 17:30 | VFR | 150° | 11 kt | Few |
5,000 |
10000 meters | 27° | 80° | 16° | 60° | 51% | 1015 mb | 1,612 ft | |
| 10-Sep | 17:00 | VFR | 150° | 11 kt | Few |
5,000 |
10000 meters | 26° | 78° | 16° | 60° | 54% | 1016 mb | 1,463 ft | |
| 10-Sep | 16:30 | VFR | 130° | 11 kt | Few |
4,000 |
10000 meters | 26° | 78° | 16° | 60° | 54% | 1016 mb | 1,463 ft | |
| 10-Sep | 16:00 | VFR | 130° | 11 kt | Few |
4,000 |
10000 meters | 28° | 82° | 16° | 60° | 48% | 1016 mb | 1,703 ft | |
| 10-Sep | 15:30 | VFR | 120° | 11 kt | Few |
4,000 |
10000 meters | 27° | 80° | 15° | 59° | 48% | 1016 mb | 1,583 ft | |
| 10-Sep | 15:00 | VFR | 130° | 10 kt | Few |
4,000 |
10000 meters | 26° | 78° | 15° | 59° | 51% | 1016 mb | 1,463 ft | |
| 10-Sep | 14:30 | VFR | 130° | 8 kt | Few |
4,000 |
10000 meters | 27° | 80° | 15° | 59° | 48% | 1016 mb | 1,583 ft | |
| 10-Sep | 14:00 | VFR | 150° | 6 kt | Few |
4,500 |
10000 meters | 27° | 80° | 15° | 59° | 48% | 1017 mb | 1,553 ft | |
| 10-Sep | 13:30 | VFR | 170° | 5 kt | Few |
4,000 |
10000 meters | 26° | 78° | 14° | 57° | 48% | 1017 mb | 1,433 ft | |
| 10-Sep | 13:00 | VFR | 210° | 2 kt | Few |
4,000 |
10000 meters | 26° | 78° | 14° | 57° | 48% | 1017 mb | 1,433 ft | |
| 10-Sep | 12:30 | VFR | 120° | 4 kt | Few |
4,000 |
10000 meters | 26° | 78° | 15° | 59° | 51% | 1017 mb | 1,433 ft | |
| 10-Sep | 12:00 | VFR | Variable | 2 kt | Few |
4,000 |
10000 meters | 25° | 77° | 13° | 55° | 47% | 1018 mb | 1,283 ft | |
| 10-Sep | 11:30 | VFR | 340° | 4 kt | Scattered |
4,000 |
10000 meters | 24° | 75° | 13° | 55° | 50% | 1018 mb | 1,163 ft |
Login
| Your browser is unsupported. upgrade your browser |
