All
Santiago de Compostela Airport (Santiago de Compostela, Galicia) SCQ Weather
|
Santiago de Compostela, Galicia (SCQ / LEST)
Clear skies
Light winds |
|
11 °C |
SCQ Terminal Area Forecast
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan | 12:00 | IFR | 130° | 5 kt | Few | 3,000 | 3000 meters. | (30% chance) | ||||||
| 01-Jan | 11:00 | IFR | 130° | 5 kt | Few | 3,000 | 3000 meters. | (30% chance) | ||||||
| 01-Jan | 10:00 | IFR | 130° | 5 kt | Few | 3,000 | 3000 meters. | (30% chance) | ||||||
| 01-Jan | 09:00 | VFR | 130° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
| 01-Jan | 08:00 | VFR | 130° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
| 01-Jan | 07:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. | ||||||
| 01-Jan | 06:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. (30% chance) | ||||||
| 01-Jan | 05:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. (30% chance) | ||||||
| 01-Jan | 04:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. (30% chance) | ||||||
| 01-Jan | 03:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. (30% chance) | ||||||
| 01-Jan | 02:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. (30% chance) | ||||||
| 01-Jan | 01:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. (30% chance) | ||||||
| 01-Jan | 00:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. (30% chance) | ||||||
| 31-Dec | 23:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. (30% chance) | ||||||
| 31-Dec | 22:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. (30% chance) | ||||||
| 31-Dec | 21:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. (30% chance) | ||||||
| 31-Dec | 20:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. (30% chance) | ||||||
| 31-Dec | 19:00 | LIFR | 130° | 5 kt | Broken | 500 | 1500 meters. | Mist. | ||||||
| 31-Dec | 18:00 | VFR | 130° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
| 31-Dec | 17:00 | VFR | 130° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
| 31-Dec | 16:00 | VFR | 130° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
| 31-Dec | 15:00 | VFR | 130° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
| 31-Dec | 14:00 | VFR | 130° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
Recent SCQ METAR history
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-Dec | 14:30 | VFR | 100° | 6 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 4° | 39° | 62% | 1019 mb | 800 ft | ||
| 31-Dec | 14:00 | VFR | 90° | 6 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 4° | 39° | 66% | 1019 mb | 680 ft | ||
| 31-Dec | 13:30 | VFR | 90° | 5 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 5° | 41° | 71% | 1019 mb | 680 ft | ||
| 31-Dec | 13:00 | VFR | 90° | 4 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 5° | 41° | 76% | 1020 mb | 530 ft | ||
| 31-Dec | 12:30 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 6° | 42° | 4° | 39° | 87% | 1020 mb | 170 ft | ||
| 31-Dec | 12:00 | VFR | 100° | 3 kt | NSC |
10000 meters |
7° | 44° | 4° | 39° | 81% | 1020 mb | 290 ft | ||
| 31-Dec | 11:30 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km |
4° | 39° | 2° | 35° | 87% | 1021 mb | -100 ft | ||
| 31-Dec | 11:00 | VFR | 90° | 3 kt | NSC |
10000 meters |
3° | 37° | 1° | 33° | 87% | 1021 mb | -220 ft | ||
| 31-Dec | 10:30 | VFR | Calm | NSC |
9000 meters |
1° | 33° | 0° | 32° | 93% | 1020 mb | -430 ft | |||
| 31-Dec | 10:00 | VFR | Variable | 3 kt | NSC |
10000 meters |
0° | 32° | 0° | 32° | 100% | 1020 mb | -550 ft | ||
| 31-Dec | 09:30 | MVFR | Variable | 2 kt | NSC |
7000 meters |
-1° | 30° | -1° | 30° | 100% | 1020 mb | -670 ft | ||
| 31-Dec | 09:00 | MVFR | Variable | 2 kt | NSC |
5000 meters | -2° | 28° | -2° | 28° | 100% | 1020 mb | -790 ft | ||
| 31-Dec | 08:30 | MVFR | Variable | 2 kt | NSC |
5000 meters |
-2° | 28° | -2° | 28° | 100% | 1020 mb | -790 ft | ||
| 31-Dec | 08:00 | IFR | Variable | 1 kt | Few |
100 |
3000 meters | -2° | 28° | -2° | 28° | 100% | 1020 mb | -790 ft | |
| 31-Dec | 07:30 | IFR | Variable | 3 kt | Scattered |
100 |
3000 meters |
2° | 35° | 1° | 33° | 93% | 1020 mb | -310 ft | |
| 31-Dec | 07:00 | BCAT1 | Calm | VV |
100 |
2000 meters | -1° | 30° | -1° | 30° | 100% | 1020 mb | -670 ft | ||
| 31-Dec | 06:30 | BCAT1 | Calm | VV |
100 |
2000 meters | -1° | 30° | -1° | 30° | 100% | 1020 mb | -670 ft | ||
| 31-Dec | 06:00 | BCAT1 | 80° | 3 kt | VV |
100 |
2000 meters |
1° | 33° | 0° | 32° | 93% | 1020 mb | -430 ft | |
| 31-Dec | 05:30 | BCAT1 | 90° | 3 kt | VV |
100 |
600 meters |
3° | 37° | 3° | 37° | 100% | 1020 mb | -190 ft | Fog |
| 31-Dec | 05:00 | BCAT1 | 100° | 3 kt | VV |
100 |
200 meters | 3° | 37° | 3° | 37° | 100% | 1020 mb | -190 ft | Fog |
| 31-Dec | 04:30 | BCAT1 | Variable | 2 kt | VV |
100 |
200 meters |
3° | 37° | 3° | 37° | 100% | 1021 mb | -220 ft | Fog |
| 31-Dec | 04:00 | BCAT1 | 120° | 3 kt | VV |
100 |
300 meters |
4° | 39° | 4° | 39° | 100% | 1021 mb | -100 ft | Fog |
| 31-Dec | 03:37 | BCAT1 | 130° | 2 kt | VV |
200 |
700 meters |
3° | 37° | 2° | 35° | 93% | 1021 mb | -220 ft | Fog |
| 31-Dec | 03:30 | LIFR | 110° | 3 kt | Broken |
200 |
1300 meters | 2° | 35° | 1° | 33° | 93% | 1021 mb | -340 ft |
Login
| Your browser is unsupported. upgrade your browser |
