All
Ghisonaccia Alzitone Airport (Ghisonaccia) LFKG Weather
There is no TAF data available at LFKG. Showing TAF data for LFKS (9 mi S).
SOZ Terminal Area Forecast (no data for LFKG)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Feb | 09:00 | No data | No data | No data | No data | |||||||||
| 02-Feb | 08:00 | No data | No data | No data | No data | |||||||||
| 02-Feb | 07:00 | No data | No data | No data | No data | |||||||||
| 02-Feb | 06:00 | No data | No data | No data | No data | |||||||||
| 02-Feb | 05:00 | No data | No data | No data | No data | |||||||||
| 02-Feb | 04:00 | No data | No data | No data | No data | |||||||||
| 02-Feb | 03:00 | No data | No data | No data | No data | |||||||||
| 02-Feb | 02:00 | No data | No data | No data | No data | |||||||||
| 02-Feb | 01:00 | No data | No data | No data | No data | |||||||||
| 02-Feb | 00:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 23:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 22:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 21:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 20:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 19:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 18:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 17:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 16:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 15:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 14:00 | No data | No data | No data | No data | |||||||||
There is no METAR data available at LFKG. Showing METAR data for LFKS (9 mi S).
Recent SOZ METAR history (no data for LFKG)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Feb | 14:30 | VFR | 110° | 5 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 7° | 44° | 63% | 1006 mb | 121 ft | ||
| 01-Feb | 14:00 | VFR | 130° | 5 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 6° | 42° | 58% | 1006 mb | 121 ft | ||
| 01-Feb | 13:30 | VFR | 120° | 4 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 5° | 41° | 51% | 1006 mb | 241 ft | ||
| 01-Feb | 13:00 | VFR | 110° | 5 kt | Few |
4,500 |
10000 meters |
15° | 59° | 6° | 42° | 55% | 1006 mb | 241 ft | |
| 01-Feb | 12:30 | VFR | 120° | 4 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 7° | 44° | 59% | 1007 mb | 211 ft | ||
| 01-Feb | 12:00 | VFR | 120° | 5 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 5° | 41° | 51% | 1007 mb | 211 ft | ||
| 01-Feb | 11:30 | VFR | 150° | 4 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 6° | 42° | 55% | 1007 mb | 211 ft | ||
| 01-Feb | 11:00 | VFR | 160° | 6 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 7° | 44° | 63% | 1007 mb | 91 ft | ||
| 01-Feb | 10:30 | VFR | 180° | 4 kt | Clouds and visibility are OK. | >= 10 km |
13° | 55° | 8° | 46° | 72% | 1007 mb | -29 ft | ||
| 01-Feb | 10:00 | VFR | 230° | 3 kt | Few Scattered |
4,100 16,000 |
10000 meters | 12° | 53° | 7° | 44° | 71% | 1007 mb | -149 ft | |
| 01-Feb | 09:30 | VFR | 260° | 3 kt | Few Broken |
4,000 13,000 |
10000 meters |
10° | 50° | 6° | 42° | 76% | 1007 mb | -389 ft | |
| 01-Feb | 09:00 | VFR | 260° | 4 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 6° | 42° | 81% | 1006 mb | -479 ft | ||
| 01-Feb | 08:30 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 5° | 41° | 81% | 1006 mb | -599 ft | ||
| 01-Feb | 08:00 | VFR | 260° | 5 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 5° | 41° | 81% | 1006 mb | -599 ft | ||
| 01-Feb | 07:30 | VFR | 280° | 4 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | 5° | 41° | 87% | 1006 mb | -719 ft | ||
| 01-Feb | 07:00 | VFR | 270° | 5 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | 5° | 41° | 87% | 1006 mb | -719 ft | ||
| 01-Feb | 06:30 | VFR | 270° | 6 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | 5° | 41° | 87% | 1005 mb | -690 ft | ||
| 01-Feb | 06:00 | VFR | 270° | 5 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | 5° | 41° | 87% | 1005 mb | -690 ft | ||
| 01-Feb | 05:30 | VFR | 310° | 6 kt | Clouds and visibility are OK. | >= 10 km | 7° | 44° | 5° | 41° | 87% | 1005 mb | -690 ft | ||
| 01-Feb | 05:00 | VFR | 260° | 6 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 5° | 41° | 81% | 1005 mb | -570 ft | ||
| 01-Feb | 04:30 | VFR | 270° | 6 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 5° | 41° | 81% | 1005 mb | -570 ft | ||
| 01-Feb | 04:00 | VFR | 260° | 6 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 5° | 41° | 81% | 1005 mb | -570 ft | ||
| 01-Feb | 03:30 | VFR | 280° | 5 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 5° | 41° | 81% | 1005 mb | -570 ft | ||
| 01-Feb | 03:00 | VFR | 280° | 5 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 5° | 41° | 81% | 1005 mb | -570 ft |
Login
| Your browser is unsupported. upgrade your browser |
