All
Kos Island Int'l, Ippokratis (Hippocrates) Airport (Kos) KGS Weather
|
Kos (KGS / LGKO)
Clear skies
Windy |
|
20 °C |
KGS Terminal Area Forecast
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-Apr | 08:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 28-Apr | 07:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 28-Apr | 06:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 28-Apr | 05:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 28-Apr | 04:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 28-Apr | 03:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 28-Apr | 02:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 28-Apr | 01:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 28-Apr | 00:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 23:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 22:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 21:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 20:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 19:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 18:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 17:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 16:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 15:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 14:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 13:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 12:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 11:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 10:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
| 27-Apr | 09:00 | VFR | 330° | 18 kt | Few | 2,500 | >= 6 miles | |||||||
Recent KGS METAR history
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Apr | 09:20 | VFR | 360° | 12 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 8° | 46° | 46% | 1014 mb | 989 ft | ||
| 27-Apr | 08:50 | VFR | 360° | 11 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 8° | 46° | 49% | 1014 mb | 869 ft | ||
| 27-Apr | 08:20 | VFR | 350° | 10 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 7° | 44° | 46% | 1014 mb | 869 ft | ||
| 27-Apr | 07:50 | VFR | 350° | 10 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 9° | 48° | 56% | 1014 mb | 749 ft | ||
| 27-Apr | 07:20 | VFR | 360° | 11 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 9° | 48° | 63% | 1014 mb | 509 ft | ||
| 27-Apr | 06:50 | VFR | 350° | 13 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 9° | 48° | 63% | 1014 mb | 509 ft | ||
| 27-Apr | 06:20 | VFR | 350° | 11 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 10° | 50° | 68% | 1014 mb | 509 ft | ||
| 27-Apr | 05:50 | VFR | 340° | 13 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 10° | 50° | 68% | 1014 mb | 509 ft | ||
| 27-Apr | 05:20 | VFR | 340° | 12 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 10° | 50° | 68% | 1014 mb | 509 ft | ||
| 27-Apr | 04:50 | VFR | 340° | 11 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 10° | 50° | 68% | 1014 mb | 509 ft | ||
| 27-Apr | 03:50 | VFR | 350° | 9 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 11° | 51° | 77% | 1014 mb | 389 ft | ||
| 27-Apr | 03:20 | VFR | 340° | 8 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 10° | 50° | 72% | 1014 mb | 389 ft | ||
| 27-Apr | 02:50 | VFR | 10° | 8 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 10° | 50° | 72% | 1014 mb | 389 ft | ||
| 27-Apr | 02:20 | VFR | 310° | 10 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 11° | 51° | 77% | 1014 mb | 389 ft | ||
| 27-Apr | 01:50 | VFR | 300° | 11 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 11° | 51° | 72% | 1014 mb | 509 ft | ||
| 27-Apr | 01:20 | VFR | 320° | 8 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 10° | 50° | 68% | 1014 mb | 509 ft | ||
| 27-Apr | 00:50 | VFR | 320° | 8 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 10° | 50° | 68% | 1014 mb | 509 ft | ||
| 27-Apr | 00:20 | VFR | 340° | 7 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 10° | 50° | 63% | 1014 mb | 629 ft | ||
| 26-Apr | 23:50 | VFR | 340° | 4 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 10° | 50° | 63% | 1014 mb | 629 ft | ||
| 26-Apr | 23:20 | VFR | 340° | 4 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 12° | 53° | 72% | 1014 mb | 629 ft | ||
| 26-Apr | 22:50 | VFR | 330° | 4 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 12° | 53° | 72% | 1014 mb | 629 ft | ||
| 26-Apr | 22:20 | VFR | 290° | 5 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 10° | 50° | 63% | 1014 mb | 629 ft | ||
| 26-Apr | 21:50 | VFR | Calm | Few |
3,500 |
10000 meters | 19° | 66° | 11° | 51° | 60% | 1013 mb | 898 ft | ||
| 26-Apr | 21:20 | VFR | Variable | 1 kt | Few |
3,500 |
10000 meters | 19° | 66° | 12° | 53° | 64% | 1013 mb | 898 ft |
Login
| Your browser is unsupported. upgrade your browser |
