सभी
Araxos Airport (Araxos) GPA मौसम
|
Araxos (GPA / LGRX)
स्वच्छ आकाश
हल्की हवाएं |
|
24 °C |
GPA Terminal Area Forecast
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-अप्रेल | 23:00 | MVFR | 60° | 6 kt | Few Broken | 2,500 8,000 | 5000 meters. | Becoming. Rain. (30% chance) | ||||||
| 30-अप्रेल | 22:00 | MVFR | 60° | 6 kt | Few Broken | 2,500 8,000 | 5000 meters. | Becoming. Rain. (30% chance) | ||||||
| 30-अप्रेल | 21:00 | MVFR | 260° | 10 kt | Few Broken | 2,500 8,000 | 5000 meters. | Rain. (30% chance) | ||||||
| 30-अप्रेल | 20:00 | MVFR | 260° | 10 kt | Few Broken | 2,500 8,000 | 5000 meters. | Rain. (30% chance) | ||||||
| 30-अप्रेल | 19:00 | MVFR | 260° | 10 kt | Few Broken | 2,500 8,000 | 5000 meters. | Rain. (30% chance) | ||||||
| 30-अप्रेल | 18:00 | MVFR | 260° | 10 kt | Few Broken | 2,500 8,000 | 5000 meters. | Rain. (30% chance) | ||||||
| 30-अप्रेल | 17:00 | MVFR | 260° | 10 kt | Few Broken | 2,500 8,000 | 5000 meters. | Rain. (30% chance) | ||||||
| 30-अप्रेल | 16:00 | MVFR | 260° | 10 kt | Few Broken | 2,500 8,000 | 5000 meters. | Rain. (30% chance) | ||||||
Recent GPA METAR history
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-अप्रेल | 16:50 | VFR | 260° | 5 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 5° | 41° | 29% | 1014 mb | 1,103 ft | ||
| 30-अप्रेल | 16:20 | VFR | 270° | 6 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 7° | 44° | 36% | 1014 mb | 983 ft | ||
| 30-अप्रेल | 15:50 | VFR | 240° | 5 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 6° | 42° | 31% | 1014 mb | 1,103 ft | ||
| 30-अप्रेल | 15:20 | VFR | 250° | 6 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 6° | 42° | 31% | 1015 mb | 1,073 ft | ||
| 30-अप्रेल | 14:50 | VFR | 260° | 6 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 8° | 46° | 38% | 1015 mb | 953 ft | ||
| 30-अप्रेल | 14:20 | VFR | 270° | 6 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 10° | 50° | 41% | 1015 mb | 1,073 ft | ||
| 30-अप्रेल | 13:50 | VFR | 260° | 6 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 11° | 51° | 50% | 1015 mb | 833 ft | ||
| 30-अप्रेल | 13:20 | VFR | 250° | 7 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 12° | 53° | 50% | 1016 mb | 924 ft | ||
| 30-अप्रेल | 12:50 | VFR | 250° | 6 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 8° | 46° | 36% | 1016 mb | 1,044 ft | ||
| 30-अप्रेल | 12:20 | VFR | 260° | 5 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 12° | 53° | 53% | 1016 mb | 804 ft | ||
| 30-अप्रेल | 11:50 | VFR | 260° | 5 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 14° | 57° | 57% | 1016 mb | 924 ft | ||
| 30-अप्रेल | 11:20 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 13° | 55° | 50% | 1016 mb | 1,044 ft | ||
| 30-अप्रेल | 10:50 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 11° | 51° | 50% | 1016 mb | 804 ft | |||
| 30-अप्रेल | 10:20 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 13° | 55° | 60% | 1016 mb | 684 ft | ||
| 30-अप्रेल | 09:50 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 13° | 55° | 68% | 1016 mb | 444 ft | ||
| 30-अप्रेल | 09:20 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 13° | 55° | 73% | 1016 mb | 324 ft | |||
| 30-अप्रेल | 08:50 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 12° | 53° | 77% | 1016 mb | 84 ft | |||
| 30-अप्रेल | 08:20 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 10° | 50° | 72% | 1016 mb | -36 ft | |||
| 30-अप्रेल | 07:50 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 9° | 48° | 77% | 1016 mb | -276 ft | |||
| 30-अप्रेल | 07:20 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 8° | 46° | 87% | 1016 mb | -636 ft | |||
| 30-अप्रेल | 06:50 | VFR | Calm | Few |
1,500 |
10000 meters | 9° | 48° | 7° | 44° | 87% | 1016 mb | -756 ft | ||
| 30-अप्रेल | 06:20 | VFR | Calm | Few |
800 |
10000 meters |
9° | 48° | 7° | 44° | 87% | 1016 mb | -756 ft | ||
| 30-अप्रेल | 05:50 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 8° | 46° | 93% | 1016 mb | -756 ft | |||
| 30-अप्रेल | 04:50 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 7° | 44° | 82% | 1016 mb | -636 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
