All
Skiathos Island National Airport (Skiathos) JSI Weather
|
Skiathos (JSI / LGSK)
Clear skies
Light winds |
|
30 °C |
JSI Terminal Area Forecast
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-Jul | 17:00 | VFR | 40° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
| 20-Jul | 16:00 | VFR | 40° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
| 20-Jul | 15:00 | VFR | 40° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
| 20-Jul | 14:00 | VFR | 40° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
| 20-Jul | 13:00 | VFR | 40° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
| 20-Jul | 12:00 | VFR | 40° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
| 20-Jul | 11:00 | VFR | 40° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
| 20-Jul | 10:00 | VFR | 40° | 8 kt | Few | 2,000 | >= 6 miles | |||||||
Recent JSI METAR history
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-Jul | 10:50 | VFR | 20° | 6 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 22° | 71° | 62% | 1013 mb | 1,860 ft | ||
| 20-Jul | 10:20 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 22° | 71° | 59% | 1013 mb | 1,980 ft | ||
| 20-Jul | 09:50 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 22° | 71° | 59% | 1013 mb | 1,980 ft | ||
| 20-Jul | 09:20 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 23° | 73° | 66% | 1013 mb | 1,860 ft | ||
| 20-Jul | 08:50 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 23° | 73° | 66% | 1013 mb | 1,860 ft | ||
| 20-Jul | 08:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 20° | 68° | 58% | 1013 mb | 1,740 ft | ||
| 20-Jul | 07:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 20° | 68° | 58% | 1013 mb | 1,740 ft | ||
| 20-Jul | 07:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 20° | 68° | 66% | 1012 mb | 1,530 ft | ||
| gap in available data | |||||||||||||||
| 19-Jul | 22:50 | VFR | 230° | 3 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 21° | 69° | 74% | 1012 mb | 1,410 ft | ||
| 19-Jul | 22:20 | VFR | 240° | 4 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 23° | 73° | 79% | 1011 mb | 1,559 ft | ||
| 19-Jul | 21:50 | VFR | 200° | 3 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 22° | 71° | 74% | 1011 mb | 1,559 ft | ||
| 19-Jul | 21:20 | VFR | 220° | 4 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 23° | 73° | 74% | 1011 mb | 1,679 ft | ||
| 19-Jul | 20:50 | VFR | 230° | 4 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 22° | 71° | 70% | 1011 mb | 1,679 ft | ||
| 19-Jul | 20:20 | VFR | 200° | 3 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 23° | 73° | 70% | 1011 mb | 1,799 ft | ||
| 19-Jul | 19:50 | VFR | 240° | 5 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 22° | 71° | 62% | 1011 mb | 1,919 ft | ||
| 19-Jul | 19:20 | VFR | 220° | 4 kt | Few |
2,500 |
10000 meters | 30° | 86° | 22° | 71° | 62% | 1011 mb | 1,919 ft | |
| 19-Jul | 18:50 | VFR | 230° | 5 kt | Few |
2,000 |
10000 meters | 31° | 87° | 22° | 71° | 59% | 1011 mb | 2,039 ft | |
| 19-Jul | 18:20 | VFR | 220° | 6 kt | Few |
2,500 |
10000 meters |
31° | 87° | 22° | 71° | 59% | 1011 mb | 2,039 ft | |
| 19-Jul | 17:50 | VFR | 220° | 6 kt | Clouds and visibility are OK. | >= 10 km |
32° | 89° | 22° | 71° | 56% | 1011 mb | 2,159 ft | ||
| 19-Jul | 17:20 | VFR | 180° | 4 kt | Few |
2,000 |
10000 meters | 30° | 86° | 22° | 71° | 62% | 1011 mb | 1,919 ft | |
| 19-Jul | 16:50 | VFR | 40° | 4 kt | Few |
2,000 |
10000 meters | 30° | 86° | 22° | 71° | 62% | 1011 mb | 1,919 ft | |
| 19-Jul | 16:20 | VFR | 30° | 5 kt | Few |
2,000 |
10000 meters | 30° | 86° | 23° | 73° | 66% | 1011 mb | 1,919 ft | |
| 19-Jul | 15:50 | VFR | 30° | 5 kt | Few |
2,000 |
10000 meters | 30° | 86° | 23° | 73° | 66% | 1011 mb | 1,919 ft | |
| 19-Jul | 15:20 | VFR | 40° | 5 kt | Few |
2,000 |
10000 meters | 31° | 87° | 23° | 73° | 63% | 1012 mb | 2,010 ft | |
Login
| Your browser is unsupported. upgrade your browser |
