All
Pavullo nel Frignano Airport LIDP Weather
There is no TAF data available at LIDP. Showing TAF data for LIPE (27 mi NE).
BLQ Terminal Area Forecast (no data for LIDP)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Feb | 18:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 17:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 16:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 15:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 14:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 13:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 12:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 11:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 10:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 09:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 08:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 07:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 06:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 05:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 04:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 03:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 02:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 01:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 00:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Feb | 23:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Feb | 22:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Feb | 21:00 | VFR | Variable | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at LIDP. Showing METAR data for LIPE (27 mi NE).
Recent BLQ METAR history (no data for LIDP)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-Feb | 21:20 | VFR | 240° | 7 kt | Clouds and visibility are OK. | 10° | 50° | -3° | 26° | 40% | 1010 mb | -382 ft | |||
| 17-Feb | 20:50 | VFR | 260° | 10 kt | Clouds and visibility are OK. | 10° | 50° | -2° | 28° | 43% | 1009 mb | -353 ft | |||
| 17-Feb | 20:20 | VFR | 250° | 9 kt | Clouds and visibility are OK. | 10° | 50° | -2° | 28° | 43% | 1009 mb | -353 ft | |||
| 17-Feb | 19:50 | VFR | 260° | 8 kt | Clouds and visibility are OK. | 10° | 50° | -2° | 28° | 43% | 1009 mb | -353 ft | |||
| 17-Feb | 19:20 | VFR | 230° | 5 kt | Clouds and visibility are OK. | 10° | 50° | -2° | 28° | 43% | 1009 mb | -353 ft | |||
| 17-Feb | 18:50 | VFR | 250° | 6 kt | Clouds and visibility are OK. | 10° | 50° | -2° | 28° | 43% | 1009 mb | -353 ft | |||
| 17-Feb | 18:20 | VFR | 260° | 7 kt | Clouds and visibility are OK. | 11° | 51° | -1° | 30° | 43% | 1008 mb | -203 ft | |||
| 17-Feb | 17:50 | VFR | 280° | 9 kt | Clouds and visibility are OK. | 12° | 53° | -2° | 28° | 38% | 1008 mb | -83 ft | |||
| 17-Feb | 17:20 | VFR | 280° | 12 kt | Clouds and visibility are OK. | 13° | 55° | -2° | 28° | 35% | 1007 mb | 66 ft | |||
| 17-Feb | 16:50 | VFR | 280° | 15 kt | Clouds and visibility are OK. | 14° | 57° | -2° | 28° | 33% | 1007 mb | 186 ft | |||
| 17-Feb | 16:20 | VFR | 290° | 15 kt | Clouds and visibility are OK. | 15° | 59° | -2° | 28° | 31% | 1007 mb | 306 ft | |||
| 17-Feb | 15:50 | VFR | 290° | 13 kt | Clouds and visibility are OK. | 15° | 59° | -2° | 28° | 31% | 1006 mb | 336 ft | Wind gusting to 23 KT | ||
| 17-Feb | 15:20 | VFR | 300° | 12 kt | Clouds and visibility are OK. | 16° | 60° | -1° | 30° | 31% | 1006 mb | 456 ft | |||
| 17-Feb | 14:50 | VFR | 300° | 13 kt | Clouds and visibility are OK. | 15° | 59° | -2° | 28° | 31% | 1006 mb | 336 ft | |||
| 17-Feb | 14:20 | VFR | 290° | 14 kt | Clouds and visibility are OK. | 15° | 59° | -1° | 30° | 33% | 1006 mb | 336 ft | |||
| 17-Feb | 13:50 | VFR | 290° | 13 kt | Clouds and visibility are OK. | 15° | 59° | 0° | 32° | 36% | 1006 mb | 336 ft | |||
| 17-Feb | 13:20 | VFR | 290° | 15 kt | Clouds and visibility are OK. | 15° | 59° | -1° | 30° | 33% | 1006 mb | 336 ft | |||
| 17-Feb | 12:50 | VFR | 290° | 15 kt | Clouds and visibility are OK. | 14° | 57° | 1° | 33° | 41% | 1006 mb | 216 ft | |||
| 17-Feb | 12:20 | VFR | 290° | 14 kt | Clouds and visibility are OK. | 14° | 57° | 0° | 32° | 38% | 1006 mb | 216 ft | |||
| 17-Feb | 11:50 | VFR | 290° | 16 kt | Clouds and visibility are OK. | 14° | 57° | -1° | 30° | 36% | 1006 mb | 216 ft | |||
| 17-Feb | 11:20 | VFR | 280° | 21 kt | Clouds and visibility are OK. | 14° | 57° | -1° | 30° | 36% | 1006 mb | 216 ft | Wind gusting to 32 KT | ||
| 17-Feb | 10:50 | VFR | 280° | 17 kt | Clouds and visibility are OK. | 13° | 55° | 0° | 32° | 41% | 1005 mb | 125 ft | |||
| 17-Feb | 10:20 | VFR | 270° | 10 kt | Clouds and visibility are OK. | 11° | 51° | 2° | 35° | 54% | 1005 mb | -115 ft | |||
| 17-Feb | 09:50 | VFR | 270° | 10 kt | Clouds and visibility are OK. | 10° | 50° | 2° | 35° | 57% | 1005 mb | -235 ft |
Login
| Your browser is unsupported. upgrade your browser |
