All
Hatzor Airbase Airport (Hatzor) LLHS Weather
There is no TAF data available at LLHS. Showing TAF data for LLBG (19 mi NE).
TLV Terminal Area Forecast (no data for LLHS)
| Date | Time (IST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Feb | 13:00 | MVFR | 270° | 15 kt | Scattered | 3,000 | 5000 meters. | Winds gusting to 25 knots. Dust. (40% chance) | ||||||
| 14-Feb | 12:00 | MVFR | 270° | 15 kt | Scattered | 3,000 | 5000 meters. | Winds gusting to 25 knots. Dust. (40% chance) | ||||||
| 14-Feb | 11:00 | MVFR | 270° | 15 kt | Scattered | 3,000 | 5000 meters. | Winds gusting to 25 knots. Dust. (40% chance) | ||||||
| 14-Feb | 10:00 | MVFR | 250° | 12 kt | 7000 meters. | Becoming. No significant clouds. | ||||||||
| 14-Feb | 09:00 | MVFR | 250° | 12 kt | 7000 meters. | Becoming. No significant clouds. | ||||||||
| 14-Feb | 08:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 14-Feb | 07:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 14-Feb | 06:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 14-Feb | 05:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 14-Feb | 04:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 14-Feb | 03:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 14-Feb | 02:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 14-Feb | 01:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 14-Feb | 00:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 13-Feb | 23:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 13-Feb | 22:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 13-Feb | 21:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 13-Feb | 20:00 | MVFR | Variable | 4 kt | 5000 meters. | Dust. (40% chance) | ||||||||
| 13-Feb | 19:00 | MVFR | 180° | 8 kt | 7000 meters. | Becoming. No significant clouds. | ||||||||
| 13-Feb | 18:00 | MVFR | 180° | 8 kt | 7000 meters. | Becoming. No significant clouds. | ||||||||
| 13-Feb | 17:00 | IFR | 230° | 25 kt | 2500 meters. | Winds gusting to 35 knots. Dust. (40% chance) | ||||||||
| 13-Feb | 16:00 | IFR | 230° | 25 kt | 2500 meters. | Winds gusting to 35 knots. Dust. (40% chance) | ||||||||
| 13-Feb | 15:00 | IFR | 230° | 25 kt | 2500 meters. | Winds gusting to 35 knots. Dust. (40% chance) | ||||||||
| 13-Feb | 14:00 | IFR | 230° | 25 kt | 2500 meters. | Winds gusting to 35 knots. Dust. (40% chance) | ||||||||
There is no METAR data available at LLHS. Showing METAR data for LLBG (19 mi NE).
Recent TLV METAR history (no data for LLHS)
| Date | Time (IST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Feb | 12:50 | VFR | 190° | 18 kt | Clouds and visibility are OK. | 28° | 82° | 4° | 39° | 22% | 1005 mb | 1,937 ft | |||
| 13-Feb | 12:20 | VFR | 180° | 16 kt | Clouds and visibility are OK. | 27° | 80° | 4° | 39° | 23% | 1006 mb | 1,788 ft | |||
| 13-Feb | 11:50 | VFR | 180° | 19 kt | Clouds and visibility are OK. | 26° | 78° | 4° | 39° | 24% | 1007 mb | 1,638 ft | |||
| 13-Feb | 11:20 | VFR | 180° | 19 kt | Clouds and visibility are OK. | 26° | 78° | 5° | 41° | 26% | 1008 mb | 1,609 ft | |||
| 13-Feb | 10:50 | VFR | 170° | 16 kt | Clouds and visibility are OK. | 26° | 78° | 3° | 37° | 23% | 1008 mb | 1,609 ft | |||
| 13-Feb | 10:20 | VFR | 160° | 12 kt | Clouds and visibility are OK. | 25° | 77° | 4° | 39° | 26% | 1008 mb | 1,489 ft | |||
| 13-Feb | 09:50 | VFR | 160° | 12 kt | Clouds and visibility are OK. | 24° | 75° | 4° | 39° | 27% | 1009 mb | 1,339 ft | |||
| 13-Feb | 09:20 | VFR | 160° | 11 kt | Clouds and visibility are OK. | 23° | 73° | 4° | 39° | 29% | 1009 mb | 1,219 ft | |||
| 13-Feb | 08:50 | VFR | 160° | 10 kt | Clouds and visibility are OK. | 22° | 71° | 4° | 39° | 31% | 1009 mb | 1,099 ft | |||
| 13-Feb | 08:20 | VFR | 160° | 10 kt | Clouds and visibility are OK. | 21° | 69° | 5° | 41° | 35% | 1009 mb | 979 ft | |||
| 13-Feb | 07:50 | VFR | 160° | 10 kt | Clouds and visibility are OK. | 20° | 68° | 4° | 39° | 35% | 1009 mb | 859 ft | |||
| 13-Feb | 07:20 | VFR | 150° | 10 kt | Clouds and visibility are OK. | 20° | 68° | 4° | 39° | 35% | 1009 mb | 859 ft | |||
| 13-Feb | 06:50 | VFR | 160° | 10 kt | Clouds and visibility are OK. | 19° | 66° | 4° | 39° | 37% | 1009 mb | 739 ft | |||
| 13-Feb | 06:20 | VFR | 150° | 10 kt | Clouds and visibility are OK. | 19° | 66° | 4° | 39° | 37% | 1009 mb | 739 ft | |||
| 13-Feb | 05:50 | VFR | 150° | 8 kt | Clouds and visibility are OK. | 19° | 66° | 4° | 39° | 37% | 1009 mb | 739 ft | |||
| 13-Feb | 05:20 | VFR | 140° | 7 kt | Clouds and visibility are OK. | 18° | 64° | 4° | 39° | 39% | 1009 mb | 619 ft | |||
| 13-Feb | 04:50 | VFR | 140° | 6 kt | Clouds and visibility are OK. | 18° | 64° | 4° | 39° | 39% | 1009 mb | 619 ft | |||
| 13-Feb | 04:20 | VFR | 130° | 7 kt | Clouds and visibility are OK. | 18° | 64° | 4° | 39° | 39% | 1009 mb | 619 ft | |||
| 13-Feb | 03:50 | VFR | 140° | 7 kt | Clouds and visibility are OK. | 18° | 64° | 5° | 41° | 42% | 1010 mb | 590 ft | |||
| 13-Feb | 03:20 | VFR | 140° | 6 kt | Clouds and visibility are OK. | 16° | 60° | 6° | 42° | 51% | 1010 mb | 350 ft | |||
| 13-Feb | 02:50 | VFR | 130° | 4 kt | Clouds and visibility are OK. | 16° | 60° | 6° | 42° | 51% | 1010 mb | 350 ft | |||
| 13-Feb | 02:20 | VFR | 130° | 4 kt | Clouds and visibility are OK. | 16° | 60° | 6° | 42° | 51% | 1011 mb | 320 ft | |||
| 13-Feb | 01:50 | VFR | 120° | 4 kt | Clouds and visibility are OK. | 17° | 62° | 5° | 41° | 45% | 1011 mb | 440 ft | |||
| 13-Feb | 01:20 | VFR | 140° | 4 kt | Clouds and visibility are OK. | 17° | 62° | 5° | 41° | 45% | 1011 mb | 440 ft |
Login
| Your browser is unsupported. upgrade your browser |
