All
Atarot (Jerusalem Int'l) Airport (Jerusalem (currently closed)) JRS Weather
There is no TAF data available at JRS. Showing TAF data for LLBG (22 mi W).
TLV Terminal Area Forecast (no data for JRS)
Date | Time (IDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-May | 08:00 | VFR | 120° | 5 kt | Broken | 3,500 | >= 6 miles | |||||||
04-May | 07:00 | VFR | 120° | 5 kt | Broken | 3,500 | >= 6 miles | |||||||
04-May | 06:00 | VFR | 120° | 5 kt | Broken | 3,500 | >= 6 miles | |||||||
04-May | 05:00 | VFR | 120° | 5 kt | Broken | 3,500 | >= 6 miles | |||||||
04-May | 04:00 | VFR | 120° | 5 kt | Broken | 3,500 | >= 6 miles | |||||||
04-May | 03:00 | VFR | 120° | 5 kt | Broken | 3,500 | >= 6 miles | |||||||
04-May | 02:00 | VFR | 120° | 5 kt | Broken | 3,500![]() | >= 6 miles | |||||||
04-May | 01:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
04-May | 00:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-May | 23:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-May | 22:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-May | 21:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-May | 20:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
03-May | 19:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
03-May | 18:00 | VFR | Variable | 4 kt | Clouds and Visibility are OK![]() | >= 6 miles | Becoming. | |||||||
03-May | 17:00 | VFR | 300° | 12 kt | Scattered | 4,000 | >= 6 miles | |||||||
03-May | 16:00 | VFR | 300° | 12 kt | Scattered | 4,000![]() | >= 6 miles | |||||||
03-May | 15:00 | VFR | 300° | 12 kt | Scattered Broken | 3,500 8,000 | >= 6 miles | Light rain. (30% chance) | ||||||
03-May | 14:00 | VFR | 300° | 12 kt | Scattered Broken | 3,500 8,000 | >= 6 miles | Light rain. (30% chance) | ||||||
03-May | 13:00 | VFR | 300° | 12 kt | Scattered Broken | 3,500![]() 8,000 | >= 6 miles | Light rain. (30% chance) | ||||||
03-May | 12:00 | VFR | 300° | 12 kt | Scattered | 4,000 | >= 6 miles | |||||||
03-May | 11:00 | VFR | 300° | 12 kt | Scattered | 4,000 | >= 6 miles | Becoming. | ||||||
03-May | 10:00 | VFR | 300° | 12 kt | Scattered | 4,000![]() | >= 6 miles | Becoming. | ||||||
03-May | 09:00 | VFR | 120° | 5 kt | Clouds and Visibility are OK | >= 6 miles |
There is no METAR data available at JRS. Showing METAR data for LLBG (22 mi W).
Recent TLV METAR history (no data for JRS)
Date | Time (IDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-May | 09:20 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 23° | 73° | 5° | 41° | 31% | 1012 mb | 1,131 ft | |||
03-May | 08:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 21° | 69° | 5° | 41° | 35% | 1012 mb | 891 ft | |||
03-May | 08:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 20° | 68° | 5° | 41° | 37% | 1012 mb | 771 ft | |||
03-May | 07:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 19° | 66° | 5° | 41° | 40% | 1012 mb | 651 ft | |||
03-May | 07:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 17° | 62° | 5° | 41° | 45% | 1011 mb | 440 ft | |||
03-May | 06:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 16° | 60° | 4° | 39° | 45% | 1011 mb | 320 ft | |||
03-May | 06:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 16° | 60° | 4° | 39° | 45% | 1011 mb | 320 ft | |||
03-May | 05:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 16° | 60° | 4° | 39° | 45% | 1011 mb | 320 ft | |||
03-May | 05:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 16° | 60° | 5° | 41° | 48% | 1011 mb | 320 ft | |||
03-May | 04:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 16° | 60° | 4° | 39° | 45% | 1011 mb | 320 ft | |||
03-May | 04:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 16° | 60° | 4° | 39° | 45% | 1011 mb | 320 ft | |||
03-May | 03:50 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 16° | 60° | 5° | 41° | 48% | 1011 mb | 320 ft | |||
03-May | 03:20 | VFR | 120° | 5 kt | Clouds and visibility are OK. | 18° | 64° | 4° | 39° | 39% | 1010 mb | 590 ft | |||
03-May | 02:50 | VFR | 120° | 4 kt | Clouds and visibility are OK. | 18° | 64° | 5° | 41° | 42% | 1011 mb | 560 ft | |||
03-May | 02:20 | VFR | 130° | 4 kt | Clouds and visibility are OK. | 18° | 64° | 5° | 41° | 42% | 1011 mb | 560 ft | |||
03-May | 01:50 | VFR | 130° | 4 kt | Clouds and visibility are OK. | 18° | 64° | 5° | 41° | 42% | 1011 mb | 560 ft | |||
03-May | 01:20 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 19° | 66° | 6° | 42° | 43% | 1011 mb | 680 ft | |||
03-May | 00:50 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 18° | 64° | 6° | 42° | 45% | 1011 mb | 560 ft | |||
03-May | 00:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 19° | 66° | 6° | 42° | 43% | 1011 mb | 680 ft | |||
02-May | 23:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 19° | 66° | 6° | 42° | 43% | 1011 mb | 680 ft | |||
02-May | 23:20 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 19° | 66° | 7° | 44° | 46% | 1011 mb | 680 ft | |||
02-May | 22:50 | VFR | 50° | 4 kt | Clouds and visibility are OK. | 20° | 68° | 7° | 44° | 43% | 1011 mb | 800 ft | |||
02-May | 22:20 | VFR | 20° | 5 kt | Clouds and visibility are OK. | 21° | 69° | 7° | 44° | 40% | 1011 mb | 920 ft | |||
02-May | 21:50 | VFR | 20° | 4 kt | Clouds and visibility are OK. | 21° | 69° | 6° | 42° | 38% | 1011 mb | 920 ft |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss