All
Ankara Esenboğa Havalimanı Int'l Airport (Ankara) ESB Weather
|
Ankara (ESB / LTAC)
Clear skies
Calm winds |
|
15 °C |
ESB Terminal Area Forecast
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Sep | 02:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Sep | 01:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Sep | 00:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Sep | 23:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Sep | 22:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Sep | 21:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Sep | 20:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Sep | 19:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Sep | 18:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Sep | 17:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Sep | 16:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-Sep | 15:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 02-Sep | 14:00 | VFR | Variable | 2 kt | Few | 4,000 | >= 6 miles | |||||||
| 02-Sep | 13:00 | VFR | Variable | 2 kt | Few | 4,000 | >= 6 miles | |||||||
| 02-Sep | 12:00 | VFR | Variable | 2 kt | Few | 4,000 | >= 6 miles | |||||||
| 02-Sep | 11:00 | VFR | Variable | 2 kt | Few | 4,000 | >= 6 miles | |||||||
| 02-Sep | 10:00 | VFR | Variable | 2 kt | Few | 4,000 | >= 6 miles | Becoming. | ||||||
| 02-Sep | 09:00 | VFR | Variable | 2 kt | Few | 4,000 | >= 6 miles | Becoming. | ||||||
| 02-Sep | 08:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Sep | 07:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Sep | 06:00 | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent ESB METAR history
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Sep | 06:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 15° | 59° | 8° | 46° | 63% | 1019 mb | 3,667 ft | |||
| 02-Sep | 06:20 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 14° | 57° | 8° | 46° | 67% | 1019 mb | 3,547 ft | |||
| 02-Sep | 05:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 15° | 59° | 8° | 46° | 63% | 1019 mb | 3,667 ft | |||
| 02-Sep | 05:20 | VFR | 200° | 2 kt | Clouds and visibility are OK. | 15° | 59° | 7° | 44° | 59% | 1019 mb | 3,667 ft | |||
| 02-Sep | 04:50 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 15° | 59° | 8° | 46° | 63% | 1019 mb | 3,667 ft | |||
| 02-Sep | 04:20 | VFR | 60° | 2 kt | Clouds and visibility are OK. | 17° | 62° | 9° | 48° | 59% | 1019 mb | 3,907 ft | |||
| 02-Sep | 03:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 17° | 62° | 8° | 46° | 55% | 1019 mb | 3,907 ft | |||
| 02-Sep | 03:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 16° | 60° | 7° | 44° | 55% | 1019 mb | 3,787 ft | |||
| 02-Sep | 02:50 | VFR | Variable | 4 kt | Clouds and visibility are OK. | 17° | 62° | 7° | 44° | 52% | 1019 mb | 3,907 ft | |||
| 02-Sep | 02:20 | VFR | Variable | 4 kt | Clouds and visibility are OK. | 17° | 62° | 8° | 46° | 55% | 1019 mb | 3,907 ft | |||
| 02-Sep | 01:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 17° | 62° | 8° | 46° | 55% | 1019 mb | 3,907 ft | |||
| 02-Sep | 01:20 | VFR | 30° | 5 kt | Clouds and visibility are OK. | 17° | 62° | 8° | 46° | 55% | 1019 mb | 3,907 ft | |||
| 02-Sep | 00:50 | VFR | 20° | 5 kt | Clouds and visibility are OK. | 17° | 62° | 7° | 44° | 52% | 1018 mb | 3,936 ft | |||
| 02-Sep | 00:20 | VFR | Variable | 5 kt | Clouds and visibility are OK. | 19° | 66° | 7° | 44° | 46% | 1019 mb | 4,147 ft | |||
| 01-Sep | 23:50 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 18° | 64° | 7° | 44° | 49% | 1018 mb | 4,056 ft | |||
| 01-Sep | 23:20 | VFR | Variable | 4 kt | Clouds and visibility are OK. | 20° | 68° | 7° | 44° | 43% | 1018 mb | 4,296 ft | |||
| 01-Sep | 22:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 21° | 69° | 6° | 42° | 38% | 1018 mb | 4,416 ft | |||
| 01-Sep | 22:20 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 21° | 69° | 6° | 42° | 38% | 1018 mb | 4,416 ft | |||
| 01-Sep | 21:50 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 21° | 69° | 6° | 42° | 38% | 1018 mb | 4,416 ft | |||
| 01-Sep | 21:20 | VFR | 40° | 7 kt | Clouds and visibility are OK. | 22° | 71° | 6° | 42° | 35% | 1018 mb | 4,536 ft | |||
| 01-Sep | 20:50 | VFR | 50° | 10 kt | Clouds and visibility are OK. | 23° | 73° | 6° | 42° | 33% | 1018 mb | 4,656 ft | |||
| 01-Sep | 20:20 | VFR | 50° | 10 kt | Clouds and visibility are OK. | 25° | 77° | 7° | 44° | 32% | 1017 mb | 4,926 ft | |||
| 01-Sep | 19:50 | VFR | 60° | 11 kt | Clouds and visibility are OK. | 26° | 78° | 8° | 46° | 32% | 1017 mb | 5,046 ft | |||
| 01-Sep | 19:20 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 28° | 82° | 7° | 44° | 27% | 1016 mb | 5,315 ft |
Login
| Your browser is unsupported. upgrade your browser |
