All
Anadolu Airport (Anadolu, Eskisehir) AOE Weather
|
Anadolu, Eskisehir (AOE / LTBY)
Clear skies
Light winds |
|
13 °C |
AOE Terminal Area Forecast
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Jul | 14:00 | VFR | 330° | 12 kt | Few | 4,000 | >= 6 miles | |||||||
| 24-Jul | 13:00 | VFR | 330° | 12 kt | Few | 4,000 | >= 6 miles | |||||||
| 24-Jul | 12:00 | VFR | 330° | 12 kt | Few | 4,000 | >= 6 miles | |||||||
| 24-Jul | 11:00 | VFR | 330° | 12 kt | Few | 4,000 | >= 6 miles | Becoming. | ||||||
| 24-Jul | 10:00 | VFR | 330° | 12 kt | Few | 4,000 | >= 6 miles | Becoming. | ||||||
| 24-Jul | 09:00 | VFR | 330° | 12 kt | Few | 4,000 | >= 6 miles | Becoming. | ||||||
| 24-Jul | 08:00 | VFR | 260° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Jul | 07:00 | VFR | 260° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Jul | 06:00 | VFR | 260° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent AOE METAR history
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Jul | 04:50 | VFR | 250° | 6 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 11° | 51° | 88% | 1011 mb | 2,888 ft | ||
| 24-Jul | 03:50 | VFR | 270° | 4 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 10° | 50° | 88% | 1011 mb | 2,768 ft | ||
| 24-Jul | 02:50 | VFR | 250° | 4 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 11° | 51° | 94% | 1011 mb | 2,768 ft | ||
| 24-Jul | 01:50 | VFR | 290° | 4 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 11° | 51° | 82% | 1012 mb | 2,979 ft | ||
| 24-Jul | 00:50 | VFR | 290° | 7 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 11° | 51° | 77% | 1012 mb | 3,099 ft | ||
| 23-Jul | 23:50 | VFR | 310° | 7 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 11° | 51° | 68% | 1012 mb | 3,339 ft | ||
| 23-Jul | 22:50 | VFR | 300° | 7 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 11° | 51° | 68% | 1012 mb | 3,339 ft | ||
| 23-Jul | 21:50 | VFR | 320° | 10 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 11° | 51° | 60% | 1012 mb | 3,579 ft | ||
| 23-Jul | 20:50 | VFR | 330° | 10 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 11° | 51° | 56% | 1011 mb | 3,728 ft | ||
| 23-Jul | 19:50 | VFR | 330° | 11 kt | Few |
4,000 |
10000 meters | 21° | 69° | 11° | 51° | 53% | 1011 mb | 3,848 ft | |
| 23-Jul | 18:50 | VFR | 340° | 14 kt | Scattered |
4,000 |
10000 meters | 23° | 73° | 11° | 51° | 47% | 1011 mb | 4,088 ft | |
| 23-Jul | 17:50 | VFR | 350° | 12 kt | Scattered |
4,000 |
10000 meters | 25° | 77° | 11° | 51° | 41% | 1010 mb | 4,358 ft | |
| 23-Jul | 16:50 | VFR | 330° | 13 kt | Scattered |
4,000 |
10000 meters | 25° | 77° | 11° | 51° | 41% | 1011 mb | 4,328 ft | |
| 23-Jul | 15:50 | VFR | 340° | 12 kt | Scattered |
4,000 |
10000 meters | 26° | 78° | 12° | 53° | 42% | 1011 mb | 4,448 ft | |
| 23-Jul | 14:50 | VFR | 320° | 12 kt | Scattered |
4,000 |
10000 meters | 26° | 78° | 13° | 55° | 45% | 1011 mb | 4,448 ft | |
| 23-Jul | 13:50 | VFR | 330° | 13 kt | Scattered |
4,000 |
10000 meters | 24° | 75° | 14° | 57° | 54% | 1012 mb | 4,179 ft | |
| 23-Jul | 12:50 | VFR | 330° | 14 kt | Scattered |
4,000 |
10000 meters | 24° | 75° | 14° | 57° | 54% | 1013 mb | 4,149 ft | |
| 23-Jul | 11:50 | VFR | 310° | 14 kt | Scattered |
4,000 |
10000 meters | 24° | 75° | 15° | 59° | 57% | 1013 mb | 4,149 ft | |
| 23-Jul | 10:50 | VFR | 300° | 12 kt | Scattered Scattered |
3,500 10,000 |
10000 meters | 24° | 75° | 15° | 59° | 57% | 1013 mb | 4,149 ft | |
| 23-Jul | 09:50 | VFR | 310° | 10 kt | Scattered Scattered |
3,500 10,000 |
10000 meters | 23° | 73° | 15° | 59° | 61% | 1013 mb | 4,029 ft | |
| 23-Jul | 08:50 | VFR | 320° | 8 kt | Scattered Scattered |
3,500 10,000 |
10000 meters | 22° | 71° | 15° | 59° | 65% | 1013 mb | 3,909 ft | |
| 23-Jul | 07:50 | VFR | 300° | 8 kt | Few Scattered |
3,500 10,000 |
10000 meters | 21° | 69° | 16° | 60° | 73% | 1012 mb | 3,819 ft | |
| 23-Jul | 06:50 | VFR | 280° | 7 kt | Scattered Scattered |
3,500 10,000 |
10000 meters |
18° | 64° | 16° | 60° | 88% | 1012 mb | 3,459 ft | |
| 23-Jul | 05:50 | VFR | 270° | 9 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 16° | 60° | 88% | 1012 mb | 3,459 ft |
Login
| Your browser is unsupported. upgrade your browser |
