All
Adventure Air Airport (Guardia, Guanacaste) MRAA Weather
There is no TAF data available at MRAA. Showing TAF data for MRLB (3 mi NE).
LIR Terminal Area Forecast (no data for MRAA)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Feb | 23:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 22:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 21:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 20:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 19:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 18:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 17:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 16:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 15:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 14:00 | VFR | 80° | 20 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 30 knots. | |||||||
| 03-Feb | 13:00 | VFR | 80° | 20 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 30 knots. | |||||||
| 03-Feb | 12:00 | VFR | 80° | 20 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 30 knots. | |||||||
| 03-Feb | 11:00 | VFR | 80° | 20 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 30 knots. | |||||||
| 03-Feb | 10:00 | VFR | 80° | 20 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 30 knots. | |||||||
| 03-Feb | 09:00 | VFR | 80° | 20 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 30 knots. | |||||||
| 03-Feb | 08:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 07:00 | VFR | 290° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 06:00 | VFR | 290° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 05:00 | VFR | 290° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 04:00 | VFR | 290° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 03:00 | VFR | 290° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 02:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 01:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Feb | 00:00 | VFR | 170° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at MRAA. Showing METAR data for MRLB (3 mi NE).
Recent LIR METAR history (no data for MRAA)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 03-Feb | 00:00 | VFR | 220° | 4 kt | Clouds and visibility are OK. | 21° | 69° | 16° | 60° | 73% | 29.97 in Hg | 940 ft | |||
| 02-Feb | 23:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 22° | 71° | 16° | 60° | 69% | 29.97 in Hg | 1,060 ft | |||
| 02-Feb | 22:00 | VFR | 160° | 7 kt | Clouds and visibility are OK. | 24° | 75° | 16° | 60° | 61% | 29.98 in Hg | 1,290 ft | |||
| 02-Feb | 21:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | 24° | 75° | 16° | 60° | 61% | 29.98 in Hg | 1,290 ft | |||
| 02-Feb | 20:00 | VFR | Variable | 5 kt | Clouds and visibility are OK. | 24° | 75° | 16° | 60° | 61% | 29.96 in Hg | 1,310 ft | |||
| 02-Feb | 19:00 | VFR | Variable | 4 kt | Clouds and visibility are OK. | 25° | 77° | 15° | 59° | 54% | 29.95 in Hg | 1,440 ft | |||
| 02-Feb | 18:00 | VFR | 90° | 9 kt | Clouds and visibility are OK. | 26° | 78° | 15° | 59° | 51% | 29.93 in Hg | 1,580 ft | |||
| 02-Feb | 17:00 | VFR | 70° | 10 kt | Clouds and visibility are OK. | 29° | 84° | 15° | 59° | 43% | 29.92 in Hg | 1,950 ft | |||
| 02-Feb | 16:00 | VFR | 100° | 13 kt | Clouds and visibility are OK. | 30° | 86° | 15° | 59° | 40% | 29.91 in Hg | 2,080 ft | |||
| 02-Feb | 15:00 | VFR | 90° | 13 kt | Clouds and visibility are OK. | 31° | 87° | 14° | 57° | 36% | 29.91 in Hg | 2,200 ft | |||
| 02-Feb | 14:00 | VFR | 80° | 23 kt | Clouds and visibility are OK. | 32° | 89° | 14° | 57° | 34% | 29.91 in Hg | 2,320 ft | |||
| 02-Feb | 13:00 | VFR | 80° | 21 kt | Clouds and visibility are OK. | 32° | 89° | 14° | 57° | 34% | 29.94 in Hg | 2,290 ft | |||
| 02-Feb | 12:00 | VFR | 70° | 22 kt | Clouds and visibility are OK. | 31° | 87° | 14° | 57° | 36% | — | — | Wind gusting to 32 KT | ||
| 02-Feb | 11:30 | VFR | 80° | 20 kt | Clouds and visibility are OK. | 31° | 87° | 14° | 57° | 36% | 29.99 in Hg | 2,120 ft | Wind gusting to 30 KT | ||
| 02-Feb | 11:00 | VFR | 80° | 20 kt | Clouds and visibility are OK. | 31° | 87° | 13° | 55° | 33% | 30.01 in Hg | 2,100 ft | |||
| 02-Feb | 10:00 | VFR | 60° | 13 kt | Clouds and visibility are OK. | 29° | 84° | 12° | 53° | 35% | 30.03 in Hg | 1,840 ft | |||
| 02-Feb | 09:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 28° | 82° | 12° | 53° | 37% | 30.03 in Hg | 1,720 ft | |||
| 02-Feb | 08:00 | VFR | 280° | 4 kt | Clouds and visibility are OK. | 25° | 77° | 11° | 51° | 41% | 30.02 in Hg | 1,370 ft | |||
| gap in available data | |||||||||||||||
| 02-Feb | 06:00 | VFR | 250° | 3 kt | Clouds and visibility are OK. | 20° | 68° | 12° | 53° | 60% | 30.00 in Hg | 790 ft | |||
| gap in available data | |||||||||||||||
| 02-Feb | 00:00 | VFR | 100° | 3 kt | Clouds and visibility are OK. | 24° | 75° | 16° | 60° | 61% | 29.98 in Hg | 1,290 ft | |||
| 01-Feb | 23:00 | VFR | 90° | 6 kt | Clouds and visibility are OK. | 25° | 77° | 16° | 60° | 57% | 29.98 in Hg | 1,410 ft | |||
| 01-Feb | 22:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | 25° | 77° | 17° | 62° | 61% | 29.98 in Hg | 1,410 ft | |||
| 01-Feb | 21:00 | VFR | Variable | 5 kt | Clouds and visibility are OK. | 26° | 78° | 16° | 60° | 54% | 29.98 in Hg | 1,530 ft | |||
| 01-Feb | 20:00 | VFR | 100° | 11 kt | Clouds and visibility are OK. | 27° | 80° | 18° | 64° | 58% | 29.97 in Hg | 1,660 ft | |||
Login
| Your browser is unsupported. upgrade your browser |
