All
Wellington Hospital Heliport Airport (Wellington) NZWH Weather
There is no TAF data available at NZWH. Showing TAF data for NZWN (2 mi SE).
WLG Terminal Area Forecast (no data for NZWH)
| Date | Time (NZST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-Jul | 11:00 | VFR | 10° | 15 kt | Few | 2,000 | >= 6 miles | |||||||
| 17-Jul | 10:00 | VFR | 10° | 15 kt | Few | 2,000 | >= 6 miles | |||||||
| 17-Jul | 09:00 | VFR | 10° | 15 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 17-Jul | 08:00 | VFR | 10° | 15 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 17-Jul | 07:00 | VFR | 10° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 17-Jul | 06:00 | VFR | 10° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 17-Jul | 05:00 | VFR | 10° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 17-Jul | 04:00 | VFR | 10° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 17-Jul | 03:00 | VFR | 10° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 17-Jul | 02:00 | VFR | 10° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 17-Jul | 01:00 | VFR | 10° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 17-Jul | 00:00 | VFR | 10° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 16-Jul | 23:00 | VFR | 10° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 16-Jul | 22:00 | VFR | 10° | 5 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 16-Jul | 21:00 | VFR | 10° | 5 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 16-Jul | 20:00 | VFR | 180° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 16-Jul | 19:00 | VFR | 180° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 16-Jul | 18:00 | VFR | 180° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 16-Jul | 17:00 | VFR | 180° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 16-Jul | 16:00 | VFR | 180° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 16-Jul | 15:00 | VFR | 180° | 10 kt | Few | 2,000 | >= 6 miles | |||||||
| 16-Jul | 14:00 | VFR | 180° | 10 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 16-Jul | 13:00 | VFR | 180° | 10 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 16-Jul | 12:00 | VFR | 340° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 16-Jul | 11:00 | VFR | 340° | 12 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 16-Jul | 10:00 | VFR | 340° | 12 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 16-Jul | 09:00 | VFR | 350° | 15 kt | Few | 2,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 16-Jul | 08:00 | VFR | 350° | 15 kt | Few | 2,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 16-Jul | 07:00 | VFR | 350° | 15 kt | Few | 2,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 16-Jul | 06:00 | VFR | 350° | 15 kt | Few | 2,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
There is no METAR data available at NZWH. Showing METAR data for NZWN (2 mi SE).
Recent WLG METAR history (no data for NZWH)
| Date | Time (NZST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-Jul | 06:30 | VFR | 330° | 16 kt | 10000 meters | 15° | 59° | 10° | 50° | 72% | 1019 mb | -130 ft | Wind gusting to 27 KT | ||
| 16-Jul | 06:00 | VFR | 330° | 17 kt | 10000 meters | 14° | 57° | 10° | 50° | 77% | 1019 mb | -250 ft | |||
| 16-Jul | 05:30 | VFR | 340° | 15 kt | 10000 meters | 14° | 57° | 10° | 50° | 77% | 1018 mb | -221 ft | |||
| 16-Jul | 05:00 | VFR | 340° | 14 kt | 10000 meters | 14° | 57° | 10° | 50° | 77% | 1019 mb | -250 ft | |||
| 16-Jul | 04:30 | VFR | 340° | 17 kt | Scattered |
1,900 |
10000 meters | 15° | 59° | 11° | 51° | 77% | 1019 mb | -130 ft | |
| 16-Jul | 04:00 | VFR | 330° | 19 kt | Scattered |
1,800 |
10000 meters | 15° | 59° | 11° | 51° | 77% | 1019 mb | -130 ft | Wind gusting to 32 KT |
| 16-Jul | 03:30 | MVFR | 340° | 17 kt | Broken |
2,000 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1019 mb | -130 ft | |
| 16-Jul | 03:00 | MVFR | 350° | 16 kt | Broken |
1,700 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1019 mb | -130 ft | |
| 16-Jul | 02:30 | MVFR | 340° | 13 kt | Overcast |
1,400 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1020 mb | -160 ft | |
| 16-Jul | 02:00 | MVFR | 340° | 14 kt | Overcast |
1,300 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1020 mb | -160 ft | Wind gusting to 24 KT |
| 16-Jul | 01:30 | MVFR | 340° | 14 kt | Broken |
1,400 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1020 mb | -160 ft | Wind gusting to 26 KT |
| 16-Jul | 01:00 | MVFR | 340° | 12 kt | Broken |
1,500 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1020 mb | -160 ft | Wind gusting to 22 KT |
| 16-Jul | 00:30 | MVFR | 340° | 15 kt | Broken |
1,400 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1020 mb | -160 ft | Wind gusting to 26 KT |
| 16-Jul | 00:00 | MVFR | 350° | 16 kt | Overcast |
1,400 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1021 mb | -189 ft | Wind gusting to 28 KT |
| 15-Jul | 23:30 | MVFR | 340° | 17 kt | Overcast |
1,300 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1021 mb | -189 ft | Wind gusting to 30 KT |
| 15-Jul | 23:00 | MVFR | 340° | 15 kt | Overcast |
1,300 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1021 mb | -189 ft | |
| 15-Jul | 22:30 | MVFR | 340° | 17 kt | Overcast |
1,400 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1021 mb | -189 ft | Wind gusting to 27 KT |
| 15-Jul | 22:00 | MVFR | 340° | 19 kt | Broken |
1,400 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1021 mb | -189 ft | Wind gusting to 29 KT |
| 15-Jul | 21:30 | MVFR | 340° | 20 kt | Broken |
1,500 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1021 mb | -189 ft | Wind gusting to 30 KT |
| 15-Jul | 21:00 | MVFR | 350° | 15 kt | Broken |
1,600 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1021 mb | -189 ft | Wind gusting to 25 KT |
| 15-Jul | 20:30 | MVFR | 350° | 18 kt | Broken |
1,700 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1021 mb | -189 ft | Wind gusting to 30 KT |
| 15-Jul | 20:00 | MVFR | 350° | 17 kt | Broken Overcast |
1,500 2,200 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1021 mb | -189 ft | |
| 15-Jul | 19:30 | MVFR | 360° | 19 kt | Broken Broken |
1,500 2,000 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1021 mb | -189 ft | |
| 15-Jul | 19:00 | MVFR | 350° | 17 kt | Broken |
1,400 |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1022 mb | -219 ft | Wind gusting to 28 KT |
Login
| Your browser is unsupported. upgrade your browser |
