All
Ha'il Regional Airport (Ha'il) HAS Weather
|
Ha'il (HAS / OEHL)
Clear skies
Light winds |
|
21 °C |
HAS Terminal Area Forecast
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May | 08:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 01-May | 07:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 01-May | 06:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 01-May | 05:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 01-May | 04:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 01-May | 03:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 01-May | 02:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 01-May | 01:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 01-May | 00:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 30-Apr | 23:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 30-Apr | 22:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 30-Apr | 21:00 | MVFR | 70° | 13 kt | Scattered | 4,000 | 7000 meters. | |||||||
| 30-Apr | 20:00 | IFR | 70° | 13 kt | Few Scattered | 3,000 4,000 | 3000 meters. | Blowing dust. | ||||||
| 30-Apr | 19:00 | IFR | 70° | 13 kt | Few Scattered | 3,000 4,000 | 3000 meters. | Becoming. Blowing dust. | ||||||
| 30-Apr | 18:00 | IFR | 70° | 13 kt | Few Scattered | 3,000 4,000 | 3000 meters. | Becoming. Blowing dust. | ||||||
| 30-Apr | 17:00 | IFR | 70° | 13 kt | Few Scattered | 3,000 4,000 | 3000 meters. | Becoming. Blowing dust. | ||||||
| 30-Apr | 16:00 | MVFR | 130° | 16 kt | Few | 4,000 | 7000 meters. | |||||||
| 30-Apr | 15:00 | MVFR | 130° | 16 kt | Few | 4,000 | 7000 meters. | |||||||
| 30-Apr | 14:00 | MVFR | 130° | 16 kt | Few | 4,000 | 7000 meters. | |||||||
| 30-Apr | 13:00 | MVFR | 130° | 16 kt | Few | 4,000 | 7000 meters. | |||||||
| 30-Apr | 12:00 | MVFR | 130° | 16 kt | Few | 4,000 | 7000 meters. | |||||||
| 30-Apr | 11:00 | MVFR | 130° | 16 kt | Few | 4,000 | 7000 meters. | |||||||
| 30-Apr | 10:00 | IFR | 130° | 16 kt | Few | 4,000 | 3000 meters. | Dust. (40% chance) | ||||||
| 30-Apr | 09:00 | IFR | 130° | 16 kt | Few | 4,000 | 3000 meters. | Becoming. Dust. (40% chance) | ||||||
| 30-Apr | 08:00 | IFR | 130° | 16 kt | Few | 4,000 | 3000 meters. | Becoming. Dust. (40% chance) | ||||||
Recent HAS METAR history
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 30-Apr | 08:00 | VFR | 50° | 4 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 9° | 48° | 46% | 1017 mb | 4,652 ft | ||
| 30-Apr | 07:00 | VFR | 20° | 4 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 9° | 48° | 52% | 1016 mb | 4,441 ft | ||
| 30-Apr | 06:00 | VFR | 20° | 4 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 9° | 48° | 52% | 1015 mb | 4,471 ft | ||
| 30-Apr | 05:00 | VFR | 20° | 4 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 9° | 48° | 52% | 1015 mb | 4,471 ft | ||
| 30-Apr | 04:00 | VFR | 20° | 4 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 9° | 48° | 52% | 1015 mb | 4,471 ft | ||
| 30-Apr | 03:00 | VFR | 20° | 2 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 9° | 48° | 52% | 1015 mb | 4,471 ft | ||
| 30-Apr | 02:00 | VFR | 10° | 2 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 9° | 48° | 52% | 1015 mb | 4,471 ft | ||
| 30-Apr | 01:00 | VFR | 30° | 4 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 8° | 46° | 46% | 1015 mb | 4,591 ft | ||
| 30-Apr | 00:00 | VFR | 40° | 4 kt | Scattered |
4,000 |
10000 meters | 20° | 68° | 9° | 48° | 49% | 1016 mb | 4,561 ft | |
| 29-Apr | 23:00 | VFR | 40° | 4 kt | Scattered |
4,000 |
10000 meters | 21° | 69° | 8° | 46° | 43% | 1016 mb | 4,681 ft | |
| 29-Apr | 22:00 | VFR | 20° | 4 kt | Scattered |
4,000 |
10000 meters |
21° | 69° | 8° | 46° | 43% | 1015 mb | 4,711 ft | |
| 29-Apr | 21:00 | VFR | 20° | 8 kt | Scattered |
4,000 |
9000 meters |
22° | 71° | 6° | 42° | 35% | 1015 mb | 4,831 ft | |
| 29-Apr | 20:00 | MVFR | 60° | 8 kt | Scattered |
4,000 |
7000 meters | 25° | 77° | 4° | 39° | 26% | 1014 mb | 5,220 ft | |
| 29-Apr | 19:00 | MVFR | 100° | 10 kt | Scattered |
4,000 |
7000 meters | 26° | 78° | 5° | 41° | 26% | 1013 mb | 5,370 ft | |
| 29-Apr | 18:00 | MVFR | 100° | 4 kt | Scattered |
4,000 |
7000 meters | 26° | 78° | 1° | 33° | 20% | 1013 mb | 5,370 ft | |
| 29-Apr | 17:00 | MVFR | Calm | Scattered |
4,000 |
7000 meters |
27° | 80° | 3° | 37° | 21% | 1013 mb | 5,490 ft | ||
| 29-Apr | 16:00 | MVFR | 270° | 4 kt | Scattered |
4,000 |
6000 meters | 27° | 80° | 4° | 39° | 23% | 1013 mb | 5,490 ft | |
| 29-Apr | 15:00 | MVFR | 120° | 2 kt | Scattered |
4,000 |
6000 meters |
26° | 78° | 4° | 39° | 24% | 1014 mb | 5,340 ft | |
| 29-Apr | 14:00 | MVFR | 120° | 4 kt | Few |
4,000 |
7000 meters |
27° | 80° | 5° | 41° | 24% | 1014 mb | 5,460 ft | |
| 29-Apr | 13:00 | MVFR | 30° | 6 kt | Few |
4,000 |
8000 meters |
26° | 78° | 6° | 42° | 28% | 1015 mb | 5,311 ft | |
| 29-Apr | 12:00 | VFR | 120° | 4 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 7° | 44° | 32% | 1016 mb | 5,161 ft | ||
| 29-Apr | 11:00 | VFR | 120° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 8° | 46° | 36% | 1016 mb | 5,041 ft | ||
| 29-Apr | 10:00 | VFR | 90° | 4 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 9° | 48° | 43% | 1017 mb | 4,772 ft | ||
| 29-Apr | 09:00 | VFR | 90° | 6 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 11° | 51° | 53% | 1016 mb | 4,681 ft | ||
Login
| Your browser is unsupported. upgrade your browser |
