All
Ta’if Regional Airport (Ta'if) TIF Weather
|
Ta'if (TIF / OETF)
Clear skies
Light winds |
|
17 °C |
TIF Terminal Area Forecast
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-Jan | 20:00 | VFR | 170° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 11-Jan | 19:00 | VFR | 170° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 11-Jan | 18:00 | VFR | 170° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 11-Jan | 17:00 | VFR | 170° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 11-Jan | 16:00 | VFR | 170° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 11-Jan | 15:00 | VFR | 170° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 11-Jan | 14:00 | VFR | 170° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 11-Jan | 13:00 | VFR | 170° | 6 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 11-Jan | 12:00 | VFR | 170° | 6 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 11-Jan | 11:00 | VFR | 170° | 6 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 11-Jan | 10:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Mist. | ||||||
| 11-Jan | 09:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Mist. | ||||||
| 11-Jan | 08:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Mist. | ||||||
| 11-Jan | 07:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Mist. (30% chance) | ||||||
| 11-Jan | 06:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Mist. (30% chance) | ||||||
| 11-Jan | 05:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Mist. (30% chance) | ||||||
| 11-Jan | 04:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Mist. (30% chance) | ||||||
| 11-Jan | 03:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Mist. (30% chance) | ||||||
| 11-Jan | 02:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Mist. (30% chance) | ||||||
| 11-Jan | 01:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Mist. (30% chance) | ||||||
| 11-Jan | 00:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Becoming. Mist. | ||||||
| 10-Jan | 23:00 | IFR | 190° | 6 kt | Scattered | 3,000 | 2000 meters. | Becoming. Mist. | ||||||
| 10-Jan | 22:00 | VFR | 360° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 10-Jan | 21:00 | VFR | 360° | 6 kt | Scattered | 3,000 | >= 6 miles | |||||||
Recent TIF METAR history
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-Jan | 21:00 | VFR | 50° | 4 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 5° | 41° | 45% | 1023 mb | 5,749 ft | ||
| 10-Jan | 20:00 | VFR | 60° | 4 kt | Scattered |
3,000 |
10000 meters | 18° | 64° | 6° | 42° | 45% | 1022 mb | 5,899 ft | |
| 10-Jan | 19:00 | VFR | 70° | 4 kt | Few |
3,000 |
10000 meters | 19° | 66° | 5° | 41° | 40% | 1021 mb | 6,048 ft | |
| 10-Jan | 18:00 | VFR | 60° | 5 kt | Few |
3,000 |
10000 meters | 20° | 68° | 5° | 41° | 37% | 1021 mb | 6,168 ft | |
| 10-Jan | 17:00 | VFR | 60° | 5 kt | Few |
3,000 |
10000 meters | 21° | 69° | 4° | 39° | 33% | 1020 mb | 6,318 ft | |
| 10-Jan | 16:00 | VFR | 60° | 4 kt | Scattered |
3,000 |
10000 meters | 22° | 71° | 4° | 39° | 31% | 1020 mb | 6,438 ft | |
| 10-Jan | 15:00 | VFR | 60° | 7 kt | Scattered |
3,000 |
10000 meters | 21° | 69° | 5° | 41° | 35% | 1020 mb | 6,318 ft | |
| 10-Jan | 14:00 | VFR | 80° | 6 kt | Scattered |
3,000 |
10000 meters | 21° | 69° | 3° | 37° | 30% | 1020 mb | 6,318 ft | |
| 10-Jan | 13:00 | VFR | 160° | 4 kt | Few |
3,000 |
10000 meters |
21° | 69° | 0° | 32° | 25% | 1021 mb | 6,288 ft | |
| 10-Jan | 12:00 | VFR | 300° | 4 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 3° | 37° | 30% | 1021 mb | 6,288 ft | ||
| 10-Jan | 11:00 | VFR | 150° | 3 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 4° | 39° | 37% | 1022 mb | 6,019 ft | ||
| 10-Jan | 10:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km |
18° | 64° | 8° | 46° | 52% | 1023 mb | 5,869 ft | |||
| 10-Jan | 09:00 | MVFR | Calm | NSC |
8000 meters |
14° | 57° | 12° | 53° | 88% | 1022 mb | 5,419 ft | |||
| 10-Jan | 08:18 | IFR | 360° | 9 kt | NSC |
4500 meters |
13° | 55° | 12° | 53° | 94% | 1022 mb | 5,299 ft | Mist | |
| 10-Jan | 08:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 5° | 41° | 58% | 1022 mb | 5,299 ft | ||
| 10-Jan | 07:00 | VFR | 350° | 7 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 2° | 35° | 50% | 1021 mb | 5,208 ft | ||
| 10-Jan | 06:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 3° | 37° | 58% | 1019 mb | 5,147 ft | ||
| 10-Jan | 05:00 | VFR | 210° | 8 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 6° | 42° | 67% | 1019 mb | 5,267 ft | ||
| 10-Jan | 04:00 | VFR | 260° | 5 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 7° | 44° | 71% | 1020 mb | 5,238 ft | ||
| 10-Jan | 03:00 | VFR | 200° | 5 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 7° | 44° | 71% | 1020 mb | 5,238 ft | ||
| 10-Jan | 02:00 | VFR | 300° | 5 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 9° | 48° | 77% | 1020 mb | 5,358 ft | ||
| 10-Jan | 01:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 7° | 44° | 63% | 1021 mb | 5,448 ft | ||
| 10-Jan | 00:00 | VFR | 210° | 5 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 8° | 46° | 63% | 1020 mb | 5,598 ft | ||
| 09-Jan | 23:00 | VFR | 270° | 5 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 12° | 53° | 72% | 1021 mb | 5,808 ft |
Login
| Your browser is unsupported. upgrade your browser |
