All
Bam Airport (Bam) BXR Weather
|
Bam (BXR / OIKM)
Clear skies
Light winds |
|
24 °C |
There is no TAF data available at BXR or any nearby airports.
Recent BXR METAR history
| Date | Time (+0330) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 22-Feb | 17:30 | MVFR | 10° | 10 kt | NSC |
8000 meters |
24° | 75° | -4° | 24° | 15% | 1013 mb | 4,883 ft | ||
| 22-Feb | 17:00 | MVFR | 50° | 10 kt | NSC |
7000 meters | 25° | 77° | -3° | 26° | 15% | 1013 mb | 5,003 ft | ||
| 22-Feb | 16:30 | MVFR | 50° | 10 kt | NSC |
7000 meters | 26° | 78° | -3° | 26° | 15% | 1013 mb | 5,123 ft | ||
| 22-Feb | 16:00 | MVFR | 30° | 10 kt | NSC |
7000 meters |
26° | 78° | -4° | 24° | 14% | 1012 mb | 5,152 ft | ||
| 22-Feb | 15:30 | MVFR | 360° | 14 kt | NSC |
6000 meters |
27° | 80° | -3° | 26° | 14% | 1012 mb | 5,272 ft | ||
| gap in available data | |||||||||||||||
| 21-Feb | 05:00 | VFR | 270° | 10 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | -4° | 24° | 23% | 1021 mb | 3,807 ft | ||
| 21-Feb | 04:30 | VFR | 270° | 10 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | -4° | 24° | 23% | 1021 mb | 3,807 ft | ||
| 21-Feb | 03:30 | VFR | 270° | 14 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | -4° | 24° | 23% | 1022 mb | 3,777 ft | ||
| gap in available data | |||||||||||||||
| 21-Feb | 01:30 | VFR | 290° | 14 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | -4° | 24° | 22% | 1021 mb | 3,927 ft | ||
| 21-Feb | 01:00 | VFR | 290° | 14 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | -4° | 24° | 22% | 1021 mb | 3,927 ft | ||
| 21-Feb | 00:30 | VFR | 290° | 14 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | -4° | 24° | 22% | 1021 mb | 3,927 ft | ||
| 21-Feb | 00:00 | VFR | 290° | 12 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | -4° | 24° | 21% | 1021 mb | 4,047 ft | ||
| 20-Feb | 23:30 | VFR | 290° | 12 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | -4° | 24° | 21% | 1021 mb | 4,047 ft | ||
| 20-Feb | 23:00 | VFR | 280° | 8 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | -3° | 26° | 24% | 1021 mb | 3,927 ft | ||
| 20-Feb | 22:30 | VFR | 280° | 6 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | -4° | 24° | 21% | 1021 mb | 4,047 ft | ||
| 20-Feb | 21:30 | VFR | 280° | 5 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | -4° | 24° | 21% | 1021 mb | 4,047 ft | ||
| 20-Feb | 21:00 | VFR | 280° | 3 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | -5° | 23° | 18% | 1021 mb | 4,167 ft | ||
| 20-Feb | 20:30 | VFR | 280° | 3 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | -5° | 23° | 18% | 1021 mb | 4,167 ft | ||
| gap in available data | |||||||||||||||
| 19-Feb | 05:00 | VFR | 280° | 10 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 2° | 35° | 39% | 1018 mb | 3,775 ft | ||
| 19-Feb | 04:30 | VFR | 280° | 8 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 2° | 35° | 39% | 1018 mb | 3,775 ft | ||
| gap in available data | |||||||||||||||
| 19-Feb | 02:30 | VFR | 290° | 10 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 2° | 35° | 41% | 1018 mb | 3,655 ft | ||
| gap in available data | |||||||||||||||
| 19-Feb | 00:30 | VFR | 290° | 10 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 2° | 35° | 39% | 1019 mb | 3,746 ft | ||
| 19-Feb | 00:00 | VFR | 290° | 10 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 2° | 35° | 39% | 1019 mb | 3,746 ft | ||
| 18-Feb | 23:30 | VFR | 290° | 10 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 2° | 35° | 39% | 1019 mb | 3,746 ft | ||
Login
| Your browser is unsupported. upgrade your browser |
