All
Abu Dhabi Int'l Airport (Abu Dhabi) AUH Weather
|
Abu Dhabi (AUH / OMAA)
Clear skies
Light winds |
|
17 °C |
AUH Terminal Area Forecast
| Date | Time (+04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jan | 09:00 | MVFR | 310° | 10 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 30-Jan | 08:00 | MVFR | 310° | 10 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 30-Jan | 07:00 | MVFR | Variable | 2 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-Jan | 06:00 | MVFR | Variable | 2 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-Jan | 05:00 | MVFR | Variable | 2 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-Jan | 04:00 | MVFR | Variable | 2 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-Jan | 03:00 | MVFR | Variable | 2 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-Jan | 02:00 | MVFR | Variable | 2 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-Jan | 01:00 | MVFR | Variable | 2 kt | 8000 meters. | No significant clouds. | ||||||||
| 30-Jan | 00:00 | MVFR | Variable | 2 kt | 8000 meters. | No significant clouds. | ||||||||
| 29-Jan | 23:00 | MVFR | Variable | 2 kt | 8000 meters. | No significant clouds. | ||||||||
| 29-Jan | 22:00 | MVFR | Variable | 2 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 29-Jan | 21:00 | MVFR | Variable | 2 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 29-Jan | 20:00 | MVFR | 310° | 10 kt | 8000 meters. | No significant clouds. | ||||||||
| 29-Jan | 19:00 | MVFR | 310° | 10 kt | 8000 meters. | No significant clouds. | ||||||||
| 29-Jan | 18:00 | MVFR | 310° | 10 kt | 8000 meters. | No significant clouds. | ||||||||
| 29-Jan | 17:00 | MVFR | 310° | 10 kt | 8000 meters. | No significant clouds. | ||||||||
| 29-Jan | 16:00 | MVFR | 310° | 10 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 29-Jan | 15:00 | MVFR | 310° | 10 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 29-Jan | 14:00 | MVFR | 250° | 6 kt | 8000 meters. | No significant clouds. | ||||||||
| 29-Jan | 13:00 | MVFR | 250° | 6 kt | 8000 meters. | No significant clouds. | ||||||||
| 29-Jan | 12:00 | MVFR | 250° | 6 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 29-Jan | 11:00 | MVFR | 160° | 10 kt | 8000 meters. | No significant clouds. | ||||||||
| 29-Jan | 10:00 | MVFR | 160° | 10 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 29-Jan | 09:00 | MVFR | 160° | 10 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 29-Jan | 08:00 | IFR | 100° | 5 kt | 4000 meters. | Haze. (30% chance) | ||||||||
Recent AUH METAR history
| Date | Time (+04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Jan | 08:00 | VFR | 150° | 7 kt | Clouds and visibility are OK. | 17° | 62° | 12° | 53° | 72% | 1017 mb | 216 ft | |||
| 29-Jan | 07:30 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 17° | 62° | 12° | 53° | 72% | 1017 mb | 216 ft | |||
| 29-Jan | 07:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | 16° | 60° | 12° | 53° | 77% | 1017 mb | 96 ft | |||
| 29-Jan | 06:30 | VFR | 230° | 2 kt | Clouds and visibility are OK. | 16° | 60° | 12° | 53° | 77% | 1017 mb | 96 ft | |||
| 29-Jan | 06:00 | VFR | 220° | 2 kt | Clouds and visibility are OK. | 17° | 62° | 12° | 53° | 72% | 1017 mb | 216 ft | |||
| 29-Jan | 05:30 | VFR | 130° | 2 kt | Clouds and visibility are OK. | 16° | 60° | 12° | 53° | 77% | 1016 mb | 126 ft | |||
| 29-Jan | 05:00 | VFR | 120° | 3 kt | Clouds and visibility are OK. | 17° | 62° | 12° | 53° | 72% | 1016 mb | 246 ft | |||
| 29-Jan | 04:30 | VFR | 120° | 3 kt | Clouds and visibility are OK. | 17° | 62° | 12° | 53° | 72% | 1016 mb | 246 ft | |||
| 29-Jan | 04:00 | VFR | 80° | 6 kt | Clouds and visibility are OK. | 18° | 64° | 13° | 55° | 73% | 1016 mb | 366 ft | |||
| 29-Jan | 03:30 | VFR | 100° | 7 kt | Clouds and visibility are OK. | 18° | 64° | 12° | 53° | 68% | 1016 mb | 366 ft | |||
| 29-Jan | 03:00 | VFR | 100° | 7 kt | Clouds and visibility are OK. | 18° | 64° | 13° | 55° | 73% | 1016 mb | 366 ft | |||
| 29-Jan | 02:30 | VFR | 80° | 4 kt | Clouds and visibility are OK. | 18° | 64° | 13° | 55° | 73% | 1017 mb | 336 ft | |||
| 29-Jan | 02:00 | VFR | 60° | 5 kt | Clouds and visibility are OK. | 18° | 64° | 13° | 55° | 73% | 1017 mb | 336 ft | |||
| 29-Jan | 01:30 | VFR | 60° | 4 kt | Clouds and visibility are OK. | 19° | 66° | 13° | 55° | 68% | 1017 mb | 456 ft | |||
| 29-Jan | 01:00 | VFR | 70° | 4 kt | Clouds and visibility are OK. | 19° | 66° | 13° | 55° | 68% | 1018 mb | 426 ft | |||
| 29-Jan | 00:30 | VFR | 50° | 4 kt | Clouds and visibility are OK. | 19° | 66° | 14° | 57° | 73% | 1018 mb | 426 ft | |||
| 29-Jan | 00:00 | VFR | 40° | 4 kt | Clouds and visibility are OK. | 19° | 66° | 14° | 57° | 73% | 1018 mb | 426 ft | |||
| 28-Jan | 23:30 | VFR | 60° | 4 kt | Clouds and visibility are OK. | 19° | 66° | 14° | 57° | 73% | 1018 mb | 426 ft | |||
| 28-Jan | 23:00 | VFR | 50° | 5 kt | Clouds and visibility are OK. | 19° | 66° | 14° | 57° | 73% | 1019 mb | 397 ft | |||
| 28-Jan | 22:30 | VFR | 50° | 6 kt | Clouds and visibility are OK. | 19° | 66° | 14° | 57° | 73% | 1019 mb | 397 ft | |||
| 28-Jan | 22:00 | VFR | 40° | 6 kt | Clouds and visibility are OK. | 19° | 66° | 15° | 59° | 78% | 1019 mb | 397 ft | |||
| 28-Jan | 21:30 | VFR | 50° | 6 kt | Clouds and visibility are OK. | 20° | 68° | 15° | 59° | 73% | 1019 mb | 517 ft | |||
| 28-Jan | 21:00 | VFR | 50° | 6 kt | Clouds and visibility are OK. | 20° | 68° | 14° | 57° | 68% | 1019 mb | 517 ft | |||
| 28-Jan | 20:30 | VFR | 20° | 6 kt | Clouds and visibility are OK. | 20° | 68° | 14° | 57° | 68% | 1019 mb | 517 ft |
Login
| Your browser is unsupported. upgrade your browser |
