All
Libertador General Jose de San Martin Airport (Posadas, Misiones Province) PSS Weather
|
Posadas, Misiones Province (PSS / SARP)
Thunderstorms
Windy |
|
23 °C |
PSS Terminal Area Forecast
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-Jan | 20:00 | VFR | 70° | 10 kt | Scattered Few | 2,500 5,000 | >= 6 miles | Thunderstorms and rain. | ||||||
| 09-Jan | 19:00 | VFR | 70° | 10 kt | Scattered Few | 2,500 5,000 | >= 6 miles | Thunderstorms and rain. | ||||||
| 09-Jan | 18:00 | VFR | 70° | 10 kt | Scattered Few | 2,500 5,000 | >= 6 miles | Thunderstorms and rain. | ||||||
| 09-Jan | 17:00 | VFR | 70° | 10 kt | Scattered Few | 2,500 5,000 | >= 6 miles | Thunderstorms and rain. | ||||||
| 09-Jan | 16:00 | MVFR | 70° | 10 kt | Broken | 3,000 | 6000 meters. | Thunderstorms and rain. | ||||||
| 09-Jan | 15:00 | MVFR | 70° | 10 kt | Broken | 3,000 | 6000 meters. | Thunderstorms and rain. | ||||||
| 09-Jan | 14:00 | MVFR | 70° | 10 kt | Broken | 3,000 | 6000 meters. | Thunderstorms and rain. | ||||||
| 09-Jan | 13:00 | MVFR | 70° | 10 kt | Broken | 3,000 | 6000 meters. | Thunderstorms and rain. | ||||||
| 09-Jan | 12:00 | MVFR | 70° | 10 kt | Broken | 3,000 | 6000 meters. | Thunderstorms and rain. | ||||||
| 09-Jan | 11:00 | MVFR | 70° | 10 kt | Broken | 3,000 | 6000 meters. | Thunderstorms and rain. | ||||||
| 09-Jan | 10:00 | VFR | 70° | 10 kt | Scattered Few | 2,500 5,000 | >= 6 miles | Thunderstorms and rain. | ||||||
| 09-Jan | 09:00 | VFR | 70° | 10 kt | Scattered Few | 2,500 5,000 | >= 6 miles | Becoming. Thunderstorms and rain. | ||||||
| 09-Jan | 08:00 | VFR | 70° | 10 kt | Scattered Few | 2,500 5,000 | >= 6 miles | Becoming. Thunderstorms and rain. | ||||||
| 09-Jan | 07:00 | VFR | 70° | 10 kt | Scattered Few | 2,500 5,000 | >= 6 miles | Becoming. Thunderstorms and rain. | ||||||
| 09-Jan | 06:00 | VFR | 70° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Thunderstorms and rain. | |||||||
| 09-Jan | 05:00 | VFR | 70° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Thunderstorms and rain. | |||||||
| 09-Jan | 04:00 | VFR | 70° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Thunderstorms and rain. | |||||||
| 09-Jan | 03:00 | VFR | 70° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Thunderstorms and rain. | |||||||
| 09-Jan | 02:00 | VFR | 70° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Thunderstorms and rain. | |||||||
| 09-Jan | 01:00 | VFR | 70° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. Thunderstorms and rain. | |||||||
| 09-Jan | 00:00 | VFR | 70° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. Thunderstorms and rain. | |||||||
| 08-Jan | 23:00 | MVFR | 70° | 10 kt | Scattered Few | 1,800 4,500 | 6000 meters. | Thunderstorms and rain. | ||||||
| 08-Jan | 22:00 | MVFR | 70° | 10 kt | Scattered Few | 1,800 4,500 | 6000 meters. | Thunderstorms and rain. | ||||||
| 08-Jan | 21:00 | MVFR | 70° | 10 kt | Scattered Few | 1,800 4,500 | 6000 meters. | Thunderstorms and rain. | ||||||
Recent PSS METAR history
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-Jan | 20:00 | MVFR | 70° | 11 kt | Scattered Few Overcast |
1,800 4,500 5,000 |
6000 meters | 23° | 73° | 21° | 69° | 89% | 1011 mb | 1,455 ft | |
| 08-Jan | 19:00 | MVFR | 110° | 12 kt | Broken Few |
2,500 4,500 |
6000 meters | 25° | 77° | 23° | 73° | 89% | 1009 mb | 1,754 ft | |
| 08-Jan | 18:00 | MVFR | 50° | 16 kt | Broken Few |
2,500 4,500 |
6000 meters |
24° | 75° | 20° | 68° | 78% | 1009 mb | 1,634 ft | Wind gusting to 29 KT |
| 08-Jan | 17:43 | MVFR | 70° | 11 kt | Broken Few |
2,500 4,500 |
5000 meters |
34° | 93° | 23° | 73° | 53% | 1010 mb | 2,805 ft | |
| 08-Jan | 17:00 | VFR | 50° | 2 kt | Broken |
3,000 |
10000 meters | 34° | 93° | 23° | 73° | 53% | 1009 mb | 2,834 ft | |
| 08-Jan | 16:00 | VFR | 320° | 7 kt | Scattered |
3,000 |
10000 meters | 35° | 95° | 22° | 71° | 47% | 1009 mb | 2,954 ft | |
| 08-Jan | 15:00 | VFR | 320° | 6 kt | Scattered |
3,000 |
10000 meters | 35° | 95° | 22° | 71° | 47% | 1010 mb | 2,925 ft | |
| 08-Jan | 14:00 | VFR | 320° | 4 kt | Scattered |
3,000 |
10000 meters | 34° | 93° | 22° | 71° | 50% | 1011 mb | 2,775 ft | |
| 08-Jan | 13:00 | VFR | 320° | 4 kt | Scattered |
3,000 |
10000 meters | 33° | 91° | 23° | 73° | 56% | 1011 mb | 2,655 ft | |
| 08-Jan | 12:00 | VFR | 360° | 4 kt | Few |
3,000 |
10000 meters | 33° | 91° | 24° | 75° | 59% | 1012 mb | 2,626 ft | |
| 08-Jan | 11:00 | VFR | 20° | 7 kt | Few |
3,000 |
10000 meters | 31° | 87° | 23° | 73° | 63% | 1013 mb | 2,356 ft | |
| 08-Jan | 10:00 | VFR | 70° | 4 kt | Few |
3,000 |
10000 meters |
30° | 86° | 24° | 75° | 70% | 1013 mb | 2,236 ft | |
| 08-Jan | 09:00 | VFR | 70° | 5 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 24° | 75° | 79% | 1013 mb | 1,996 ft | ||
| 08-Jan | 08:00 | VFR | 90° | 4 kt | Clouds and visibility are OK. | >= 10 km |
26° | 78° | 23° | 73° | 84% | 1013 mb | 1,756 ft | ||
| 08-Jan | 07:00 | VFR | 70° | 4 kt | Few |
3,000 |
10000 meters |
24° | 75° | 22° | 71° | 89% | 1013 mb | 1,516 ft | |
| 08-Jan | 06:00 | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 21° | 69° | 89% | 1012 mb | 1,426 ft | ||
| 08-Jan | 05:00 | VFR | 70° | 4 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 21° | 69° | 89% | 1012 mb | 1,426 ft | ||
| 08-Jan | 04:00 | VFR | 90° | 5 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 21° | 69° | 89% | 1012 mb | 1,426 ft | ||
| 08-Jan | 03:00 | VFR | 110° | 5 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 21° | 69° | 89% | 1012 mb | 1,426 ft | ||
| 08-Jan | 02:00 | VFR | 110° | 8 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 21° | 69° | 83% | 1012 mb | 1,546 ft | ||
| 08-Jan | 01:00 | VFR | 140° | 8 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 23° | 73° | 89% | 1012 mb | 1,666 ft | ||
| 08-Jan | 00:00 | VFR | 140° | 4 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 24° | 75° | 84% | 1012 mb | 1,906 ft | ||
| 07-Jan | 23:00 | VFR | 50° | 3 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 24° | 75° | 84% | 1012 mb | 1,906 ft | ||
| 07-Jan | 22:00 | VFR | 110° | 3 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 24° | 75° | 79% | 1012 mb | 2,026 ft |
Login
| Your browser is unsupported. upgrade your browser |
