All
Astor Piazzola Int'l Airport (Mar del Plata, Buenos Aires Province) MDQ Weather
|
Mar del Plata, Buenos Aires Province (MDQ / SAZM)
Clear skies
Windy |
|
28 °C |
MDQ Terminal Area Forecast
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-Jan | 08:00 | VFR | 360° | 5 kt | Few | 1,500 | >= 6 miles | |||||||
| 25-Jan | 07:00 | VFR | 360° | 5 kt | Few | 1,500 | >= 6 miles | |||||||
| 25-Jan | 06:00 | IFR | 360° | 5 kt | Scattered | 1,000 | 3000 meters. | Mist. | ||||||
| 25-Jan | 05:00 | IFR | 360° | 5 kt | Scattered | 1,000 | 3000 meters. | Mist. | ||||||
| 25-Jan | 04:00 | IFR | 360° | 5 kt | Scattered | 1,000 | 3000 meters. | Mist. | ||||||
| 25-Jan | 03:00 | VFR | 360° | 5 kt | Few | 1,500 | >= 6 miles | |||||||
| 25-Jan | 02:00 | VFR | 360° | 5 kt | Few | 1,500 | >= 6 miles | |||||||
| 25-Jan | 01:00 | VFR | 360° | 5 kt | Few | 1,500 | >= 6 miles | |||||||
| 25-Jan | 00:00 | VFR | 360° | 5 kt | Few | 1,500 | >= 6 miles | |||||||
| 24-Jan | 23:00 | VFR | 360° | 5 kt | Few | 1,500 | >= 6 miles | |||||||
| 24-Jan | 22:00 | VFR | 360° | 5 kt | Few | 1,500 | >= 6 miles | Becoming. | ||||||
| 24-Jan | 21:00 | VFR | 360° | 5 kt | Few | 1,500 | >= 6 miles | Becoming. | ||||||
| 24-Jan | 20:00 | VFR | 50° | 15 kt | Scattered | 3,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 24-Jan | 19:00 | VFR | 50° | 15 kt | Scattered | 3,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 24-Jan | 18:00 | VFR | 50° | 15 kt | Scattered | 3,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 24-Jan | 17:00 | MVFR | 50° | 15 kt | Few | 4,500 | 8000 meters. | Winds gusting to 25 knots. Light thunderstorms and rain. (30% chance) | ||||||
| 24-Jan | 16:00 | MVFR | 50° | 15 kt | Few | 4,500 | 8000 meters. | Becoming. Winds gusting to 25 knots. Light thunderstorms and rain. (30% chance) | ||||||
| 24-Jan | 15:00 | MVFR | 50° | 15 kt | Few | 4,500 | 8000 meters. | Becoming. Winds gusting to 25 knots. Light thunderstorms and rain. (30% chance) | ||||||
| 24-Jan | 14:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Jan | 13:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Jan | 12:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-Jan | 11:00 | VFR | 20° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent MDQ METAR history
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Jan | 11:00 | VFR | 340° | 16 kt | Clouds and visibility are OK. | 28° | 82° | 18° | 64° | 55% | 1014 mb | 1,608 ft | |||
| 24-Jan | 10:00 | VFR | 340° | 12 kt | Clouds and visibility are OK. | 27° | 80° | 18° | 64° | 58% | 1014 mb | 1,488 ft | |||
| 24-Jan | 09:00 | VFR | 360° | 11 kt | Clouds and visibility are OK. | 25° | 77° | 19° | 66° | 69% | 1014 mb | 1,248 ft | |||
| 24-Jan | 08:00 | VFR | 20° | 10 kt | Clouds and visibility are OK. | 22° | 71° | 19° | 66° | 83% | 1015 mb | 858 ft | |||
| 24-Jan | 07:00 | VFR | 360° | 6 kt | Clouds and visibility are OK. | 20° | 68° | 19° | 66° | 94% | 1014 mb | 648 ft | |||
| 24-Jan | 06:00 | VFR | 20° | 5 kt | Clouds and visibility are OK. | 18° | 64° | 18° | 64° | 100% | 1013 mb | 437 ft | |||
| 24-Jan | 05:00 | VFR | 320° | 4 kt | Clouds and visibility are OK. | 17° | 62° | 17° | 62° | 100% | 1014 mb | 288 ft | |||
| 24-Jan | 04:00 | VFR | 50° | 5 kt | Clouds and visibility are OK. | 18° | 64° | 18° | 64° | 100% | 1014 mb | 408 ft | |||
| 24-Jan | 03:00 | VFR | 360° | 4 kt | Clouds and visibility are OK. | 18° | 64° | 18° | 64° | 100% | 1015 mb | 378 ft | |||
| 24-Jan | 02:00 | VFR | 20° | 5 kt | Clouds and visibility are OK. | 19° | 66° | 19° | 66° | 100% | 1015 mb | 498 ft | |||
| 24-Jan | 01:00 | VFR | 320° | 4 kt | Clouds and visibility are OK. | 19° | 66° | 19° | 66° | 100% | 1016 mb | 469 ft | |||
| 24-Jan | 00:00 | VFR | 360° | 3 kt | Clouds and visibility are OK. | 20° | 68° | 19° | 66° | 94% | 1016 mb | 589 ft | |||
| 23-Jan | 23:00 | VFR | 50° | 4 kt | Clouds and visibility are OK. | 20° | 68° | 18° | 64° | 88% | 1016 mb | 589 ft | |||
| 23-Jan | 22:00 | VFR | 50° | 6 kt | Clouds and visibility are OK. | 21° | 69° | 18° | 64° | 83% | 1016 mb | 709 ft | |||
| 23-Jan | 21:00 | VFR | 50° | 12 kt | Clouds and visibility are OK. | 22° | 71° | 19° | 66° | 83% | 1015 mb | 858 ft | |||
| 23-Jan | 20:00 | VFR | 50° | 13 kt | Clouds and visibility are OK. | 23° | 73° | 20° | 68° | 83% | 1014 mb | 1,008 ft | |||
| 23-Jan | 19:00 | VFR | 50° | 19 kt | Clouds and visibility are OK. | 24° | 75° | 20° | 68° | 78% | 1014 mb | 1,128 ft | |||
| 23-Jan | 18:00 | VFR | 60° | 19 kt | Clouds and visibility are OK. | 24° | 75° | 20° | 68° | 78% | 1014 mb | 1,128 ft | |||
| 23-Jan | 17:00 | VFR | 70° | 20 kt | Clouds and visibility are OK. | 25° | 77° | 19° | 66° | 69% | 1015 mb | 1,218 ft | |||
| 23-Jan | 16:00 | VFR | 70° | 17 kt | Clouds and visibility are OK. | 26° | 78° | 20° | 68° | 70% | 1015 mb | 1,338 ft | |||
| 23-Jan | 15:00 | VFR | 70° | 16 kt | Clouds and visibility are OK. | 27° | 80° | 20° | 68° | 66% | 1016 mb | 1,429 ft | |||
| 23-Jan | 14:00 | VFR | 70° | 15 kt | Clouds and visibility are OK. | 28° | 82° | 20° | 68° | 62% | 1016 mb | 1,549 ft | |||
| 23-Jan | 13:00 | VFR | 80° | 12 kt | Clouds and visibility are OK. | 27° | 80° | 20° | 68° | 66% | 1016 mb | 1,429 ft | |||
| 23-Jan | 12:00 | VFR | 360° | 12 kt | Clouds and visibility are OK. | 29° | 84° | 18° | 64° | 52% | 1017 mb | 1,639 ft |
Login
| Your browser is unsupported. upgrade your browser |
