All
Campo Fontenelle Airport (Pirassununga, Sao Paulo) SBYS Weather
Pirassununga, Sao Paulo (SBYS)
Clear skies
Calm winds |
![]() |
21 °C |
SBYS Terminal Area Forecast
Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-May | 20:00 | VFR | 200° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
14-May | 19:00 | VFR | 200° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
14-May | 18:00 | VFR | 200° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
14-May | 17:00 | VFR | 200° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
14-May | 16:00 | VFR | 200° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
14-May | 15:00 | VFR | 200° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
14-May | 14:00 | VFR | 200° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
14-May | 13:00 | VFR | 200° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
14-May | 12:00 | VFR | 200° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
14-May | 11:00 | VFR | 200° | 5 kt | Few | 3,000 | >= 6 miles | |||||||
14-May | 10:00 | VFR | 200° | 5 kt | Few | 3,000 | >= 6 miles |
Recent SBYS METAR history
Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-May | 10:00 | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1024 mb | 2,607 ft | ||
14-May | 09:00 | VFR | 180° | 6 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 15° | 59° | 83% | 1024 mb | 2,247 ft | ||
14-May | 08:00 | MVFR | 190° | 6 kt | NSC |
8000 meters ![]() |
16° | 60° | 15° | 59° | 94% | 1023 mb | 2,036 ft | ||
14-May | 07:00 | MVFR | 200° | 6 kt | NSC |
5000 meters ![]() |
15° | 59° | 14° | 57° | 94% | 1022 mb | 1,946 ft | Mist | |
14-May | 06:00 | MVFR | 200° | 6 kt | NSC |
7000 meters ![]() |
15° | 59° | 14° | 57° | 94% | 1022 mb | 1,946 ft | ||
gap in available data | |||||||||||||||
13-May | 23:00 | VFR | 150° | 7 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 15° | 59° | 78% | 1022 mb | 2,426 ft | ||
13-May | 22:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 17° | 62° | 88% | 1012 mb | 2,721 ft | |||
13-May | 21:00 | VFR | 110° | 2 kt | Clouds![]() |
>= 10 km ![]() |
20° | 68° | 16° | 60° | 78% | 1022 mb | 2,546 ft | ||
13-May | 20:00 | VFR | 110° | 2 kt | Broken |
4,300![]() |
10000 meters | 22° | 71° | 16° | 60° | 69% | 1022 mb | 2,786 ft | |
13-May | 19:00 | VFR | 130° | 3 kt | Scattered Broken |
4,600![]() 6,000 |
10000 meters ![]() |
21° | 69° | 18° | 64° | 83% | 1021 mb | 2,695 ft | |
13-May | 18:00 | VFR | 310° | 2 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 18° | 64° | 73% | 1021 mb | 2,935 ft | ||
13-May | 17:00 | VFR | 220° | 3 kt | Clouds![]() |
>= 10 km ![]() |
25° | 77° | 16° | 60° | 57% | 1020 mb | 3,205 ft | ||
13-May | 16:00 | VFR | Variable | 1 kt | Few Broken |
2,500 8,000 |
10000 meters | 26° | 78° | 16° | 60° | 54% | 1021 mb | 3,295 ft | |
13-May | 15:00 | VFR | 40° | 3 kt | Few Broken |
2,500![]() 8,000 |
10000 meters | 25° | 77° | 16° | 60° | 57% | 1021 mb | 3,175 ft | |
13-May | 14:00 | VFR | 40° | 3 kt | Few Broken |
2,500![]() 10,000 |
10000 meters | 25° | 77° | 16° | 60° | 57% | 1021 mb | 3,175 ft | |
13-May | 13:00 | VFR | 200° | 3 kt | Few Scattered |
2,500 9,000 |
10000 meters | 24° | 75° | 16° | 60° | 61% | 1022 mb | 3,026 ft | |
13-May | 12:00 | VFR | 40° | 5 kt | Few Scattered |
2,500 10,000 |
10000 meters | 24° | 75° | 15° | 59° | 57% | 1023 mb | 2,996 ft | |
13-May | 11:00 | VFR | Variable | 3 kt | Few |
2,500 |
10000 meters ![]() |
23° | 73° | 15° | 59° | 61% | 1024 mb | 2,847 ft | |
13-May | 10:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1024 mb | 2,607 ft | ||
13-May | 09:00 | VFR | 140° | 4 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 17° | 62° | 88% | 1024 mb | 2,367 ft | ||
13-May | 08:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 16° | 60° | 88% | 1023 mb | 2,276 ft | ||
13-May | 07:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 16° | 60° | 94% | 1023 mb | 2,156 ft | ||
13-May | 06:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 16° | 60° | 94% | 1022 mb | 2,186 ft | ||
gap in available data | |||||||||||||||
12-May | 23:00 | VFR | 180° | 4 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 17° | 62° | 94% | 1023 mb | 2,276 ft |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss