All
Carlos Ibanez Del Campo Int'l Airport (Punta Arenas) PUQ Weather
|
Punta Arenas (PUQ / SCCI)
Clear skies
Windy |
|
0 °C |
PUQ Terminal Area Forecast
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Jul | 14:00 | VFR | 240° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-Jul | 13:00 | VFR | 240° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-Jul | 12:00 | VFR | 240° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-Jul | 11:00 | VFR | 240° | 15 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 21-Jul | 10:00 | VFR | 240° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 21-Jul | 09:00 | VFR | 240° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 21-Jul | 08:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 21-Jul | 07:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 21-Jul | 06:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 21-Jul | 05:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 21-Jul | 04:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 21-Jul | 03:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 21-Jul | 02:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 21-Jul | 01:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 21-Jul | 00:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 20-Jul | 23:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | |||||||
| 20-Jul | 22:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 20-Jul | 21:00 | VFR | 240° | 15 kt | Scattered | 3,000 | >= 6 miles | Becoming. | ||||||
| 20-Jul | 20:00 | IFR | 240° | 15 kt | Scattered Broken | 800 2,000 | 4000 meters. | Snow showers. | ||||||
| 20-Jul | 19:00 | IFR | 240° | 15 kt | Scattered Broken | 800 2,000 | 4000 meters. | Snow showers. | ||||||
| 20-Jul | 18:00 | IFR | 240° | 15 kt | Scattered Broken | 800 2,000 | 4000 meters. | Snow showers. | ||||||
| 20-Jul | 17:00 | IFR | 240° | 15 kt | Scattered Broken | 800 2,000 | 4000 meters. | Snow showers. | ||||||
| 20-Jul | 16:00 | IFR | 240° | 15 kt | Scattered Broken | 800 2,000 | 4000 meters. | Snow showers. | ||||||
| 20-Jul | 15:00 | IFR | 240° | 15 kt | Scattered Broken | 800 2,000 | 4000 meters. | Snow showers. | ||||||
Recent PUQ METAR history
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-Jul | 15:00 | VFR | 250° | 12 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -7° | 19° | 59% | 1015 mb | -1,714 ft | ||
| 20-Jul | 14:00 | VFR | 250° | 11 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -6° | 21° | 64% | 1015 mb | -1,714 ft | ||
| 20-Jul | 13:00 | VFR | 250° | 14 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -6° | 21° | 69% | 1015 mb | -1,834 ft | ||
| 20-Jul | 12:00 | VFR | 240° | 11 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -6° | 21° | 69% | 1014 mb | -1,804 ft | ||
| 20-Jul | 11:00 | VFR | 260° | 12 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -7° | 19° | 74% | 1014 mb | -2,044 ft | ||
| 20-Jul | 10:00 | VFR | 290° | 9 kt | Clouds and visibility are OK. | >= 10 km | -6° | 21° | -8° | 17° | 86% | 1013 mb | -2,375 ft | ||
| 20-Jul | 09:00 | VFR | 260° | 6 kt | Clouds and visibility are OK. | >= 10 km | -5° | 23° | -8° | 17° | 79% | 1013 mb | -2,255 ft | ||
| 20-Jul | 08:00 | VFR | 250° | 6 kt | Clouds and visibility are OK. | >= 10 km | -4° | 24° | -7° | 19° | 80% | 1012 mb | -2,105 ft | ||
| 20-Jul | 07:00 | VFR | 250° | 10 kt | Clouds and visibility are OK. | >= 10 km | -4° | 24° | -7° | 19° | 80% | 1011 mb | -2,076 ft | ||
| 20-Jul | 06:00 | VFR | 250° | 5 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -8° | 17° | 68% | 1010 mb | -1,926 ft | ||
| 20-Jul | 05:00 | VFR | 250° | 10 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -8° | 17° | 68% | 1010 mb | -1,926 ft | ||
| 20-Jul | 04:00 | VFR | 260° | 12 kt | Clouds and visibility are OK. | >= 10 km | -4° | 24° | -7° | 19° | 80% | 1009 mb | -2,017 ft | ||
| 20-Jul | 03:00 | VFR | 240° | 11 kt | Clouds and visibility are OK. | >= 10 km | -2° | 28° | -7° | 19° | 69% | 1009 mb | -1,777 ft | ||
| 20-Jul | 02:00 | VFR | 260° | 10 kt | Clouds and visibility are OK. | >= 10 km | -4° | 24° | -7° | 19° | 80% | 1009 mb | -2,017 ft | ||
| 20-Jul | 01:00 | VFR | 250° | 7 kt | Clouds and visibility are OK. | >= 10 km | -2° | 28° | -7° | 19° | 69% | 1008 mb | -1,747 ft | ||
| 20-Jul | 00:00 | VFR | 260° | 8 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -7° | 19° | 74% | 1007 mb | -1,838 ft | ||
| 19-Jul | 23:00 | VFR | 250° | 11 kt | Few |
300 |
10000 meters |
-3° | 26° | -6° | 21° | 80% | 1007 mb | -1,838 ft | |
| 19-Jul | 22:00 | VFR | 240° | 10 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -6° | 21° | 69% | 1006 mb | -1,568 ft | ||
| 19-Jul | 21:00 | VFR | 230° | 7 kt | Clouds and visibility are OK. | >= 10 km |
0° | 32° | -4° | 24° | 74% | 1006 mb | -1,448 ft | ||
| 19-Jul | 20:00 | VFR | 250° | 4 kt | Scattered Scattered |
1,600 10,000 |
10000 meters | 0° | 32° | -2° | 28° | 86% | 1005 mb | -1,419 ft | |
| 19-Jul | 19:00 | MVFR | 190° | 9 kt | Few Broken Broken |
1,000 2,700 8,000 |
10000 meters | 0° | 32° | -2° | 28° | 86% | 1004 mb | -1,389 ft | |
| 19-Jul | 18:00 | VFR | 270° | 14 kt | Scattered Broken |
1,500 8,000 |
10000 meters | 1° | 33° | 0° | 32° | 93% | 1003 mb | -1,240 ft | |
| 19-Jul | 17:00 | VFR | 280° | 15 kt | Scattered Broken |
1,500 11,000 |
10000 meters | 2° | 35° | 0° | 32° | 87% | 1003 mb | -1,120 ft | |
| 19-Jul | 16:00 | VFR | 270° | 15 kt | Scattered Broken |
1,700 12,000 |
10000 meters | 2° | 35° | 1° | 33° | 93% | 1002 mb | -1,090 ft |
Login
| Your browser is unsupported. upgrade your browser |
