All
Flying G Airport (Crystal City, TX) TA34 Weather
There is no TAF data available at TA34. Showing TAF data for MMPG (29 mi W).
PDS Terminal Area Forecast (no data for TA34)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-Aug | 12:00 | VFR | 350° | 8 kt | Scattered Broken | 4,000 10,000 | >= 6 miles | |||||||
| 02-Aug | 11:00 | VFR | 350° | 8 kt | Scattered Broken | 4,000 10,000 | >= 6 miles | |||||||
| 02-Aug | 10:00 | VFR | 300° | 6 kt | Scattered Overcast | 3,000 9,000 | >= 6 miles | Light rain. | ||||||
| 02-Aug | 09:00 | VFR | 300° | 6 kt | Scattered Overcast | 3,000 9,000 | >= 6 miles | Light rain. | ||||||
| 02-Aug | 08:00 | VFR | 300° | 6 kt | Scattered Overcast | 3,000 9,000 | >= 6 miles | Light rain. | ||||||
| 02-Aug | 07:00 | VFR | 300° | 6 kt | Scattered Overcast | 3,000 9,000 | >= 6 miles | Light rain. | ||||||
| 02-Aug | 06:00 | VFR | 300° | 6 kt | Scattered Overcast | 3,000 9,000 | >= 6 miles | Light rain. | ||||||
| 02-Aug | 05:00 | MVFR | 50° | 8 kt | Broken Overcast | 3,000 8,000 | 4 miles. | Thunderstorms and rain. | ||||||
| 02-Aug | 04:00 | MVFR | 50° | 8 kt | Broken Overcast | 3,000 8,000 | 4 miles. | Thunderstorms and rain. | ||||||
| 02-Aug | 03:00 | MVFR | 50° | 8 kt | Broken Overcast | 3,000 8,000 | 4 miles. | Thunderstorms and rain. | ||||||
| 02-Aug | 02:00 | MVFR | 50° | 8 kt | Broken Overcast | 3,000 8,000 | 4 miles. | Thunderstorms and rain. | ||||||
| 02-Aug | 01:00 | VFR | 50° | 8 kt | Scattered Broken Broken | 3,000 9,000 25,000 | >= 6 miles | |||||||
| 02-Aug | 00:00 | VFR | 50° | 8 kt | Scattered Broken Broken | 3,000 9,000 25,000 | >= 6 miles | |||||||
| 01-Aug | 23:00 | VFR | 20° | 15 kt | Scattered Broken Broken | 3,000 9,000 25,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 01-Aug | 22:00 | VFR | 20° | 15 kt | Scattered Broken Broken | 3,000 9,000 25,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 01-Aug | 21:00 | VFR | 20° | 15 kt | Scattered Broken Broken | 3,000 9,000 25,000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 01-Aug | 20:00 | VFR | 80° | 10 kt | Scattered Broken | 8,000 25,000 | >= 6 miles | |||||||
| 01-Aug | 19:00 | VFR | 80° | 10 kt | Scattered Broken | 8,000 25,000 | >= 6 miles | |||||||
| 01-Aug | 18:00 | VFR | 80° | 10 kt | Scattered Broken | 8,000 25,000 | >= 6 miles | Becoming. | ||||||
| 01-Aug | 17:00 | VFR | 80° | 10 kt | No data | No data | >= 6 miles | |||||||
| 01-Aug | 16:00 | VFR | 80° | 10 kt | No data | No data | >= 6 miles | |||||||
| 01-Aug | 15:00 | VFR | 80° | 10 kt | No data | No data | >= 6 miles | |||||||
| 01-Aug | 14:00 | VFR | 80° | 10 kt | No data | No data | >= 6 miles | |||||||
There is no METAR data available at TA34. Showing METAR data for KCZT (23 mi SE).
Recent CZT METAR history (no data for TA34)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Aug | 14:15 | VFR | 80° | 5 kt | 10 miles | 38° | 100° | 21° | 69° | 38% | 29.94 in Hg | 3,338 ft | |||
| 01-Aug | 13:55 | VFR | 80° | 4 kt | 10 miles | 37° | 98° | 20° | 68° | 37% | 29.95 in Hg | 3,208 ft | |||
| 01-Aug | 13:35 | VFR | 90° | 4 kt | 10 miles | 37° | 98° | 21° | 69° | 40% | 29.96 in Hg | 3,198 ft | |||
| 01-Aug | 13:15 | VFR | 80° | 4 kt | 10 miles | 36° | 96° | 22° | 71° | 45% | 29.97 in Hg | 3,068 ft | |||
| 01-Aug | 12:55 | VFR | 60° | 5 kt | 10 miles | 36° | 96° | 23° | 73° | 47% | 29.97 in Hg | 3,068 ft | |||
| 01-Aug | 12:35 | VFR | 90° | 4 kt | 10 miles | 35° | 95° | 23° | 73° | 50% | 29.98 in Hg | 2,938 ft | |||
| 01-Aug | 12:15 | VFR | Calm | 10 miles | 35° | 95° | 23° | 73° | 50% | 29.99 in Hg | 2,928 ft | ||||
| 01-Aug | 11:55 | VFR | 80° | 3 kt | 10 miles | 34° | 93° | 23° | 73° | 53% | 29.98 in Hg | 2,818 ft | |||
| 01-Aug | 11:15 | VFR | 330° | 5 kt | 10 miles | 33° | 91° | 23° | 73° | 56% | 29.99 in Hg | 2,688 ft | |||
| 01-Aug | 10:55 | VFR | 280° | 3 kt | 10 miles | 32° | 89° | 23° | 73° | 59% | 30.00 in Hg | 2,558 ft | |||
| 01-Aug | 10:15 | VFR | 180° | 4 kt | 10 miles | 30° | 86° | 23° | 73° | 66% | 29.99 in Hg | 2,328 ft | |||
| 01-Aug | 09:55 | VFR | Calm | 10 miles | 30° | 86° | 25° | 77° | 75% | 29.99 in Hg | 2,328 ft | ||||
| 01-Aug | 09:15 | VFR | 140° | 3 kt | 10 miles | 27° | 80° | 26° | 78° | 94% | 29.99 in Hg | 1,968 ft | |||
| 01-Aug | 08:55 | VFR | 110° | 4 kt | 10 miles | 26° | 78° | 26° | 78° | 100% | 29.98 in Hg | 1,858 ft | |||
| 01-Aug | 08:15 | VFR | 100° | 4 kt | 10 miles | 25° | 77° | 25° | 77° | 100% | 29.97 in Hg | 1,748 ft | |||
| 01-Aug | 07:55 | VFR | 100° | 3 kt | 10 miles | 24° | 75° | 24° | 75° | 100% | 29.98 in Hg | 1,618 ft | |||
| 01-Aug | 07:35 | VFR | Calm | 10 miles | 23° | 73° | 23° | 73° | 100% | 29.98 in Hg | 1,498 ft | ||||
| 01-Aug | 07:15 | VFR | Calm | 10 miles | 23° | 73° | 23° | 73° | 100% | 29.98 in Hg | 1,498 ft | ||||
| 01-Aug | 06:55 | VFR | Calm | 10 miles | 23° | 73° | 23° | 73° | 100% | 29.97 in Hg | 1,508 ft | ||||
| 01-Aug | 06:35 | VFR | Calm | 10 miles | 23° | 73° | 23° | 73° | 100% | 29.96 in Hg | 1,518 ft | ||||
| 01-Aug | 06:15 | VFR | 60° | 3 kt | 10 miles | 23° | 73° | 23° | 73° | 100% | 29.96 in Hg | 1,518 ft | |||
| 01-Aug | 05:55 | VFR | Calm | 10 miles | 23° | 73° | 23° | 73° | 100% | 29.96 in Hg | 1,518 ft | ||||
| 01-Aug | 05:35 | VFR | Calm | 10 miles | 23° | 73° | 23° | 73° | 100% | 29.95 in Hg | 1,528 ft | ||||
| 01-Aug | 05:15 | VFR | Calm | 10 miles | 24° | 75° | 24° | 75° | 100% | 29.95 in Hg | 1,648 ft |
Login
| Your browser is unsupported. upgrade your browser |
