All
Temple Bar Airport (Temple Bar, AZ) U30 Weather
There is no TAF data available at U30 or any nearby airports.
There is no METAR data available at U30. Showing METAR data for KBVU (30 mi W).
Recent BVU METAR history (no data for U30)
| Date | Time (PST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Nov | 23:15 | VFR | Calm | 10 miles | 12° | 53° | 6° | 42° | 67% | 30.03 in Hg | 2,208 ft | ||||
| 14-Nov | 22:55 | VFR | 50° | 4 kt | 10 miles | 12° | 53° | 6° | 42° | 67% | 30.03 in Hg | 2,208 ft | |||
| 14-Nov | 22:35 | VFR | Calm | 10 miles | 12° | 53° | 6° | 42° | 67% | 30.02 in Hg | 2,218 ft | ||||
| 14-Nov | 22:15 | VFR | 50° | 3 kt | 10 miles | 12° | 53° | 6° | 42° | 67% | 30.02 in Hg | 2,218 ft | |||
| 14-Nov | 21:55 | VFR | 60° | 3 kt | 10 miles | 13° | 55° | 6° | 42° | 62% | 30.02 in Hg | 2,338 ft | |||
| 14-Nov | 21:35 | VFR | Calm | 10 miles | 13° | 55° | 6° | 42° | 62% | 30.02 in Hg | 2,338 ft | ||||
| 14-Nov | 21:15 | VFR | Calm | 10 miles | 13° | 55° | 6° | 42° | 62% | 30.01 in Hg | 2,348 ft | ||||
| 14-Nov | 20:55 | VFR | 70° | 3 kt | 10 miles | 13° | 55° | 6° | 42° | 62% | 30.01 in Hg | 2,348 ft | |||
| 14-Nov | 20:35 | VFR | 60° | 3 kt | 10 miles | 13° | 55° | 6° | 42° | 62% | 30.00 in Hg | 2,358 ft | |||
| 14-Nov | 20:15 | VFR | Calm | 10 miles | 14° | 57° | 6° | 42° | 58% | 29.99 in Hg | 2,488 ft | ||||
| 14-Nov | 19:55 | VFR | Calm | 10 miles | 14° | 57° | 6° | 42° | 58% | 29.98 in Hg | 2,498 ft | ||||
| 14-Nov | 19:35 | VFR | Calm | 10 miles | 15° | 59° | 6° | 42° | 55% | 29.98 in Hg | 2,618 ft | ||||
| 14-Nov | 19:15 | VFR | Calm | 10 miles | 14° | 57° | 6° | 42° | 58% | 29.97 in Hg | 2,508 ft | ||||
| 14-Nov | 18:55 | VFR | 330° | 4 kt | 10 miles | 14° | 57° | 6° | 42° | 58% | 29.97 in Hg | 2,508 ft | |||
| 14-Nov | 18:35 | VFR | 60° | 3 kt | 10 miles | 16° | 60° | 6° | 42° | 51% | 29.96 in Hg | 2,758 ft | |||
| 14-Nov | 18:15 | VFR | 70° | 5 kt | 10 miles | 16° | 60° | 6° | 42° | 51% | 29.95 in Hg | 2,768 ft | |||
| 14-Nov | 17:55 | VFR | 80° | 4 kt | 10 miles | 17° | 62° | 6° | 42° | 48% | 29.95 in Hg | 2,888 ft | |||
| 14-Nov | 17:35 | VFR | 80° | 5 kt | 10 miles | 17° | 62° | 6° | 42° | 48% | 29.94 in Hg | 2,898 ft | |||
| 14-Nov | 17:15 | VFR | 110° | 5 kt | 10 miles | 18° | 64° | 6° | 42° | 45% | 29.93 in Hg | 3,028 ft | |||
| 14-Nov | 16:55 | VFR | 70° | 4 kt | 10 miles | 18° | 64° | 6° | 42° | 45% | 29.93 in Hg | 3,028 ft | |||
| 14-Nov | 16:35 | VFR | 140° | 6 kt | 10 miles | 19° | 66° | 5° | 41° | 40% | 29.92 in Hg | 3,158 ft | |||
| 14-Nov | 16:15 | VFR | 140° | 7 kt | 10 miles | 19° | 66° | 5° | 41° | 40% | 29.91 in Hg | 3,168 ft | |||
| 14-Nov | 15:55 | VFR | 160° | 8 kt | 10 miles | 20° | 68° | 5° | 41° | 37% | 29.91 in Hg | 3,288 ft | |||
| 14-Nov | 15:35 | VFR | 140° | 6 kt | 10 miles | 20° | 68° | 5° | 41° | 37% | 29.91 in Hg | 3,288 ft |
Login
| Your browser is unsupported. upgrade your browser |
