All
Ignatyevo Airport (Blagoveschensk) BQS Weather
|
Blagoveschensk (BQS / UHBB)
Clear skies
Calm winds |
|
-21 °C |
BQS Terminal Area Forecast
| Date | Time (+09) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-Feb | 23:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 22:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 21:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 20:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 19:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 18:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 17:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 16:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 15:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 14:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 13:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 12:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 11:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 10:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 09:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 08:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 07:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 06:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 05:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 04:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 03:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 02:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
| 04-Feb | 01:00 | VFR | 290° | 3 mps | Few | 3,000 | >= 6 miles | |||||||
Recent BQS METAR history
| Date | Time (+09) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-Feb | 01:00 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | -21° | -5° | -23° | -9° | 84% | 1015 mb | -3,733 ft | |||
| 04-Feb | 00:30 | VFR | 250° | 3 mps | Clouds and visibility are OK. | >= 10 km | -19° | -2° | -23° | -9° | 70% | 1015 mb | -3,493 ft | ||
| 04-Feb | 00:00 | VFR | 240° | 3 mps | Clouds and visibility are OK. | >= 10 km | -19° | -2° | -22° | -7° | 77% | 1015 mb | -3,493 ft | ||
| 03-Feb | 23:30 | VFR | 220° | 3 mps | Clouds and visibility are OK. | >= 10 km | -18° | 0° | -21° | -5° | 77% | 1015 mb | -3,373 ft | ||
| 03-Feb | 23:00 | VFR | 220° | 3 mps | Clouds and visibility are OK. | >= 10 km | -20° | -4° | -23° | -9° | 77% | 1015 mb | -3,613 ft | ||
| 03-Feb | 22:30 | VFR | 220° | 2 mps | Clouds and visibility are OK. | >= 10 km | -19° | -2° | -21° | -5° | 84% | 1015 mb | -3,493 ft | ||
| 03-Feb | 22:00 | VFR | 240° | 2 mps | Clouds and visibility are OK. | >= 10 km | -18° | 0° | -21° | -5° | 77% | 1015 mb | -3,373 ft | ||
| 03-Feb | 21:30 | VFR | 220° | 2 mps | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -20° | -4° | 77% | 1014 mb | -3,223 ft | ||
| 03-Feb | 21:00 | VFR | 220° | 1 mps | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -20° | -4° | 77% | 1014 mb | -3,223 ft | ||
| 03-Feb | 20:30 | VFR | 220° | 2 mps | Clouds and visibility are OK. | >= 10 km | -18° | 0° | -21° | -5° | 77% | 1014 mb | -3,343 ft | ||
| 03-Feb | 20:00 | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | -18° | 0° | -21° | -5° | 77% | 1014 mb | -3,343 ft | ||
| 03-Feb | 19:30 | VFR | 330° | 2 mps | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -20° | -4° | 77% | 1013 mb | -3,194 ft | ||
| 03-Feb | 19:00 | VFR | 330° | 1 mps | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -20° | -4° | 71% | 1013 mb | -3,074 ft | ||
| 03-Feb | 18:30 | VFR | 350° | 2 mps | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -20° | -4° | 71% | 1013 mb | -3,074 ft | ||
| 03-Feb | 18:00 | VFR | 30° | 2 mps | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -20° | -4° | 65% | 1013 mb | -2,954 ft | ||
| 03-Feb | 17:30 | VFR | 20° | 2 mps | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -19° | -2° | 61% | 1012 mb | -2,684 ft | ||
| 03-Feb | 17:00 | VFR | 10° | 3 mps | Clouds and visibility are OK. | >= 10 km | -12° | 10° | -19° | -2° | 56% | 1012 mb | -2,564 ft | ||
| 03-Feb | 16:30 | VFR | 30° | 2 mps | Few |
3,300 |
10000 meters | -12° | 10° | -19° | -2° | 56% | 1011 mb | -2,535 ft | |
| 03-Feb | 16:00 | VFR | 20° | 3 mps | Few |
3,300 |
10000 meters | -11° | 12° | -18° | 0° | 56% | 1011 mb | -2,415 ft | |
| 03-Feb | 15:30 | VFR | 20° | 4 mps | Few |
3,300 |
10000 meters | -10° | 14° | -18° | 0° | 52% | 1011 mb | -2,295 ft | |
| 03-Feb | 15:00 | VFR | 20° | 4 mps | Few |
3,300 |
10000 meters |
-11° | 12° | -18° | 0° | 56% | 1010 mb | -2,385 ft | |
| 03-Feb | 14:30 | VFR | 10° | 4 mps | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -18° | 0° | 56% | 1010 mb | -2,385 ft | ||
| 03-Feb | 14:00 | VFR | 360° | 5 mps | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -18° | 0° | 56% | 1010 mb | -2,385 ft | ||
| 03-Feb | 13:30 | VFR | 350° | 5 mps | Clouds and visibility are OK. | >= 10 km | -12° | 10° | -18° | 0° | 61% | 1010 mb | -2,505 ft |
Login
| Your browser is unsupported. upgrade your browser |
