Tutti
Murmansk Airport (Murmansk) MMK Meteo
|
Murmansk (MMK / ULMM)
Cielo sereno
Venti calmi |
|
-14 °C |
Previsione area Terminal MMK
| Date | Time (MSK) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-feb | 14:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 13:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 12:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 11:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 10:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 09:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 08:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 07:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 06:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 05:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 04:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 03:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 02:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 01:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 27-feb | 00:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 26-feb | 23:00 | IFR | 130° | 5 mps | Broken | 1.600 | 3200 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 26-feb | 22:00 | IFR | 130° | 5 mps | Broken | 1.600 | 3200 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 26-feb | 21:00 | IFR | 130° | 5 mps | Broken | 1.600 | 3200 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 26-feb | 20:00 | IFR | 130° | 5 mps | Broken | 1.600 | 3200 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 26-feb | 19:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 26-feb | 18:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 26-feb | 17:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 26-feb | 16:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
| 26-feb | 15:00 | MVFR | 130° | 5 mps | Broken | 1.600 | 6000 meters. | Winds gusting to 10 meters per second. Light snow showers. | ||||||
Storico METAR MMK recente
| Date | Time (MSK) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-feb | 14:00 | VFR | 140° | 2 mps | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -17° | 1° | 78% | 1019 mb | -3.385 ft | ||
| 26-feb | 13:30 | VFR | 120° | 3 mps | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -18° | 0° | 78% | 1020 mb | -3.535 ft | ||
| 26-feb | 13:00 | VFR | 130° | 5 mps | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -17° | 1° | 85% | 1020 mb | -3.535 ft | ||
| 26-feb | 12:30 | VFR | 140° | 5 mps | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1020 mb | -3.655 ft | ||
| 26-feb | 12:00 | VFR | 130° | 4 mps | Few |
800 |
10000 meters |
-16° | 3° | -18° | 0° | 84% | 1020 mb | -3.655 ft | |
| 26-feb | 11:30 | VFR | 150° | 3 mps | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -20° | -4° | 77% | 1020 mb | -3.775 ft | ||
| 26-feb | 11:19 | VFR | 170° | 2 mps | Clouds and visibility are OK. | >= 10 km |
-17° | 1° | -19° | -2° | 84% | 1020 mb | -3.775 ft | ||
| 26-feb | 11:00 | VFR | 160° | 1 mps | Few |
500 |
10000 meters | -19° | -2° | -22° | -7° | 77% | 1020 mb | -4.015 ft | |
| 26-feb | 10:30 | VFR | 160° | 2 mps | Few |
300 |
10000 meters |
-21° | -5° | -24° | -11° | 77% | 1020 mb | -4.255 ft | |
| 26-feb | 10:00 | VFR | 170° | 1 mps | Few |
300 |
9000 meters |
-21° | -5° | -24° | -11° | 77% | 1020 mb | -4.255 ft | |
| 26-feb | 09:30 | MVFR | 200° | 1 mps | Few |
300 |
8000 meters |
-22° | -7° | -24° | -11° | 84% | 1021 mb | -4.404 ft | |
| 26-feb | 09:00 | VFR | Calm | Few |
300 |
10000 meters |
-23° | -9° | -26° | -14° | 76% | 1021 mb | -4.524 ft | ||
| 26-feb | 08:36 | VFR | 180° | 1 mps | Few |
300 |
9000 meters |
-22° | -7° | -25° | -13° | 76% | 1021 mb | -4.404 ft | |
| 26-feb | 08:30 | MVFR | 200° | 1 mps | Few |
300 |
8000 meters |
-24° | -11° | -27° | -16° | 76% | 1021 mb | -4.644 ft | |
| 26-feb | 08:00 | VFR | Calm | Few |
400 |
10000 meters |
-23° | -9° | -26° | -14° | 76% | 1021 mb | -4.524 ft | ||
| 26-feb | 07:30 | VFR | 140° | 1 mps | Few |
400 |
9000 meters |
-22° | -7° | -25° | -13° | 76% | 1021 mb | -4.404 ft | |
| 26-feb | 07:00 | MVFR | 140° | 2 mps | Few |
400 |
8000 meters |
-21° | -5° | -24° | -11° | 77% | 1021 mb | -4.284 ft | |
| 26-feb | 06:30 | VFR | 180° | 1 mps | Scattered |
400 |
10000 meters | -21° | -5° | -24° | -11° | 77% | 1021 mb | -4.284 ft | |
| 26-feb | 06:04 | VFR | 140° | 3 mps | Scattered |
400 |
10000 meters | -20° | -4° | -23° | -9° | 77% | 1021 mb | -4.164 ft | |
| 26-feb | 06:00 | VFR | 140° | 2 mps | Scattered |
400 |
10000 meters | -22° | -7° | -25° | -13° | 76% | 1021 mb | -4.404 ft | |
| 26-feb | 05:30 | VFR | Calm | Few |
400 |
10000 meters | -23° | -9° | -26° | -14° | 76% | 1022 mb | -4.554 ft | ||
| 26-feb | 05:00 | VFR | 100° | 2 mps | Few |
400 |
10000 meters | -24° | -11° | -27° | -16° | 76% | 1022 mb | -4.674 ft | |
| 26-feb | 04:30 | VFR | 100° | 1 mps | Few |
400 |
10000 meters |
-24° | -11° | -27° | -16° | 76% | 1022 mb | -4.674 ft | |
| 26-feb | 04:00 | VFR | 140° | 1 mps | Clouds and visibility are OK. | >= 10 km | -23° | -9° | -25° | -13° | 84% | 1022 mb | -4.554 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
