All
Brest Airport (Brest, Belarus) BQT Weather
|
Brest, Belarus (BQT / UMBB)
Clear skies
Light winds |
|
-11 °C |
BQT Terminal Area Forecast
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Feb | 02:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 01:00 | No data | No data | No data | No data | |||||||||
| 01-Feb | 00:00 | No data | No data | No data | No data | |||||||||
| 31-Jan | 23:00 | No data | No data | No data | No data | |||||||||
| 31-Jan | 22:00 | No data | No data | No data | No data | |||||||||
| 31-Jan | 21:00 | No data | No data | No data | No data | |||||||||
| 31-Jan | 20:00 | No data | No data | No data | No data | |||||||||
| 31-Jan | 19:00 | No data | No data | No data | No data | |||||||||
Recent BQT METAR history
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-Jan | 19:00 | VFR | 70° | 4 mps | Clouds and visibility are OK. | >= 10 km | -11° | 12° | -19° | -2° | 51% | 1019 mb | -2,823 ft | Wind gusting to 7 MPS | |
| 31-Jan | 18:00 | VFR | 50° | 4 mps | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -18° | 0° | 52% | 1019 mb | -2,703 ft | Wind gusting to 7 MPS | |
| 31-Jan | 17:00 | VFR | 50° | 5 mps | Clouds and visibility are OK. | >= 10 km | -9° | 15° | -19° | -2° | 44% | 1018 mb | -2,554 ft | Wind gusting to 8 MPS | |
| 31-Jan | 16:00 | VFR | 60° | 5 mps | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -19° | -2° | 48% | 1018 mb | -2,674 ft | Wind gusting to 8 MPS | |
| 31-Jan | 15:30 | VFR | 50° | 5 mps | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -19° | -2° | 48% | 1018 mb | -2,674 ft | Wind gusting to 8 MPS | |
| 31-Jan | 15:00 | VFR | 50° | 5 mps | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -19° | -2° | 48% | 1018 mb | -2,674 ft | Wind gusting to 8 MPS | |
| 31-Jan | 14:30 | VFR | 50° | 5 mps | Clouds and visibility are OK. | >= 10 km | -12° | 10° | -18° | 0° | 61% | 1018 mb | -2,914 ft | Wind gusting to 8 MPS | |
| 31-Jan | 14:00 | VFR | 50° | 5 mps | Clouds and visibility are OK. | >= 10 km | -12° | 10° | -18° | 0° | 61% | 1018 mb | -2,914 ft | Wind gusting to 8 MPS | |
| 31-Jan | 13:00 | VFR | 60° | 4 mps | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -19° | -2° | 61% | 1019 mb | -3,063 ft | Wind gusting to 7 MPS | |
| 31-Jan | 12:00 | VFR | 60° | 4 mps | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -18° | 0° | 72% | 1018 mb | -3,154 ft | Wind gusting to 7 MPS | |
| 31-Jan | 11:00 | VFR | 60° | 4 mps | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -18° | 0° | 78% | 1018 mb | -3,274 ft | ||
| 31-Jan | 10:00 | MVFR | 70° | 4 mps | NSC |
8000 meters | -16° | 3° | -18° | 0° | 84% | 1018 mb | -3,394 ft | ||
| 31-Jan | 09:00 | MVFR | 70° | 4 mps | NSC |
8000 meters | -16° | 3° | -19° | -2° | 78% | 1017 mb | -3,364 ft | ||
| 31-Jan | 08:00 | MVFR | 70° | 4 mps | NSC |
8000 meters | -16° | 3° | -18° | 0° | 84% | 1016 mb | -3,334 ft | ||
| 31-Jan | 07:00 | MVFR | 70° | 4 mps | NSC |
8000 meters |
-16° | 3° | -18° | 0° | 84% | 1016 mb | -3,334 ft | Wind gusting to 7 MPS | |
| gap in available data | |||||||||||||||
| 30-Jan | 19:00 | MVFR | 50° | 5 mps | Broken |
2,000 |
9000 meters |
-9° | 15° | -12° | 10° | 79% | 1012 mb | -2,376 ft | Wind gusting to 8 MPS |
| 30-Jan | 18:00 | MVFR | 50° | 5 mps | Broken |
2,100 |
8000 meters |
-9° | 15° | -11° | 12° | 85% | 1012 mb | -2,376 ft | Wind gusting to 8 MPS |
| 30-Jan | 17:00 | MVFR | 50° | 5 mps | Overcast |
1,400 |
6000 meters |
-8° | 17° | -11° | 12° | 79% | 1011 mb | -2,227 ft | Wind gusting to 8 MPS |
| 30-Jan | 16:00 | MVFR | 60° | 5 mps | Overcast |
1,200 |
7000 meters | -8° | 17° | -10° | 14° | 85% | 1011 mb | -2,227 ft | Wind gusting to 8 MPS |
| 30-Jan | 15:00 | MVFR | 70° | 5 mps | Overcast |
1,200 |
7000 meters | -8° | 17° | -10° | 14° | 85% | 1010 mb | -2,197 ft | Wind gusting to 8 MPS |
| 30-Jan | 14:00 | MVFR | 50° | 6 mps | Overcast |
1,100 |
7000 meters | -8° | 17° | -10° | 14° | 85% | 1010 mb | -2,197 ft | Wind gusting to 9 MPS |
| 30-Jan | 13:00 | MVFR | 60° | 6 mps | Overcast |
1,200 |
7000 meters | -7° | 19° | -9° | 15° | 86% | 1010 mb | -2,077 ft | Wind gusting to 9 MPS |
| 30-Jan | 12:00 | MVFR | 50° | 5 mps | Overcast |
1,100 |
7000 meters |
-7° | 19° | -9° | 15° | 86% | 1010 mb | -2,077 ft | Wind gusting to 8 MPS |
| 30-Jan | 11:00 | MVFR | 60° | 5 mps | Overcast |
1,000 |
6000 meters | -7° | 19° | -9° | 15° | 86% | 1010 mb | -2,077 ft | Wind gusting to 8 MPS |
Login
| Your browser is unsupported. upgrade your browser |
