All
Vityazevo Airport (Anapa) AAQ Weather
|
Anapa (AAQ / URKA)
Thunderstorms
Calm winds |
|
14 °C |
AAQ Terminal Area Forecast
| Date | Time (MSK) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-Sep | 05:00 | VFR | 200° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 08-Sep | 04:00 | VFR | 200° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 08-Sep | 03:00 | VFR | 200° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 08-Sep | 02:00 | VFR | 200° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 08-Sep | 01:00 | VFR | 200° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 08-Sep | 00:00 | VFR | 200° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 07-Sep | 23:00 | VFR | 200° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 07-Sep | 22:00 | VFR | 200° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 07-Sep | 21:00 | VFR | 200° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 07-Sep | 20:00 | VFR | 150° | 3 mps | Scattered | 2,000 | >= 6 miles | Becoming. Winds gusting to 8 meters per second. | ||||||
| 07-Sep | 19:00 | VFR | 150° | 3 mps | Scattered | 2,000 | >= 6 miles | Becoming. Winds gusting to 8 meters per second. | ||||||
| 07-Sep | 18:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 17:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 16:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 15:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 14:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 13:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 12:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 11:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 10:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 09:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 08:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 07:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
| 07-Sep | 06:00 | VFR | 280° | 3 mps | Scattered | 2,000 | >= 6 miles | Winds gusting to 8 meters per second. Light thunderstorms and rain. (40% chance) | ||||||
Recent AAQ METAR history
| Date | Time (MSK) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-Sep | 06:00 | VFR | 340° | 3 mps | Few |
3,900 |
10000 meters | 14° | 57° | 11° | 51° | 82% | 1018 mb | -88 ft | |
| 07-Sep | 05:30 | VFR | 340° | 4 mps | Few |
10000 meters | 15° | 59° | 11° | 51° | 77% | 1018 mb | 32 ft | ||
| 07-Sep | 05:00 | VFR | 330° | 5 mps | Few |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1018 mb | 32 ft | ||
| 07-Sep | 04:30 | VFR | 330° | 4 mps | Few |
10000 meters | 15° | 59° | 12° | 53° | 82% | 1017 mb | 62 ft | ||
| 07-Sep | 04:00 | VFR | 330° | 4 mps | Few |
10000 meters |
15° | 59° | 12° | 53° | 82% | 1017 mb | 62 ft | ||
| 07-Sep | 03:30 | VFR | 330° | 4 mps | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 13° | 55° | 82% | 1017 mb | 182 ft | ||
| 07-Sep | 03:00 | VFR | 310° | 3 mps | Clouds and visibility are OK. | >= 10 km |
16° | 60° | 13° | 55° | 82% | 1017 mb | 182 ft | ||
| 07-Sep | 02:30 | VFR | 320° | 4 mps | Few |
3,500 |
10000 meters |
15° | 59° | 13° | 55° | 88% | 1016 mb | 92 ft | |
| 07-Sep | 02:00 | VFR | 320° | 3 mps | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 13° | 55° | 88% | 1016 mb | 92 ft | ||
| 07-Sep | 01:30 | VFR | 320° | 2 mps | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 13° | 55° | 82% | 1016 mb | 212 ft | ||
| 07-Sep | 01:00 | VFR | 320° | 2 mps | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 14° | 57° | 94% | 1016 mb | 92 ft | ||
| 07-Sep | 00:30 | VFR | 320° | 3 mps | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 14° | 57° | 94% | 1016 mb | 92 ft | ||
| 07-Sep | 00:00 | VFR | 310° | 2 mps | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 14° | 57° | 94% | 1015 mb | 121 ft | ||
| 06-Sep | 23:30 | VFR | 310° | 2 mps | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 14° | 57° | 94% | 1015 mb | 121 ft | ||
| 06-Sep | 23:00 | VFR | 300° | 2 mps | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 14° | 57° | 94% | 1015 mb | 121 ft | ||
| 06-Sep | 22:30 | VFR | 310° | 2 mps | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 14° | 57° | 88% | 1015 mb | 241 ft | ||
| 06-Sep | 22:00 | VFR | Variable | 1 mps | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 14° | 57° | 94% | 1016 mb | 92 ft | ||
| 06-Sep | 21:30 | VFR | 160° | 2 mps | Clouds and visibility are OK. | >= 10 km |
16° | 60° | 15° | 59° | 94% | 1015 mb | 241 ft | ||
| 06-Sep | 21:00 | VFR | Variable | 1 mps | Scattered |
6,000 |
10000 meters | 16° | 60° | 15° | 59° | 94% | 1015 mb | 241 ft | |
| 06-Sep | 20:30 | VFR | 60° | 2 mps | Scattered |
4,900 |
10000 meters | 16° | 60° | 15° | 59° | 94% | 1015 mb | 241 ft | |
| 06-Sep | 20:00 | VFR | 50° | 2 mps | Few Broken |
1,300 6,400 |
10000 meters |
16° | 60° | 14° | 57° | 88% | 1015 mb | 241 ft | |
| 06-Sep | 19:53 | MVFR | 350° | 3 mps | Few Broken |
1,300 5,300 |
8000 meters |
16° | 60° | 14° | 57° | 88% | 1015 mb | 241 ft | |
| 06-Sep | 19:30 | VFR | 10° | 5 mps | Broken |
3,100 |
10000 meters | 18° | 64° | 14° | 57° | 77% | 1014 mb | 511 ft | |
| 06-Sep | 19:00 | MVFR | 340° | 6 mps | Few Broken |
1,400 1,700 |
10000 meters | 20° | 68° | 17° | 62° | 83% | 1014 mb | 751 ft |
Login
| Your browser is unsupported. upgrade your browser |
