All
Strigino Airport (Nizhny Novgorod) GOJ Weather
|
Nizhny Novgorod (GOJ / UWGG)
Clear skies
Calm winds |
|
20 °C |
GOJ Terminal Area Forecast
| Date | Time (MSK) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-Jul | 08:00 | MVFR | 210° | 3 mps | Scattered | 2,000 | 8000 meters. | Winds gusting to 9 meters per second. | ||||||
| 24-Jul | 07:00 | MVFR | 210° | 3 mps | Scattered | 2,000 | 8000 meters. | Winds gusting to 9 meters per second. | ||||||
| 24-Jul | 06:00 | MVFR | 210° | 3 mps | Scattered | 2,000 | 8000 meters. | Winds gusting to 9 meters per second. | ||||||
| 24-Jul | 05:00 | MVFR | 210° | 3 mps | Scattered | 2,000 | 8000 meters. | Winds gusting to 9 meters per second. | ||||||
| 24-Jul | 04:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 24-Jul | 03:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 24-Jul | 02:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 24-Jul | 01:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 24-Jul | 00:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 23:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 22:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 21:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 20:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 19:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 18:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 17:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 16:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 15:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 14:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 13:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 12:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 11:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 10:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
| 23-Jul | 09:00 | MVFR | 240° | 8 mps | Broken | 1,600 | 8000 meters. | Winds gusting to 14 meters per second. Light thunderstorms and rain. | ||||||
Recent GOJ METAR history
| Date | Time (MSK) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jul | 08:00 | VFR | 230° | 3 mps | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1007 mb | 1,039 ft | ||
| 23-Jul | 07:30 | VFR | 210° | 3 mps | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 15° | 59° | 78% | 1008 mb | 890 ft | ||
| 23-Jul | 07:00 | VFR | 210° | 2 mps | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 16° | 60° | 83% | 1007 mb | 919 ft | ||
| 23-Jul | 06:30 | VFR | 220° | 1 mps | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 16° | 60° | 88% | 1007 mb | 799 ft | ||
| 23-Jul | 06:00 | VFR | 190° | 1 mps | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 16° | 60° | 94% | 1007 mb | 679 ft | ||
| 23-Jul | 05:30 | VFR | 200° | 1 mps | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 16° | 60° | 100% | 1007 mb | 559 ft | ||
| 23-Jul | 05:13 | VFR | 200° | 1 mps | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 15° | 59° | 94% | 1007 mb | 559 ft | ||
| 23-Jul | 05:00 | VFR | 180° | 1 mps | NSC |
9000 meters |
14° | 57° | 14° | 57° | 100% | 1007 mb | 319 ft | ||
| 23-Jul | 04:30 | VFR | Variable | 1 mps | NSC |
10000 meters |
15° | 59° | 15° | 59° | 100% | 1007 mb | 439 ft | ||
| 23-Jul | 04:00 | VFR | 230° | 2 mps | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 16° | 60° | 100% | 1007 mb | 559 ft | ||
| 23-Jul | 03:30 | VFR | 230° | 1 mps | Clouds and visibility are OK. | >= 10 km |
16° | 60° | 15° | 59° | 94% | 1007 mb | 559 ft | ||
| 23-Jul | 03:00 | VFR | 160° | 1 mps | Scattered |
3,300 |
10000 meters | 16° | 60° | 16° | 60° | 100% | 1007 mb | 559 ft | |
| 23-Jul | 02:30 | VFR | 170° | 1 mps | Scattered |
3,300 |
10000 meters | 16° | 60° | 16° | 60° | 100% | 1007 mb | 559 ft | |
| 23-Jul | 02:28 | VFR | 170° | 1 mps | Scattered |
3,300 |
10000 meters | 16° | 60° | 16° | 60° | 100% | 1007 mb | 559 ft | |
| 23-Jul | 02:00 | VFR | Variable | 1 mps | Scattered |
3,300 |
10000 meters | 16° | 60° | 16° | 60° | 100% | 1007 mb | 559 ft | |
| 23-Jul | 01:57 | VFR | Variable | 1 mps | Broken |
3,000 |
10000 meters |
16° | 60° | 16° | 60° | 100% | 1007 mb | 559 ft | |
| 23-Jul | 01:54 | VFR | 340° | 2 mps | Broken |
6,700 |
9000 meters |
16° | 60° | 16° | 60° | 100% | 1007 mb | 559 ft | |
| 23-Jul | 01:49 | MVFR | 330° | 2 mps | Broken |
5,600 |
5000 meters |
16° | 60° | 16° | 60° | 100% | 1007 mb | 559 ft | |
| 23-Jul | 01:35 | MVFR | Variable | 5 mps | Scattered |
1,100 |
8000 meters |
17° | 62° | 15° | 59° | 88% | 1008 mb | 650 ft | |
| 23-Jul | 01:30 | VFR | 250° | 4 mps | Scattered |
1,500 |
10000 meters | 17° | 62° | 16° | 60° | 94% | 1007 mb | 679 ft | Wind gusting to 9 MPS |
| 23-Jul | 01:00 | VFR | 290° | 3 mps | Scattered |
4,100 |
10000 meters | 18° | 64° | 16° | 60° | 88% | 1007 mb | 799 ft | |
| 23-Jul | 00:30 | VFR | 280° | 3 mps | Scattered |
1,500 |
10000 meters |
18° | 64° | 17° | 62° | 94% | 1007 mb | 799 ft | |
| 23-Jul | 00:00 | VFR | 270° | 2 mps | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 18° | 64° | 94% | 1007 mb | 919 ft | ||
| 22-Jul | 23:30 | VFR | 270° | 2 mps | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 18° | 64° | 94% | 1007 mb | 919 ft |
Login
| Your browser is unsupported. upgrade your browser |
