सभी
Cam Ranh Airport (Nha Trang) CXR मौसम
|
Nha Trang (CXR / VVCR)
स्वच्छ आकाश
शांत हवाएं |
|
24 °C |
CXR Terminal Area Forecast
| Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-मार्च | 00:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 23:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 22:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 21:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 20:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 03-मार्च | 19:00 | VFR | 110° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 18:00 | VFR | 110° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 17:00 | VFR | 110° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 16:00 | VFR | 110° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 15:00 | VFR | 110° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 14:00 | VFR | 110° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 13:00 | VFR | 110° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 12:00 | VFR | 110° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 11:00 | VFR | 110° | 12 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 10:00 | VFR | 110° | 12 kt | Few | 2,000 | >= 6 miles | Becoming. | ||||||
| 03-मार्च | 09:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 08:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 07:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 06:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 05:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 04:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
| 03-मार्च | 03:00 | VFR | 260° | 5 kt | Few | 2,000 | >= 6 miles | |||||||
Recent CXR METAR history
| Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-मार्च | 03:00 | VFR | 170° | 2 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 23° | 73° | 94% | 1009 mb | 1,244 ft | ||
| 03-मार्च | 02:30 | VFR | 200° | 2 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 23° | 73° | 94% | 1009 mb | 1,244 ft | ||
| 03-मार्च | 02:00 | VFR | 250° | 1 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 23° | 73° | 94% | 1009 mb | 1,244 ft | ||
| 03-मार्च | 01:30 | VFR | 240° | 2 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 23° | 73° | 94% | 1009 mb | 1,244 ft | ||
| 03-मार्च | 01:00 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 23° | 73° | 94% | 1010 mb | 1,215 ft | ||
| 03-मार्च | 00:30 | VFR | 290° | 3 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 23° | 73° | 89% | 1010 mb | 1,335 ft | ||
| 03-मार्च | 00:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 23° | 73° | 84% | 1010 mb | 1,455 ft | ||
| 02-मार्च | 23:30 | VFR | 210° | 1 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 23° | 73° | 84% | 1010 mb | 1,455 ft | ||
| 02-मार्च | 23:00 | VFR | 180° | 1 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 24° | 75° | 89% | 1011 mb | 1,425 ft | ||
| 02-मार्च | 22:30 | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 24° | 75° | 89% | 1011 mb | 1,425 ft | ||
| 02-मार्च | 22:00 | VFR | 180° | 3 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 23° | 73° | 84% | 1011 mb | 1,425 ft | ||
| 02-मार्च | 21:30 | VFR | 140° | 5 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 23° | 73° | 84% | 1011 mb | 1,425 ft | ||
| 02-मार्च | 21:00 | VFR | 130° | 3 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 23° | 73° | 84% | 1011 mb | 1,425 ft | ||
| 02-मार्च | 20:30 | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 23° | 73° | 79% | 1011 mb | 1,545 ft | |||
| 02-मार्च | 20:00 | VFR | 140° | 2 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 23° | 73° | 79% | 1011 mb | 1,545 ft | ||
| 02-मार्च | 19:30 | VFR | 130° | 3 kt | Few |
1,100 |
10000 meters |
27° | 80° | 23° | 73° | 79% | 1010 mb | 1,575 ft | |
| 02-मार्च | 19:00 | VFR | 140° | 4 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 24° | 75° | 84% | 1010 mb | 1,575 ft | ||
| 02-मार्च | 18:30 | VFR | 150° | 5 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 24° | 75° | 84% | 1010 mb | 1,575 ft | ||
| 02-मार्च | 18:00 | VFR | 130° | 7 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 24° | 75° | 84% | 1009 mb | 1,604 ft | ||
| 02-मार्च | 17:30 | VFR | 130° | 9 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 24° | 75° | 84% | 1009 mb | 1,604 ft | ||
| 02-मार्च | 17:00 | VFR | 130° | 9 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 23° | 73° | 74% | 1009 mb | 1,724 ft | ||
| 02-मार्च | 16:30 | VFR | 120° | 9 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 23° | 73° | 70% | 1008 mb | 1,874 ft | ||
| 02-मार्च | 16:00 | VFR | 140° | 10 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 23° | 73° | 70% | 1008 mb | 1,874 ft | ||
| 02-मार्च | 15:30 | VFR | 130° | 10 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 23° | 73° | 66% | 1008 mb | 1,994 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
