All
Alice Springs Airport (Alice Springs, Northern Territory) ASP Weather
|
Alice Springs, Northern Territory (ASP / YBAS)
Clear skies
Light winds |
|
27 °C |
ASP Terminal Area Forecast
| Date | Time (ACST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-Jan | 20:30 | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 19:30 | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 18:30 | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 17:30 | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 16:30 | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 15:30 | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 14:30 | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 13:30 | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 12:30 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 11:30 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 10:30 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 09:30 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 08:30 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 07:30 | VFR | 290° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 06:30 | VFR | 290° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 05:30 | VFR | 290° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 04:30 | VFR | 290° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 03:30 | VFR | 290° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 02:30 | VFR | 290° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 01:30 | VFR | 120° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 06-Jan | 00:30 | VFR | 120° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-Jan | 23:30 | VFR | 120° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 05-Jan | 22:30 | VFR | 120° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent ASP METAR history
| Date | Time (ACST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Jan | 23:00 | VFR | 50° | 5 kt | 10000 meters | 27° | 80° | 0° | 32° | 17% | 1011 mb | 3,532 ft | |||
| 05-Jan | 22:30 | VFR | 100° | 5 kt | 10000 meters | 28° | 82° | 1° | 33° | 17% | 1011 mb | 3,652 ft | |||
| 05-Jan | 22:00 | VFR | 120° | 6 kt | 10000 meters | 29° | 84° | -1° | 30° | 14% | 1011 mb | 3,772 ft | |||
| 05-Jan | 21:30 | VFR | 120° | 7 kt | 10000 meters | 29° | 84° | 0° | 32° | 15% | 1011 mb | 3,772 ft | |||
| 05-Jan | 21:00 | VFR | 130° | 7 kt | 10000 meters | 31° | 87° | 0° | 32° | 14% | 1010 mb | 4,041 ft | |||
| 05-Jan | 20:30 | VFR | 130° | 7 kt | 10000 meters | 32° | 89° | 0° | 32° | 13% | 1010 mb | 4,161 ft | |||
| 05-Jan | 20:00 | VFR | 140° | 7 kt | 10000 meters | 33° | 91° | 0° | 32° | 12% | 1009 mb | 4,311 ft | |||
| 05-Jan | 19:30 | VFR | 130° | 8 kt | 10000 meters | 34° | 93° | -1° | 30° | 11% | 1009 mb | 4,431 ft | |||
| 05-Jan | 19:00 | VFR | 130° | 10 kt | 10000 meters | 35° | 95° | -1° | 30° | 10% | 1009 mb | 4,551 ft | |||
| 05-Jan | 18:30 | VFR | 120° | 9 kt | 10000 meters | 36° | 96° | 0° | 32° | 10% | 1009 mb | 4,671 ft | |||
| 05-Jan | 18:00 | VFR | 180° | 11 kt | 10000 meters | 37° | 98° | 0° | 32° | 10% | 1008 mb | 4,820 ft | |||
| 05-Jan | 17:30 | VFR | 130° | 11 kt | 10000 meters | 37° | 98° | 0° | 32° | 10% | 1008 mb | 4,820 ft | |||
| 05-Jan | 17:00 | VFR | 180° | 12 kt | 10000 meters | 37° | 98° | 1° | 33° | 10% | 1008 mb | 4,820 ft | |||
| 05-Jan | 16:30 | VFR | 110° | 13 kt | 10000 meters | 37° | 98° | -1° | 30° | 9% | 1008 mb | 4,820 ft | |||
| 05-Jan | 16:00 | VFR | 160° | 9 kt | 10000 meters | 37° | 98° | -1° | 30° | 9% | 1008 mb | 4,820 ft | |||
| 05-Jan | 15:30 | VFR | 180° | 11 kt | 10000 meters | 38° | 100° | -1° | 30° | 9% | 1009 mb | 4,911 ft | |||
| 05-Jan | 15:00 | VFR | 200° | 11 kt | 10000 meters | 38° | 100° | -1° | 30° | 9% | 1009 mb | 4,911 ft | |||
| 05-Jan | 14:30 | VFR | 160° | 9 kt | 10000 meters | 37° | 98° | -1° | 30° | 9% | 1009 mb | 4,791 ft | |||
| 05-Jan | 14:00 | VFR | 170° | 15 kt | 10000 meters | 37° | 98° | -1° | 30° | 9% | 1009 mb | 4,791 ft | |||
| 05-Jan | 13:30 | VFR | 200° | 10 kt | 10000 meters | 36° | 96° | 0° | 32° | 10% | 1010 mb | 4,641 ft | |||
| 05-Jan | 13:00 | VFR | 70° | 8 kt | 10000 meters | 36° | 96° | -1° | 30° | 10% | 1010 mb | 4,641 ft | |||
| 05-Jan | 12:30 | VFR | 190° | 6 kt | 10000 meters | 35° | 95° | -1° | 30° | 10% | 1011 mb | 4,492 ft | |||
| 05-Jan | 12:00 | VFR | 70° | 5 kt | 10000 meters | 35° | 95° | -1° | 30° | 10% | 1011 mb | 4,492 ft | |||
| 05-Jan | 11:30 | VFR | 130° | 8 kt | 10000 meters | 35° | 95° | 0° | 32° | 11% | 1011 mb | 4,492 ft |
Login
| Your browser is unsupported. upgrade your browser |
