All
Brush Island Airport YBSH Weather
There is no TAF data available at YBSH. Showing TAF data for YMRY (30 mi SW).
MYA Terminal Area Forecast (no data for YBSH)
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jan | 18:00 | VFR | 90° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 23-Jan | 17:00 | VFR | 90° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 23-Jan | 16:00 | VFR | 90° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 23-Jan | 15:00 | VFR | 90° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 23-Jan | 14:00 | VFR | 90° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 23-Jan | 13:00 | VFR | 90° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 23-Jan | 12:00 | VFR | 90° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 23-Jan | 11:00 | VFR | 90° | 10 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 23-Jan | 10:00 | VFR | 260° | 6 kt | Scattered | 4,500 | >= 6 miles | |||||||
| 23-Jan | 09:00 | VFR | 260° | 6 kt | Scattered | 4,500 | >= 6 miles | |||||||
| 23-Jan | 08:00 | VFR | 260° | 6 kt | Scattered | 4,500 | >= 6 miles | |||||||
| 23-Jan | 07:00 | VFR | 260° | 6 kt | Scattered | 4,500 | >= 6 miles | |||||||
| 23-Jan | 06:00 | VFR | 260° | 6 kt | Scattered | 4,500 | >= 6 miles | |||||||
There is no METAR data available at YBSH. Showing METAR data for YMRY (30 mi SW).
Recent MYA METAR history (no data for YBSH)
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jan | 05:00 | VFR | 270° | 6 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1018 mb | -488 ft | |||
| 23-Jan | 04:00 | VFR | 270° | 5 kt | 10000 meters | 12° | 53° | 6° | 42° | 67% | 1017 mb | -458 ft | |||
| 23-Jan | 03:00 | VFR | 290° | 6 kt | 10000 meters | 13° | 55° | 6° | 42° | 62% | 1018 mb | -368 ft | |||
| 23-Jan | 02:00 | VFR | 290° | 5 kt | 10000 meters | 13° | 55° | 7° | 44° | 67% | 1018 mb | -368 ft | |||
| 23-Jan | 01:00 | VFR | 290° | 4 kt | 10000 meters | 13° | 55° | 7° | 44° | 67% | 1018 mb | -368 ft | |||
| 23-Jan | 00:00 | VFR | 250° | 5 kt | 10000 meters | 15° | 59° | 6° | 42° | 55% | 1018 mb | -128 ft | |||
| 22-Jan | 23:00 | VFR | 250° | 5 kt | 10000 meters | 16° | 60° | 7° | 44° | 55% | 1017 mb | 22 ft | |||
| 22-Jan | 22:00 | VFR | 190° | 12 kt | 10000 meters | 18° | 64° | 6° | 42° | 45% | 1016 mb | 292 ft | |||
| 22-Jan | 21:00 | VFR | 180° | 14 kt | 10000 meters | 18° | 64° | 9° | 48° | 56% | 1015 mb | 321 ft | |||
| 22-Jan | 20:00 | VFR | 170° | 13 kt | Few |
3,400 |
10000 meters | 19° | 66° | 10° | 50° | 56% | 1014 mb | 471 ft | |
| 22-Jan | 19:00 | VFR | 170° | 16 kt | 10000 meters | 20° | 68° | 11° | 51° | 56% | 1013 mb | 620 ft | |||
| 22-Jan | 18:00 | VFR | 160° | 19 kt | 10000 meters | 20° | 68° | 10° | 50° | 53% | 1012 mb | 650 ft | |||
| 22-Jan | 17:05 | VFR | 160° | 20 kt | 10000 meters | 21° | 69° | 10° | 50° | 49% | 1011 mb | 799 ft | Wind gusting to 30 KT | ||
| 22-Jan | 16:05 | VFR | 160° | 19 kt | 10000 meters | 22° | 71° | 9° | 48° | 43% | 1011 mb | 919 ft | Wind gusting to 29 KT | ||
| 22-Jan | 15:00 | VFR | 160° | 18 kt | 10000 meters | 22° | 71° | 10° | 50° | 46% | 1010 mb | 949 ft | |||
| 22-Jan | 14:00 | VFR | 150° | 18 kt | 10000 meters | 22° | 71° | 10° | 50° | 46% | 1010 mb | 949 ft | |||
| 22-Jan | 13:00 | VFR | 150° | 17 kt | Few |
6,100 |
10000 meters | 22° | 71° | 10° | 50° | 46% | 1010 mb | 949 ft | |
| 22-Jan | 12:00 | VFR | 140° | 11 kt | Few Broken |
4,900 8,000 |
10000 meters | 22° | 71° | 8° | 46° | 41% | 1010 mb | 949 ft | |
| 22-Jan | 11:00 | VFR | 220° | 11 kt | Few Scattered Broken |
4,400 7,400 8,800 |
10000 meters | 21° | 69° | 8° | 46° | 43% | 1009 mb | 858 ft | |
| 22-Jan | 10:00 | VFR | 210° | 12 kt | Scattered Overcast |
4,400 5,700 |
10000 meters | 19° | 66° | 9° | 48° | 52% | 1009 mb | 618 ft | |
| 22-Jan | 09:00 | VFR | 190° | 12 kt | Broken |
5,000 |
10000 meters | 20° | 68° | 12° | 53° | 60% | 1008 mb | 768 ft | |
| 22-Jan | 08:00 | VFR | 190° | 6 kt | Few Scattered Broken |
1,800 2,200 6,000 |
10000 meters | 19° | 66° | 15° | 59° | 78% | 1007 mb | 677 ft | |
| 22-Jan | 07:00 | VFR | Calm | Overcast |
5,200 |
10000 meters | 17° | 62° | 15° | 59° | 88% | 1007 mb | 437 ft | ||
| 22-Jan | 06:00 | VFR | 300° | 2 kt | Overcast |
4,400 |
10000 meters | 17° | 62° | 15° | 59° | 88% | 1006 mb | 467 ft |
Login
| Your browser is unsupported. upgrade your browser |
