All
Gatton Airpark Airport (Gatton Queensland) YGAS Weather
There is no TAF data available at YGAS. Showing TAF data for YTWB (21 mi W).
TWB Terminal Area Forecast (no data for YGAS)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Sep | 17:00 | VFR | 280° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Sep | 16:00 | VFR | 280° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Sep | 15:00 | VFR | 290° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 03-Sep | 14:00 | VFR | 290° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 03-Sep | 13:00 | VFR | 290° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 03-Sep | 12:00 | VFR | 290° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 03-Sep | 11:00 | VFR | 290° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 03-Sep | 10:00 | VFR | 290° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 03-Sep | 09:00 | VFR | 300° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Sep | 08:00 | VFR | 300° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Sep | 07:00 | VFR | 300° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at YGAS. Showing METAR data for YTWB (21 mi W).
Recent TWB METAR history (no data for YGAS)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Sep | 07:00 | VFR | 320° | 8 kt | 10000 meters | 15° | 59° | 8° | 46° | 63% | 1023 mb | 2,272 ft | |||
| 03-Sep | 06:00 | VFR | 320° | 5 kt | 10000 meters | 13° | 55° | 7° | 44° | 67% | 1023 mb | 2,032 ft | |||
| 03-Sep | 05:00 | VFR | 310° | 5 kt | 10000 meters | 14° | 57° | 7° | 44° | 63% | 1022 mb | 2,182 ft | |||
| 03-Sep | 04:00 | VFR | 330° | 5 kt | 10000 meters | 13° | 55° | 7° | 44° | 67% | 1022 mb | 2,062 ft | |||
| 03-Sep | 03:00 | VFR | 360° | 7 kt | 10000 meters | 14° | 57° | 7° | 44° | 63% | 1022 mb | 2,182 ft | |||
| 03-Sep | 02:00 | VFR | 360° | 8 kt | 10000 meters | 14° | 57° | 7° | 44° | 63% | 1022 mb | 2,182 ft | |||
| 03-Sep | 01:00 | VFR | 360° | 8 kt | 10000 meters | 15° | 59° | 7° | 44° | 59% | 1022 mb | 2,302 ft | |||
| 03-Sep | 00:00 | VFR | 360° | 7 kt | 10000 meters | 16° | 60° | 6° | 42° | 51% | 1023 mb | 2,392 ft | |||
| 02-Sep | 23:00 | VFR | 10° | 4 kt | 10000 meters | 15° | 59° | 7° | 44° | 59% | 1023 mb | 2,272 ft | |||
| 02-Sep | 22:00 | VFR | 350° | 5 kt | 10000 meters | 18° | 64° | 7° | 44° | 49% | 1023 mb | 2,632 ft | |||
| 02-Sep | 21:00 | VFR | 360° | 4 kt | 10000 meters | 17° | 62° | 7° | 44° | 52% | 1023 mb | 2,512 ft | |||
| 02-Sep | 20:00 | VFR | 340° | 4 kt | 10000 meters | 18° | 64° | 7° | 44° | 49% | 1023 mb | 2,632 ft | |||
| 02-Sep | 19:00 | VFR | Calm | 10000 meters | 19° | 66° | 7° | 44° | 46% | 1022 mb | 2,782 ft | ||||
| 02-Sep | 18:00 | VFR | Calm | 10000 meters | 20° | 68° | 7° | 44° | 43% | 1022 mb | 2,902 ft | ||||
| 02-Sep | 17:00 | VFR | 310° | 3 kt | 10000 meters | 20° | 68° | 7° | 44° | 43% | 1022 mb | 2,902 ft | |||
| 02-Sep | 16:00 | VFR | 280° | 9 kt | Few Broken |
7,000 9,100 |
10000 meters | 22° | 71° | 7° | 44° | 38% | 1021 mb | 3,171 ft | |
| 02-Sep | 15:00 | VFR | 270° | 8 kt | Scattered |
6,800 |
10000 meters | 22° | 71° | 6° | 42° | 35% | 1022 mb | 3,142 ft | |
| 02-Sep | 14:00 | VFR | 250° | 9 kt | Scattered Broken Broken |
6,400 7,600 9,200 |
10000 meters | 22° | 71° | 7° | 44° | 38% | 1022 mb | 3,142 ft | |
| 02-Sep | 13:00 | VFR | 300° | 10 kt | Scattered Broken |
6,200 7,100 |
10000 meters | 22° | 71° | 7° | 44° | 38% | 1023 mb | 3,112 ft | |
| 02-Sep | 12:00 | VFR | 270° | 12 kt | 10000 meters | 21° | 69° | 7° | 44° | 40% | 1024 mb | 2,962 ft | |||
| 02-Sep | 11:00 | VFR | 310° | 10 kt | 10000 meters | 20° | 68° | 8° | 46° | 46% | 1026 mb | 2,783 ft | |||
| 02-Sep | 10:00 | VFR | 300° | 10 kt | 10000 meters | 18° | 64° | 9° | 48° | 56% | 1026 mb | 2,543 ft | |||
| 02-Sep | 09:00 | VFR | 290° | 6 kt | 10000 meters | 16° | 60° | 9° | 48° | 63% | 1027 mb | 2,274 ft | |||
| 02-Sep | 08:00 | VFR | 310° | 7 kt | 10000 meters | 14° | 57° | 10° | 50° | 77% | 1027 mb | 2,034 ft |
Login
| Your browser is unsupported. upgrade your browser |
