All
Karumba Airport (Karumba, Queensland) KRB Weather
There is no TAF data available at KRB. Showing TAF data for YNTN (22 mi SE).
NTN Terminal Area Forecast (no data for KRB)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Jul | 23:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 22:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 21:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 20:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 19:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 18:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 17:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 16:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 15:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 14:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 13:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 12:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at KRB. Showing METAR data for YNTN (22 mi SE).
Recent NTN METAR history (no data for KRB)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Jul | 11:00 | VFR | 180° | 5 kt | 10000 meters | 25° | 77° | 9° | 48° | 36% | 1020 mb | 1,072 ft | |||
| 13-Jul | 10:00 | VFR | 160° | 8 kt | 10000 meters | 21° | 69° | 8° | 46° | 43% | 1020 mb | 592 ft | |||
| 13-Jul | 09:00 | VFR | 160° | 8 kt | 10000 meters | 19° | 66° | 8° | 46° | 49% | 1020 mb | 352 ft | |||
| 13-Jul | 08:00 | VFR | 150° | 3 kt | 10000 meters | 16° | 60° | 8° | 46° | 59% | 1020 mb | -8 ft | |||
| 13-Jul | 07:00 | VFR | 70° | 5 kt | 10000 meters | 16° | 60° | 8° | 46° | 59% | 1019 mb | 22 ft | |||
| 13-Jul | 06:00 | VFR | 170° | 10 kt | 10000 meters | 17° | 62° | 7° | 44° | 52% | 1018 mb | 171 ft | |||
| 13-Jul | 05:00 | VFR | 160° | 10 kt | 10000 meters | 18° | 64° | 7° | 44° | 49% | 1017 mb | 321 ft | |||
| 13-Jul | 04:00 | VFR | 160° | 10 kt | 10000 meters | 18° | 64° | 7° | 44° | 49% | 1017 mb | 321 ft | |||
| 13-Jul | 03:00 | VFR | 180° | 10 kt | 10000 meters | 18° | 64° | 7° | 44° | 49% | 1017 mb | 321 ft | |||
| 13-Jul | 02:00 | VFR | 180° | 8 kt | 10000 meters | 18° | 64° | 8° | 46° | 52% | 1018 mb | 291 ft | |||
| 13-Jul | 01:00 | VFR | 180° | 8 kt | 10000 meters | 19° | 66° | 8° | 46° | 49% | 1018 mb | 411 ft | |||
| 13-Jul | 00:00 | VFR | 180° | 9 kt | 10000 meters | 20° | 68° | 9° | 48° | 49% | 1018 mb | 531 ft | |||
| 12-Jul | 23:00 | VFR | 170° | 9 kt | 10000 meters | 20° | 68° | 9° | 48° | 49% | 1018 mb | 531 ft | |||
| 12-Jul | 22:00 | VFR | 190° | 7 kt | 10000 meters | 21° | 69° | 9° | 48° | 46% | 1018 mb | 651 ft | |||
| 12-Jul | 21:00 | VFR | 190° | 7 kt | 10000 meters | 21° | 69° | 9° | 48° | 46% | 1017 mb | 681 ft | |||
| 12-Jul | 20:00 | VFR | 190° | 7 kt | 10000 meters | 22° | 71° | 9° | 48° | 43% | 1017 mb | 801 ft | |||
| 12-Jul | 19:00 | VFR | 200° | 6 kt | 10000 meters | 23° | 73° | 9° | 48° | 41% | 1016 mb | 951 ft | |||
| 12-Jul | 18:00 | VFR | 190° | 6 kt | 10000 meters | 27° | 80° | 9° | 48° | 32% | 1015 mb | 1,460 ft | |||
| 12-Jul | 17:00 | VFR | 180° | 7 kt | 10000 meters | 29° | 84° | 8° | 46° | 27% | 1015 mb | 1,700 ft | |||
| 12-Jul | 16:00 | VFR | 180° | 7 kt | 10000 meters | 29° | 84° | 9° | 48° | 29% | 1015 mb | 1,700 ft | |||
| 12-Jul | 15:00 | VFR | 160° | 9 kt | 10000 meters | 29° | 84° | 9° | 48° | 29% | 1016 mb | 1,671 ft | |||
| 12-Jul | 14:00 | VFR | 170° | 12 kt | 10000 meters | 28° | 82° | 9° | 48° | 30% | 1016 mb | 1,551 ft | |||
| 12-Jul | 13:00 | VFR | 160° | 10 kt | 10000 meters | 27° | 80° | 9° | 48° | 32% | 1017 mb | 1,401 ft | |||
| 12-Jul | 12:00 | VFR | 160° | 13 kt | 10000 meters | 27° | 80° | 10° | 50° | 34% | 1018 mb | 1,371 ft |
Login
| Your browser is unsupported. upgrade your browser |
