All
Kubin Airport (Kubin Island, Queensland) KUG Weather
There is no TAF data available at KUG. Showing TAF data for YHID (25 mi S).
HID Terminal Area Forecast (no data for KUG)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jan | 15:00 | MVFR | 300° | 18 kt | Few Broken | 1,200 1,800 | >= 6 miles | Light rain showers. | ||||||
| 23-Jan | 14:00 | MVFR | 300° | 18 kt | Few Broken | 1,200 1,800 | >= 6 miles | Light rain showers. | ||||||
| 23-Jan | 13:00 | MVFR | 300° | 18 kt | Few Broken | 1,200 1,800 | >= 6 miles | Light rain showers. | ||||||
| 23-Jan | 12:00 | BCAT1 | Variable | 25 kt | Broken Scattered | 500 1,500 | 500 meters. | Winds gusting to 35 knots. Heavy thunderstorms and rain. | ||||||
| 23-Jan | 11:00 | BCAT1 | Variable | 25 kt | Broken Scattered | 500 1,500 | 500 meters. | Winds gusting to 35 knots. Heavy thunderstorms and rain. | ||||||
| 23-Jan | 10:00 | BCAT1 | Variable | 25 kt | Broken Scattered | 500 1,500 | 500 meters. | Winds gusting to 35 knots. Heavy thunderstorms and rain. | ||||||
| 23-Jan | 09:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 23-Jan | 08:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 23-Jan | 07:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 23-Jan | 06:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 23-Jan | 05:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 23-Jan | 04:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 23-Jan | 03:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 23-Jan | 02:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 23-Jan | 01:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 23-Jan | 00:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 22-Jan | 23:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 22-Jan | 22:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 22-Jan | 21:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
| 22-Jan | 20:00 | LIFR | 320° | 20 kt | Broken Scattered | 800 1,500 | 1000 meters. | Winds gusting to 30 knots. Heavy rain showers. | ||||||
There is no METAR data available at KUG. Showing METAR data for YHID (25 mi S).
Recent HID METAR history (no data for KUG)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Jan | 20:30 | VFR | 340° | 7 kt | Few Scattered |
4,400 5,000 |
10000 meters | 28° | 82° | 25° | 77° | 84% | 1007 mb | 1,786 ft | |
| 22-Jan | 20:00 | VFR | 330° | 7 kt | 10000 meters | 27° | 80° | 25° | 77° | 89% | 1006 mb | 1,696 ft | |||
| 22-Jan | 19:30 | VFR | 320° | 8 kt | 10000 meters | 27° | 80° | 24° | 75° | 84% | 1006 mb | 1,696 ft | |||
| 22-Jan | 19:00 | VFR | 320° | 9 kt | 10000 meters | 27° | 80° | 24° | 75° | 84% | 1006 mb | 1,696 ft | |||
| 22-Jan | 18:30 | VFR | 320° | 8 kt | 10000 meters | 27° | 80° | 24° | 75° | 84% | 1006 mb | 1,696 ft | |||
| 22-Jan | 18:00 | VFR | 310° | 7 kt | 10000 meters | 27° | 80° | 24° | 75° | 84% | 1006 mb | 1,696 ft | |||
| 22-Jan | 17:30 | VFR | 300° | 5 kt | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1006 mb | 1,576 ft | |||
| 22-Jan | 17:00 | VFR | 290° | 5 kt | Few Broken |
6,700 8,500 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1006 mb | 1,576 ft | |
| 22-Jan | 16:30 | VFR | 280° | 5 kt | Few Overcast |
7,800 9,300 |
10000 meters | 25° | 77° | 24° | 75° | 94% | 1005 mb | 1,485 ft | |
| 22-Jan | 16:00 | VFR | 290° | 9 kt | Few Scattered Broken |
2,000 4,900 6,800 |
10000 meters | 25° | 77° | 23° | 73° | 89% | 1006 mb | 1,456 ft | |
| 22-Jan | 15:54 | VFR | 290° | 10 kt | Few Broken Broken |
2,000 6,400 7,700 |
10000 meters |
25° | 77° | 23° | 73° | 89% | 1006 mb | 1,456 ft | |
| 22-Jan | 15:35 | MVFR | 320° | 8 kt | Few Scattered Broken |
2,200 3,800 5,700 |
5000 meters |
28° | 82° | 25° | 77° | 84% | 1006 mb | 1,816 ft | |
| 22-Jan | 15:30 | VFR | 330° | 7 kt | Few Scattered Broken |
3,900 5,900 8,600 |
10000 meters | 28° | 82° | 25° | 77° | 84% | 1005 mb | 1,845 ft | |
| 22-Jan | 15:00 | VFR | 350° | 9 kt | Few Scattered |
3,300 9,500 |
10000 meters | 28° | 82° | 25° | 77° | 84% | 1005 mb | 1,845 ft | |
| 22-Jan | 14:30 | MVFR | 340° | 9 kt | Scattered Broken Broken |
1,500 2,500 9,500 |
10000 meters | 28° | 82° | 26° | 78° | 89% | 1006 mb | 1,816 ft | |
| 22-Jan | 14:07 | MVFR | 320° | 7 kt | Few Scattered Broken |
1,300 2,000 2,500 |
10000 meters | 28° | 82° | 25° | 77° | 84% | 1006 mb | 1,816 ft | |
| 22-Jan | 14:00 | MVFR | 310° | 6 kt | Scattered Broken Broken |
1,300 2,000 2,500 |
10000 meters | 28° | 82° | 25° | 77° | 84% | 1006 mb | 1,816 ft | |
| 22-Jan | 13:52 | MVFR | 300° | 7 kt | Broken Broken Broken |
1,300 2,200 3,500 |
10000 meters | 28° | 82° | 25° | 77° | 84% | 1006 mb | 1,816 ft | |
| 22-Jan | 13:30 | VFR | 340° | 9 kt | Few Scattered |
3,500 11,000 |
10000 meters | 29° | 84° | 25° | 77° | 79% | 1006 mb | 1,936 ft | |
| 22-Jan | 13:00 | VFR | 330° | 10 kt | Few |
1,400 |
10000 meters | 28° | 82° | 25° | 77° | 84% | 1006 mb | 1,816 ft | |
| 22-Jan | 12:51 | VFR | 330° | 10 kt | Few |
1,400 |
10000 meters | 28° | 82° | 25° | 77° | 84% | 1007 mb | 1,786 ft | |
| 22-Jan | 12:30 | MVFR | 340° | 11 kt | Broken Broken |
1,400 1,800 |
10000 meters | 28° | 82° | 25° | 77° | 84% | 1007 mb | 1,786 ft | |
| 22-Jan | 12:20 | MVFR | 340° | 11 kt | Broken |
1,400 |
10000 meters | 28° | 82° | 25° | 77° | 84% | 1007 mb | 1,786 ft | |
| 22-Jan | 12:00 | MVFR | 330° | 11 kt | Scattered Scattered Broken |
1,400 1,800 2,700 |
10000 meters | 28° | 82° | 25° | 77° | 84% | 1007 mb | 1,786 ft |
Login
| Your browser is unsupported. upgrade your browser |
