All
RAAF Learmonth Airport (Exmouth, Western Australia) LEA Weather
|
Exmouth, Western Australia (LEA / YPLM)
Clear skies
Light winds |
|
14 °C |
LEA Terminal Area Forecast
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-Jul | 01:00 | VFR | 240° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 14-Jul | 00:00 | VFR | 240° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 23:00 | VFR | 240° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 22:00 | VFR | 240° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 21:00 | VFR | 240° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 20:00 | VFR | 240° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 19:00 | VFR | 240° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 18:00 | VFR | 30° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 17:00 | VFR | 30° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 16:00 | VFR | 30° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 15:00 | VFR | 30° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 14:00 | VFR | 30° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 13:00 | VFR | 30° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 12:00 | VFR | 30° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 11:00 | VFR | 160° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 10:00 | VFR | 160° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 09:00 | VFR | 160° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 08:00 | VFR | 160° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 07:00 | VFR | 160° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 06:00 | VFR | 160° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 13-Jul | 05:00 | VFR | 160° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent LEA METAR history
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-Jul | 05:00 | VFR | 240° | 7 kt | 10000 meters | 14° | 57° | 9° | 48° | 72% | 1017 mb | -213 ft | |||
| 13-Jul | 04:30 | VFR | 230° | 7 kt | 10000 meters | 14° | 57° | 9° | 48° | 72% | 1017 mb | -213 ft | |||
| 13-Jul | 04:00 | VFR | 220° | 8 kt | 10000 meters | 14° | 57° | 9° | 48° | 72% | 1017 mb | -213 ft | |||
| 13-Jul | 03:30 | VFR | 230° | 7 kt | 10000 meters | 15° | 59° | 10° | 50° | 72% | 1017 mb | -93 ft | |||
| 13-Jul | 03:00 | VFR | 230° | 8 kt | 10000 meters | 15° | 59° | 10° | 50° | 72% | 1017 mb | -93 ft | |||
| 13-Jul | 02:30 | VFR | 230° | 7 kt | 10000 meters | 15° | 59° | 11° | 51° | 77% | 1018 mb | -123 ft | |||
| 13-Jul | 02:00 | VFR | 240° | 8 kt | 10000 meters | 15° | 59° | 11° | 51° | 77% | 1018 mb | -123 ft | |||
| 13-Jul | 01:30 | VFR | 230° | 9 kt | 10000 meters | 15° | 59° | 12° | 53° | 82% | 1018 mb | -123 ft | |||
| 13-Jul | 01:00 | VFR | 230° | 7 kt | 10000 meters | 15° | 59° | 12° | 53° | 82% | 1018 mb | -123 ft | |||
| 13-Jul | 00:30 | VFR | 240° | 5 kt | 10000 meters | 16° | 60° | 14° | 57° | 88% | 1018 mb | -3 ft | |||
| 13-Jul | 00:00 | VFR | 230° | 6 kt | 10000 meters | 16° | 60° | 15° | 59° | 94% | 1019 mb | -32 ft | |||
| 12-Jul | 23:30 | VFR | 220° | 7 kt | 10000 meters | 16° | 60° | 14° | 57° | 88% | 1019 mb | -32 ft | |||
| 12-Jul | 23:00 | VFR | 240° | 7 kt | 10000 meters | 16° | 60° | 14° | 57° | 88% | 1019 mb | -32 ft | |||
| 12-Jul | 22:30 | VFR | 230° | 4 kt | 10000 meters | 17° | 62° | 13° | 55° | 77% | 1019 mb | 88 ft | |||
| 12-Jul | 22:00 | VFR | 250° | 7 kt | 10000 meters | 17° | 62° | 13° | 55° | 77% | 1019 mb | 88 ft | |||
| 12-Jul | 21:30 | VFR | 240° | 7 kt | 10000 meters | 16° | 60° | 13° | 55° | 82% | 1019 mb | -32 ft | |||
| 12-Jul | 21:00 | VFR | 230° | 7 kt | 10000 meters | 15° | 59° | 12° | 53° | 82% | 1019 mb | -152 ft | |||
| 12-Jul | 20:30 | VFR | 240° | 6 kt | 10000 meters | 16° | 60° | 10° | 50° | 68% | 1019 mb | -32 ft | |||
| 12-Jul | 20:00 | VFR | 260° | 6 kt | 10000 meters | 19° | 66° | 10° | 50° | 56% | 1018 mb | 357 ft | |||
| 12-Jul | 19:30 | VFR | 270° | 4 kt | 10000 meters | 19° | 66° | 12° | 53° | 64% | 1018 mb | 357 ft | |||
| 12-Jul | 19:00 | VFR | 270° | 3 kt | 10000 meters | 19° | 66° | 12° | 53° | 64% | 1018 mb | 357 ft | |||
| 12-Jul | 18:30 | VFR | 350° | 4 kt | 10000 meters | 20° | 68° | 15° | 59° | 73% | 1018 mb | 477 ft | |||
| 12-Jul | 18:00 | VFR | 360° | 5 kt | 10000 meters | 21° | 69° | 13° | 55° | 60% | 1017 mb | 627 ft | |||
| 12-Jul | 17:30 | VFR | 10° | 5 kt | 10000 meters | 23° | 73° | 13° | 55° | 53% | 1017 mb | 867 ft |
Login
| Your browser is unsupported. upgrade your browser |
