सभी
Puk Puk Airport YPUK मौसम
There is no TAF data available at YPUK. Showing TAF data for YBTL (27 mi NE).
TSV Terminal Area Forecast (no data for YPUK)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-जनवरी | 03:00 | VFR | 200° | 4 kt | Few Scattered | 1,500 2,000 | >= 6 miles | |||||||
| 29-जनवरी | 02:00 | VFR | 200° | 4 kt | Few Scattered | 1,500 2,000 | >= 6 miles | |||||||
| 29-जनवरी | 01:00 | VFR | 200° | 4 kt | Few Scattered | 1,500 2,000 | >= 6 miles | |||||||
| 29-जनवरी | 00:00 | VFR | 200° | 4 kt | Few Scattered | 1,500 2,000 | >= 6 miles | |||||||
| 28-जनवरी | 23:00 | VFR | 70° | 6 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 28-जनवरी | 22:00 | VFR | 70° | 6 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 28-जनवरी | 21:00 | VFR | 70° | 6 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 28-जनवरी | 20:00 | VFR | 70° | 6 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 28-जनवरी | 19:00 | VFR | 70° | 6 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 28-जनवरी | 18:00 | VFR | 70° | 12 kt | Scattered | 2,500 | >= 6 miles | No significant weather. | ||||||
| 28-जनवरी | 17:00 | VFR | 70° | 12 kt | Scattered | 2,500 | >= 6 miles | No significant weather. | ||||||
| 28-जनवरी | 16:00 | VFR | 70° | 12 kt | Scattered | 2,500 | >= 6 miles | No significant weather. | ||||||
| 28-जनवरी | 15:00 | VFR | 70° | 12 kt | Scattered | 2,500 | >= 6 miles | No significant weather. | ||||||
| 28-जनवरी | 14:00 | VFR | 70° | 12 kt | Scattered | 2,500 | >= 6 miles | No significant weather. | ||||||
| 28-जनवरी | 13:00 | VFR | 70° | 12 kt | Scattered | 2,500 | >= 6 miles | No significant weather. | ||||||
| 28-जनवरी | 12:00 | VFR | 70° | 12 kt | Scattered | 2,500 | >= 6 miles | No significant weather. | ||||||
| 28-जनवरी | 11:00 | VFR | 70° | 12 kt | Scattered | 2,500 | >= 6 miles | No significant weather. | ||||||
| 28-जनवरी | 10:00 | VFR | 70° | 12 kt | Scattered | 2,500 | >= 6 miles | No significant weather. | ||||||
| 28-जनवरी | 09:00 | VFR | 140° | 8 kt | Few Scattered | 1,500 2,200 | >= 6 miles | Light rain showers. | ||||||
| 28-जनवरी | 08:00 | VFR | 140° | 8 kt | Few Scattered | 1,500 2,200 | >= 6 miles | Light rain showers. | ||||||
| 28-जनवरी | 07:00 | VFR | 140° | 8 kt | Few Scattered | 1,500 2,200 | >= 6 miles | Light rain showers. | ||||||
There is no METAR data available at YPUK. Showing METAR data for YBTL (27 mi NE).
Recent TSV METAR history (no data for YPUK)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-जनवरी | 06:30 | VFR | 170° | 8 kt | 10000 meters | 26° | 78° | 23° | 73° | 84% | 1008 mb | 1,492 ft | |||
| 28-जनवरी | 06:00 | VFR | 160° | 6 kt | 10000 meters | 25° | 77° | 23° | 73° | 89% | 1008 mb | 1,372 ft | |||
| 28-जनवरी | 05:30 | VFR | 150° | 6 kt | 10000 meters | 26° | 78° | 23° | 73° | 84% | 1007 mb | 1,521 ft | |||
| 28-जनवरी | 05:00 | VFR | 140° | 6 kt | 10000 meters | 26° | 78° | 23° | 73° | 84% | 1007 mb | 1,521 ft | |||
| 28-जनवरी | 04:30 | VFR | 120° | 8 kt | 10000 meters | 26° | 78° | 23° | 73° | 84% | 1007 mb | 1,521 ft | |||
| 28-जनवरी | 04:00 | VFR | 100° | 8 kt | 10000 meters | 26° | 78° | 23° | 73° | 84% | 1007 mb | 1,521 ft | |||
| 28-जनवरी | 03:30 | VFR | 120° | 9 kt | 10000 meters | 26° | 78° | 23° | 73° | 84% | 1007 mb | 1,521 ft | |||
| 28-जनवरी | 03:00 | VFR | 120° | 10 kt | 10000 meters | 26° | 78° | 23° | 73° | 84% | 1007 mb | 1,521 ft | |||
| 28-जनवरी | 02:30 | VFR | 120° | 9 kt | Few |
2,500 |
10000 meters | 26° | 78° | 23° | 73° | 84% | 1007 mb | 1,521 ft | |
| 28-जनवरी | 02:00 | VFR | 120° | 9 kt | Broken |
6,000 |
10000 meters | 26° | 78° | 23° | 73° | 84% | 1007 mb | 1,521 ft | |
| 28-जनवरी | 01:30 | VFR | 110° | 9 kt | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1008 mb | 1,492 ft | |||
| 28-जनवरी | 01:00 | MVFR | 120° | 9 kt | Broken Broken |
2,400 3,200 |
10000 meters | 26° | 78° | 23° | 73° | 84% | 1008 mb | 1,492 ft | |
| 28-जनवरी | 00:30 | VFR | 110° | 7 kt | Few |
2,400 |
10000 meters | 26° | 78° | 23° | 73° | 84% | 1008 mb | 1,492 ft | |
| 28-जनवरी | 00:00 | VFR | 110° | 7 kt | 10000 meters | 26° | 78° | 24° | 75° | 89% | 1009 mb | 1,462 ft | |||
| 27-जनवरी | 23:30 | VFR | 110° | 7 kt | Few |
2,200 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1009 mb | 1,462 ft | |
| 27-जनवरी | 23:00 | VFR | 120° | 8 kt | Few |
2,200 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1008 mb | 1,492 ft | |
| 27-जनवरी | 22:30 | VFR | 100° | 8 kt | 10000 meters | 27° | 80° | 23° | 73° | 79% | 1008 mb | 1,612 ft | |||
| 27-जनवरी | 22:00 | VFR | 130° | 5 kt | Few Scattered Broken |
2,000 4,000 14,500 |
10000 meters | 27° | 80° | 24° | 75° | 84% | 1008 mb | 1,612 ft | |
| 27-जनवरी | 21:30 | VFR | 120° | 7 kt | Scattered Broken |
2,200 3,800 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1008 mb | 1,492 ft | |
| 27-जनवरी | 21:00 | VFR | 130° | 7 kt | Few Scattered Broken |
2,200 3,500 15,500 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1007 mb | 1,521 ft | |
| 27-जनवरी | 20:30 | VFR | 110° | 6 kt | Few |
2,300 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1007 mb | 1,521 ft | |
| 27-जनवरी | 20:00 | VFR | 110° | 5 kt | Few Scattered Broken |
1,600 2,200 13,500 |
10000 meters | 26° | 78° | 24° | 75° | 89% | 1008 mb | 1,492 ft | |
| 27-जनवरी | 19:30 | MVFR | Calm | Few Broken Broken |
1,900 2,200 3,400 |
10000 meters | 26° | 78° | 23° | 73° | 84% | 1008 mb | 1,492 ft | ||
| 27-जनवरी | 19:00 | MVFR | 210° | 4 kt | Broken Broken |
1,900 4,400 |
10000 meters | 26° | 78° | 23° | 73° | 84% | 1008 mb | 1,492 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
