All
RAAF Woomera Airport (Woomera, South Australia) UMR Weather
|
Woomera, South Australia (UMR / YPWR)
Clear skies
Light winds |
|
32 °C |
UMR Terminal Area Forecast
| Date | Time (ACDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-Jan | 03:30 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-Jan | 02:30 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-Jan | 01:30 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 04-Jan | 00:30 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 23:30 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 22:30 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 21:30 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 20:30 | VFR | 210° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 19:30 | VFR | 250° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 18:30 | VFR | 250° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 17:30 | VFR | 250° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 16:30 | VFR | 250° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 15:30 | VFR | 250° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 14:30 | VFR | 250° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 13:30 | VFR | 250° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Jan | 12:30 | VFR | 250° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent UMR METAR history
| Date | Time (ACDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Jan | 13:00 | VFR | 240° | 9 kt | 10000 meters | 32° | 89° | 4° | 39° | 17% | 1010 mb | 2,683 ft | |||
| 03-Jan | 12:30 | VFR | 190° | 6 kt | Few |
5,800 |
10000 meters | 31° | 87° | 4° | 39° | 18% | 1010 mb | 2,563 ft | |
| 03-Jan | 12:00 | VFR | 220° | 9 kt | 10000 meters | 29° | 84° | 4° | 39° | 20% | 1010 mb | 2,323 ft | |||
| 03-Jan | 11:30 | VFR | 170° | 4 kt | Few Scattered Broken |
3,000 5,500 11,500 |
10000 meters | 29° | 84° | 5° | 41° | 22% | 1010 mb | 2,323 ft | |
| 03-Jan | 11:00 | VFR | 260° | 5 kt | Few |
7,700 |
10000 meters | 29° | 84° | 5° | 41° | 22% | 1011 mb | 2,293 ft | |
| 03-Jan | 10:30 | VFR | 210° | 6 kt | 10000 meters | 28° | 82° | 5° | 41° | 23% | 1010 mb | 2,203 ft | |||
| 03-Jan | 10:00 | VFR | 190° | 5 kt | 10000 meters | 28° | 82° | 7° | 44° | 27% | 1011 mb | 2,173 ft | |||
| 03-Jan | 09:30 | VFR | 170° | 7 kt | Few |
10,000 |
10000 meters | 27° | 80° | 7° | 44° | 28% | 1011 mb | 2,053 ft | |
| 03-Jan | 09:00 | VFR | 190° | 11 kt | 10000 meters | 25° | 77° | 7° | 44° | 32% | 1011 mb | 1,813 ft | |||
| 03-Jan | 08:30 | VFR | 200° | 9 kt | 10000 meters | 25° | 77° | 5° | 41° | 28% | 1011 mb | 1,813 ft | |||
| 03-Jan | 08:00 | VFR | 200° | 10 kt | 10000 meters | 25° | 77° | 5° | 41° | 28% | 1011 mb | 1,813 ft | |||
| 03-Jan | 07:30 | VFR | 230° | 11 kt | 10000 meters | 24° | 75° | 4° | 39° | 27% | 1011 mb | 1,693 ft | |||
| 03-Jan | 07:00 | VFR | 200° | 7 kt | 10000 meters | 23° | 73° | 3° | 37° | 27% | 1010 mb | 1,603 ft | |||
| 03-Jan | 06:30 | VFR | 200° | 7 kt | 10000 meters | 23° | 73° | 1° | 33° | 23% | 1010 mb | 1,603 ft | |||
| 03-Jan | 06:00 | VFR | 220° | 8 kt | 10000 meters | 23° | 73° | -1° | 30° | 20% | 1010 mb | 1,603 ft | |||
| 03-Jan | 05:30 | VFR | 210° | 6 kt | 10000 meters | 24° | 75° | -1° | 30° | 19% | 1009 mb | 1,752 ft | |||
| 03-Jan | 05:00 | VFR | 190° | 8 kt | 10000 meters | 24° | 75° | 1° | 33° | 22% | 1009 mb | 1,752 ft | |||
| 03-Jan | 04:30 | VFR | 180° | 10 kt | 10000 meters | 25° | 77° | 1° | 33° | 21% | 1008 mb | 1,902 ft | |||
| 03-Jan | 04:00 | VFR | 200° | 6 kt | 10000 meters | 25° | 77° | 1° | 33° | 21% | 1008 mb | 1,902 ft | |||
| 03-Jan | 03:30 | VFR | 170° | 8 kt | 10000 meters | 25° | 77° | 1° | 33° | 21% | 1008 mb | 1,902 ft | |||
| 03-Jan | 03:00 | VFR | 170° | 7 kt | 10000 meters | 25° | 77° | 0° | 32° | 19% | 1008 mb | 1,902 ft | |||
| 03-Jan | 02:30 | VFR | 130° | 8 kt | 10000 meters | 26° | 78° | 0° | 32° | 18% | 1008 mb | 2,022 ft | |||
| 03-Jan | 02:00 | VFR | 170° | 7 kt | 10000 meters | 26° | 78° | 0° | 32° | 18% | 1008 mb | 2,022 ft | |||
| 03-Jan | 01:30 | VFR | 150° | 6 kt | 10000 meters | 27° | 80° | 0° | 32° | 17% | 1009 mb | 2,112 ft |
Login
| Your browser is unsupported. upgrade your browser |
