सभी
Tweed Heads Hospital Airport YTWH मौसम
There is no TAF data available at YTWH. Showing TAF data for YBCG (2 mi W).
OOL Terminal Area Forecast (no data for YTWH)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-जनवरी | 09:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 10-जनवरी | 08:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 10-जनवरी | 07:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 10-जनवरी | 06:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 10-जनवरी | 05:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 10-जनवरी | 04:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 10-जनवरी | 03:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 10-जनवरी | 02:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 10-जनवरी | 01:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 10-जनवरी | 00:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 09-जनवरी | 23:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 09-जनवरी | 22:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 09-जनवरी | 21:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 09-जनवरी | 20:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 09-जनवरी | 19:00 | VFR | 10° | 7 kt | Scattered Broken | 2,000 3,000 | >= 6 miles | Light rain showers. | ||||||
| 09-जनवरी | 18:00 | VFR | 30° | 10 kt | Scattered Broken | 3,500 4,500 | >= 6 miles | |||||||
| 09-जनवरी | 17:00 | VFR | 30° | 10 kt | Scattered Broken | 3,500 4,500 | >= 6 miles | |||||||
| 09-जनवरी | 16:00 | VFR | 30° | 10 kt | Scattered Broken | 3,500 4,500 | >= 6 miles | |||||||
| 09-जनवरी | 15:00 | VFR | 30° | 10 kt | Scattered Broken | 3,500 4,500 | >= 6 miles | |||||||
| 09-जनवरी | 14:00 | VFR | 30° | 10 kt | Scattered Broken | 3,500 4,500 | >= 6 miles | |||||||
There is no METAR data available at YTWH. Showing METAR data for YBCG (2 mi W).
Recent OOL METAR history (no data for YTWH)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-जनवरी | 14:30 | VFR | 30° | 11 kt | 10000 meters | 28° | 82° | 21° | 69° | 66% | 1015 mb | 1,528 ft | |||
| 09-जनवरी | 14:00 | VFR | 40° | 11 kt | 10000 meters | 28° | 82° | 20° | 68° | 62% | 1015 mb | 1,528 ft | |||
| 09-जनवरी | 13:30 | VFR | 30° | 11 kt | 10000 meters | 28° | 82° | 20° | 68° | 62% | 1015 mb | 1,528 ft | |||
| 09-जनवरी | 13:00 | VFR | 20° | 9 kt | Few |
3,000 |
10000 meters | 28° | 82° | 21° | 69° | 66% | 1016 mb | 1,499 ft | |
| 09-जनवरी | 12:30 | VFR | 40° | 8 kt | 10000 meters | 28° | 82° | 20° | 68° | 62% | 1016 mb | 1,499 ft | |||
| 09-जनवरी | 12:00 | VFR | 30° | 7 kt | Few |
3,700 |
10000 meters | 27° | 80° | 19° | 66° | 62% | 1016 mb | 1,379 ft | |
| 09-जनवरी | 11:30 | VFR | 40° | 8 kt | Scattered |
5,700 |
10000 meters | 28° | 82° | 21° | 69° | 66% | 1016 mb | 1,499 ft | |
| 09-जनवरी | 11:00 | VFR | 40° | 7 kt | Scattered |
5,700 |
10000 meters | 28° | 82° | 20° | 68° | 62% | 1017 mb | 1,469 ft | |
| 09-जनवरी | 10:30 | VFR | 40° | 8 kt | 10000 meters | 28° | 82° | 20° | 68° | 62% | 1017 mb | 1,469 ft | |||
| 09-जनवरी | 10:00 | VFR | 40° | 9 kt | 10000 meters | 27° | 80° | 19° | 66° | 62% | 1017 mb | 1,349 ft | |||
| 09-जनवरी | 09:30 | VFR | 20° | 8 kt | 10000 meters | 27° | 80° | 20° | 68° | 66% | 1017 mb | 1,349 ft | |||
| 09-जनवरी | 09:00 | VFR | 50° | 9 kt | 10000 meters | 27° | 80° | 18° | 64° | 58% | 1017 mb | 1,349 ft | |||
| 09-जनवरी | 08:30 | VFR | 60° | 11 kt | 10000 meters | 27° | 80° | 18° | 64° | 58% | 1017 mb | 1,349 ft | |||
| 09-जनवरी | 08:00 | VFR | 50° | 12 kt | 10000 meters | 27° | 80° | 18° | 64° | 58% | 1017 mb | 1,349 ft | |||
| 09-जनवरी | 07:30 | VFR | 60° | 12 kt | Few |
3,400 |
10000 meters | 26° | 78° | 18° | 64° | 61% | 1017 mb | 1,229 ft | |
| 09-जनवरी | 07:00 | VFR | 70° | 12 kt | Scattered Scattered |
3,400 4,800 |
10000 meters | 26° | 78° | 18° | 64° | 61% | 1016 mb | 1,259 ft | |
| 09-जनवरी | 06:30 | VFR | 120° | 6 kt | Few |
3,300 |
10000 meters | 24° | 75° | 19° | 66° | 74% | 1016 mb | 1,019 ft | |
| 09-जनवरी | 06:00 | VFR | 160° | 7 kt | Scattered Scattered Broken |
3,400 4,700 5,400 |
10000 meters | 23° | 73° | 20° | 68° | 83% | 1016 mb | 899 ft | |
| 09-जनवरी | 05:30 | VFR | 180° | 3 kt | Scattered Broken Broken |
3,200 3,900 4,700 |
10000 meters | 21° | 69° | 20° | 68° | 94% | 1016 mb | 659 ft | |
| 09-जनवरी | 05:00 | VFR | 210° | 2 kt | Scattered Broken Overcast |
3,200 3,900 5,300 |
10000 meters | 21° | 69° | 19° | 66° | 88% | 1016 mb | 659 ft | |
| 09-जनवरी | 04:30 | VFR | 230° | 5 kt | Few Scattered Broken |
3,200 3,700 5,400 |
10000 meters | 20° | 68° | 19° | 66° | 94% | 1015 mb | 568 ft | |
| 09-जनवरी | 04:00 | VFR | 250° | 2 kt | Broken |
5,000 |
10000 meters | 20° | 68° | 19° | 66° | 94% | 1015 mb | 568 ft | |
| 09-जनवरी | 03:30 | VFR | 240° | 5 kt | 10000 meters | 20° | 68° | 19° | 66° | 94% | 1015 mb | 568 ft | |||
| 09-जनवरी | 03:00 | VFR | 260° | 3 kt | Few |
4,900 |
10000 meters | 20° | 68° | 19° | 66° | 94% | 1015 mb | 568 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
