All
Hawkesbury Hospital Airport YXHA Weather
There is no TAF data available at YXHA. Showing TAF data for YSRI (2 mi W).
XRH Terminal Area Forecast (no data for YXHA)
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-Jan | 10:00 | VFR | Variable | 3 kt | Few | 1,500 | >= 6 miles | |||||||
| 31-Jan | 09:00 | VFR | Variable | 3 kt | Few | 1,500 | >= 6 miles | |||||||
| 31-Jan | 08:00 | VFR | Variable | 3 kt | Few | 1,500 | >= 6 miles | |||||||
| 31-Jan | 07:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-Jan | 06:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-Jan | 05:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-Jan | 04:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-Jan | 03:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-Jan | 02:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-Jan | 01:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-Jan | 00:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Jan | 23:00 | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Jan | 22:00 | VFR | 80° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Jan | 21:00 | VFR | 80° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Jan | 20:00 | VFR | 80° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Jan | 19:00 | VFR | 40° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Jan | 18:00 | VFR | 40° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Jan | 17:00 | VFR | 40° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Jan | 16:00 | VFR | 40° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Jan | 15:00 | VFR | 40° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Jan | 14:00 | VFR | 40° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Jan | 13:00 | VFR | 40° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at YXHA. Showing METAR data for YSRI (2 mi W).
Recent XRH METAR history (no data for YXHA)
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jan | 13:00 | VFR | 50° | 8 kt | 10000 meters | 29° | 84° | 18° | 64° | 52% | 1015 mb | 1,694 ft | |||
| 30-Jan | 12:30 | VFR | 60° | 7 kt | 10000 meters | 29° | 84° | 19° | 66° | 55% | 1015 mb | 1,694 ft | |||
| 30-Jan | 12:00 | VFR | 50° | 4 kt | 10000 meters | 28° | 82° | 18° | 64° | 55% | 1016 mb | 1,545 ft | |||
| 30-Jan | 11:30 | VFR | 50° | 7 kt | 10000 meters | 27° | 80° | 17° | 62° | 54% | 1016 mb | 1,425 ft | |||
| 30-Jan | 11:00 | VFR | 30° | 7 kt | 10000 meters | 26° | 78° | 18° | 64° | 61% | 1017 mb | 1,275 ft | |||
| 30-Jan | 10:30 | VFR | 20° | 6 kt | 10000 meters | 25° | 77° | 18° | 64° | 65% | 1017 mb | 1,155 ft | |||
| 30-Jan | 10:00 | VFR | 30° | 9 kt | Scattered |
3,100 |
10000 meters | 25° | 77° | 18° | 64° | 65% | 1017 mb | 1,155 ft | |
| 30-Jan | 09:30 | VFR | 30° | 7 kt | 10000 meters | 26° | 78° | 18° | 64° | 61% | 1017 mb | 1,275 ft | |||
| 30-Jan | 09:00 | VFR | 30° | 5 kt | 10000 meters | 24° | 75° | 18° | 64° | 69% | 1018 mb | 1,005 ft | |||
| 30-Jan | 08:30 | VFR | 20° | 1 kt | 10000 meters | 23° | 73° | 18° | 64° | 73% | 1018 mb | 885 ft | |||
| 30-Jan | 08:00 | VFR | 10° | 3 kt | 10000 meters | 21° | 69° | 18° | 64° | 83% | 1018 mb | 645 ft | |||
| 30-Jan | 07:30 | VFR | 50° | 4 kt | 10000 meters | 20° | 68° | 18° | 64° | 88% | 1018 mb | 525 ft | |||
| 30-Jan | 07:00 | VFR | 60° | 3 kt | 10000 meters | 20° | 68° | 18° | 64° | 88% | 1018 mb | 525 ft | |||
| 30-Jan | 06:30 | VFR | Calm | 10000 meters | 19° | 66° | 18° | 64° | 94% | 1017 mb | 435 ft | ||||
| 30-Jan | 06:00 | VFR | 40° | 3 kt | 10000 meters | 19° | 66° | 18° | 64° | 94% | 1017 mb | 435 ft | |||
| 30-Jan | 05:30 | VFR | 40° | 4 kt | 10000 meters | 19° | 66° | 18° | 64° | 94% | 1017 mb | 435 ft | |||
| 30-Jan | 05:00 | VFR | 30° | 1 kt | 10000 meters | 19° | 66° | 18° | 64° | 94% | 1017 mb | 435 ft | |||
| 30-Jan | 04:30 | VFR | Calm | 10000 meters | 20° | 68° | 18° | 64° | 88% | 1017 mb | 555 ft | ||||
| 30-Jan | 04:00 | VFR | Calm | 10000 meters | 20° | 68° | 18° | 64° | 88% | 1017 mb | 555 ft | ||||
| 30-Jan | 03:30 | VFR | Calm | 10000 meters | 20° | 68° | 18° | 64° | 88% | 1017 mb | 555 ft | ||||
| 30-Jan | 03:00 | VFR | Calm | 10000 meters | 20° | 68° | 18° | 64° | 88% | 1018 mb | 525 ft | ||||
| 30-Jan | 02:30 | VFR | Calm | 10000 meters | 21° | 69° | 19° | 66° | 88% | 1018 mb | 645 ft | ||||
| 30-Jan | 02:00 | VFR | 360° | 3 kt | 10000 meters | 21° | 69° | 18° | 64° | 83% | 1018 mb | 645 ft | |||
| 30-Jan | 01:30 | VFR | Calm | 10000 meters | 21° | 69° | 18° | 64° | 83% | 1018 mb | 645 ft |
Login
| Your browser is unsupported. upgrade your browser |
